[postoffice_excel_open]
[postoffice_div id=”pairing” name=”Pairing”]
GKGA Fall Medal | ||||
at Gull Lake Country Club, September 14th and 15th | ||||
Ryan Reynolds 629-9311 rreynolds@pga.com | ||||
Saturday Tee Times and Starting Holes | ||||
Senior Division – 10th Tee | ||||
9:00 | Tom Eberhard | Roger Kuhl | Tom Bongers | |
9:10 | Steve Barry | George Kremer | Lance Alrick | |
9:20 | Dan Maudlin | Jerry Blake | Mark Quinn | |
9:30 | Dave Followell | Eric Cleasby | Doug Swartz | |
9:40 | John Schumacher | Steve Marcon | Martin Dolfi | Andy Holt |
9:50 | Mike Dunphey | John Holden | Jeff VanPelt | John Anderson |
Regular Division – 1st Tee | ||||
9:00 | Ryan Vliek | Matt Kruzich | Mike Turley | |
9:10 | Dan Gregart | Erik Nelson | Shawn Mandeville | |
9:20 | Joe Garcia | Steve Conner | Chad Gaston | |
9:30 | Billy Nelson | Mitch Kimball | Ryan Canfield | |
9:40 | David Kiel | Don Hoenes | Tim Crawford | |
9:50 | Ernie Watson | Jason Ryan | Bryan Nordquist | |
10:00 | Al Wylie | Brand Fawley | Logan Franklin | |
10:10 | Ryan Franklin | Humberto Hernandez | Tanner Franklin | |
10:20 | Tibin John | Brian Cervin | Michael Varricchio | Steve Storrs |
[/postoffice_div]
[postoffice_excel_close]