GKGA FALL MEDAL AT GLCC | ||||
SR DIVISION | ||||
DOUG SWARTZ | 75 | 75 | 150 | |
ERIC CLEASBY | 78 | 75 | 153 | |
TOM EBERHARD | 76 | 77 | 153 | |
STEVE BARRY | 76 | 79 | 155 | |
GEORGE KREMER | 78 | 80 | 158 | |
STEVE MARCON | 79 | 79 | 158 | |
JEFF VANPELT | 79 | 79 | 158 | |
JOHN ANDERSON | 77 | 82 | 159 | |
TOM BONGERS | 80 | 80 | 160 | |
JOHN SCHUMACHER | 82 | 78 | 160 | |
DAVE FOLLOWELL | 83 | 78 | 161 | |
ROGER KUHL | 81 | 81 | 162 | |
LANCE ALRICK | 82 | 82 | 164 | |
JERRY BLAKE | 83 | 81 | 164 | |
MARK QUINN | 84 | 85 | 169 | |
ANDY HOLT | 86 | 87 | 173 | |
MIKE DUNPHEY | 88 | 87 | 175 | |
MARTIN DOLFI | 89 | 87 | 176 | |
JOHN HOLDEN | 95 | 84 | 179 | |
DAN MAUDLIN | 81 | WD | ||
CHAMPIONSHIP DIVISION | ||||
ERIC NELSON | 78 | 70 | 148 | *WON ON 1ST PLAYOFF |
BRYAN NORDQUEST | 74 | 74 | 148 | |
MITCH KIMBALL | 76 | 73 | 149 | |
RYAN CANFIELD | 78 | 76 | 154 | |
BILLY NELSON | 82 | 73 | 155 | |
JASON RYAN | 80 | 76 | 156 | |
BRAND FAWLEY | 77 | 79 | 156 | |
HOMBERTO HERNANDEZ | 80 | 77 | 157 | |
ERNIE WATSON | 80 | 78 | 158 | |
AL WYLIE | 84 | 74 | 158 | |
STEVE CONNOR | 78 | 81 | 159 | |
CHAD GASTON | 77 | 82 | 159 | |
STEVE STORRS | 84 | 76 | 160 | |
SHAWN MANDEVILLE | 79 | 83 | 162 | |
MATT KRUZICH | 82 | 82 | 164 | |
DAVID KIEL | 77 | 88 | 165 | |
DAN GREGART | 82 | 86 | 168 | |
BRIAN CERVIN | 85 | 85 | 170 | |
TIBIN JOHN | 83 | 87 | 170 | |
RYAN VLIEK | 82 | 88 | 170 | |
TIM CRAWFORD | 86 | 85 | 171 | |
RYAN FRANKLIN | 87 | 84 | 171 | |
LOGAN FRANKLIN | 85 | 87 | 172 | |
MICHAEL VARRICCHIO | 91 | 85 | 176 | |
TANNER FRANKLIN | 91 | 88 | 179 | |
JOE GARCIA | 96 | 93 | 189 | |
DAN HOENES | 93 | WD | ||
MIKE TURLEY | 81 | WD |
[/postoffice_div]
[postoffice_excel_close]