2013 Player of the Year Point Standings | ||||||||||
OPEN DIVISION: (Top 10 players & Ties) | ||||||||||
Spring | County | Match | Fall | Total | ||||||
1. Ryan Canfield | 10 | 6.5 | 15 | 10 | 41.5 | |||||
2. Billy Nelson | 12 | 0 | 20 | 9 | 41 | |||||
3. Eric Nelson | 15 | 0 | 0 | 20 | 35 | |||||
4. Jack Rider | 20 | 11 | 0 | 0 | 31 | |||||
5. Bryan Nordquist | 4.5 | 4.5 | 3.5 | 15 | 27.5 | |||||
6. Ted Rider | 6.5 | 20 | 0 | 0 | 26.5 | |||||
7. Mark Brussee | 15 | 3.3 | 7.5 | 0 | 25.8 | |||||
8. Kevin Paternoster | 0 | 9 | 3.5 | 0 | 12.5 | |||||
9. Mitch Kimball | 0 | 0 | 0 | 12 | 12 | |||||
10T.Lucas Trierweller | 0 | 11 | 0 | 0 | 11 | |||||
10T.Luke Stull | 0 | 0 | 11 | 0 | 11 | |||||
SENIOR DIVISION (Top 10 players & Ties) | ||||||||||
Spring | County | Match | Fall | Total | ||||||
1. Eric Cleasby | 20 | 12 | 0 | 13.5 | 45.5 | |||||
2. Doug Swartz | 9.5 | 15 | 0 | 24.5 | 44.5 | |||||
3. Dave Followell | 9.5 | 20 | 11 | 3.8 | 44.3 | |||||
4. Tom Eberhard | 8 | 9 | 0 | 13.5 | 30.5 | |||||
5. Tom Bongers | 0 | 8 | 15 | 4.5 | 27.5 | |||||
6T. Mike Fitzstephens | 3 | 6 | 11 | 0 | 20 | |||||
6T. Bill Kern | 0 | 0 | 20 | 0 | 20 | |||||
8. George Kramer | 3.5 | 3.8 | 3.5 | 8 | 18.8 | |||||
9. John Schumacher | 0 | 10 | 3.5 | 4.5 | 18 | |||||
10. Steve Barry | 0 | 6 | 0 | 10 | 16 | |||||
[/postoffice_div]
[postoffice_excel_close]