[postoffice_excel_open]
[postoffice_div id=”sheet1″ name=”Sheet1″]
GKGA SHAWN BOYD RESULTS | ||||||||
Twosome | Saturday | Sunday | TOTAL | |||||
Ernie Watson & John Anderson | 69 | 61 | 130 | |||||
Billy Nelson & Brad Walters | 72 | 61 | 133 | |||||
Mitch Wilson & Tom Eberhard | 69 | 64 | 133 | |||||
Jacob Quinn & John Schumacher | 69 | 64 | 133 | |||||
Lucas Trierweller & Jeff Van Pelt | 72 | 62 | 134 | |||||
John Barry & Steve Barry | 67 | 67 | 134 | |||||
Marcus Brussee & John Brussee | 69 | 65 | 134 | |||||
Lee Keselowski & Eric Cleasby | 67 | 68 | 135 | |||||
Steve Conner & Dave Followell | 71 | 65 | 136 | |||||
Dave Vernier & Mike Fitzstephens | 70 | 67 | 137 | |||||
Conner Phelps & Steve Phelps | 69 | 68 | 137 | |||||
Dave Hoffman & Bill Lamond | 70 | 68 | 138 | |||||
Steve Dalton & Dan Fox | 74 | 64 | 138 | |||||
Bryan Nordquist & Kevin Nordquist | 76 | 63 | 139 | |||||
Kevin Shugars & Craig Stull | 72 | 67 | 139 | |||||
Justin Spyker & Mark Quinn | 72 | 67 | 139 | |||||
Ryan Canfield & Craig Alexander | 72 | 69 | 141 | |||||
Justin Hance & Cecil Blackburn | 69 | 72 | 141 | |||||
Tom Johnson & Mark McCormick | 75 | 66 | 141 | |||||
Greg Joliffe & Humberto Hernandez | 76 | 67 | 143 | |||||
Don Hoenes & Scott Brown | 74 | 70 | 144 | |||||
Shawn Mandeville & George Kremer | 77 | 68 | 145 | |||||
Jed Berry & John Boyd | 75 | 70 | 145 | |||||
Greg Wood & Randy Stasick | 76 | 70 | 146 | |||||
Chris Lim & Bill Anderson | 75 | 72 | 147 | |||||
Barry Faulkner & Mike May | 79 | 68 | 147 | |||||
Jim Fenders & Tim Hanna | 75 | 73 | 148 | |||||
Darwin Leiterman & William Adams | 77 | 72 | 149 | |||||
Tony Ely & Russ Cross | 79 | 70 | 149 | |||||
Rick Glas & Tom Brussee | 78 | 72 | 150 | |||||
Bill Bender & Justin Nahikian | 83 | 71 | 154 | |||||
Dennis Brewer & Nate Shain | 85 | 76 | 161 | |||||
[/postoffice_div]
[postoffice_div id=”sheet2″ name=”Sheet2″]
[/postoffice_div]
[postoffice_excel_close]