Open Division – Winner Lee Keselowski
Total | R1 | R2 | Player |
144 | 70 | 74 | Keselowski, Lee |
145 | 71 | 74 | Verolme, Bob |
149 | 76 | 73 | Nelson, Erik |
72 | 77 | Hernandez, Humberto | |
150 | 75 | 75 | Mikle, Ryan |
75 | 75 | Choma, Dale | |
151 | 74 | 77 | Barry, John |
152 | 77 | 75 | Kimball, Mitch |
153 | 78 | 75 | Nelson, Billy |
156 | 81 | 75 | Canfield, Ryan |
79 | 77 | Shaw, Chris | |
79 | 77 | Evans, Tyler | |
157 | 78 | 79 | Pisarski, Justin |
77 | 80 | Upston, Blake | |
159 | 81 | 78 | Wylie, Al |
78 | 81 | Nordquist, Bryan | |
78 | 81 | Condlyffe, Richard | |
76 | 83 | Fawley, Brand | |
160 | 82 | 78 | Franklin, Tanner |
81 | 79 | Hillman, Matt | |
81 | 79 | VanderMolen, Jim | |
161 | 83 | 78 | Griffioen, Christian |
81 | 80 | Van Der Slik, Matthew | |
80 | 81 | Kragt, Bob | |
78 | 83 | Glerum, Chad | |
162 | 83 | 79 | Pejka, Jim |
165 | 84 | 81 | Wait, Matt |
83 | 82 | Marvin, Bryan | |
82 | 83 | Binder, Craig | |
166 | 85 | 81 | Sallmen, Bryan |
83 | 83 | Ryan, Jason | |
83 | 83 | Franklin, Ryan | |
82 | 84 | Jenks, Colin | |
77 | 89 | Hoenes, Don | |
168 | 83 | 85 | Guchinsky, Vadim |
171 | 86 | 85 | Cowan, Nathan |
83 | 88 | Gaston, Chad | |
173 | 84 | 89 | Garcia, Joe |
176 | 85 | 91 | Chappell, Matt |
177 | 87 | 90 | Vliek, Ross |
182 | 91 | 91 | Francis, Tony |
Skins | |||
#1 (Birdie) – Erik Nelson | |||
#6 (Birdie) – Jim Pejka |
Senior Division – Winner Doug Swartz (3 man playoff)
Total | R1 | R2 | Player |
149 | 77 | 72 | Quinn, Mark |
73 | 76 | Blake, Jerry | |
71 | 78 | Swartz, Doug* | |
150 | 71 | 79 | Anderson, John |
152 | 75 | 77 | Patterson, Smith |
74 | 78 | Hegarty, Jim | |
153 | 75 | 78 | Phelps, Steve |
75 | 78 | Kallgren, Chris | |
154 | 83 | 71 | Webber, Kevin |
80 | 74 | Pelt, Jeff | |
78 | 76 | Kremer, George | |
76 | 78 | Sequite, Mike | |
155 | 77 | 78 | Goodpaster, Denny |
157 | 80 | 77 | Followell, David |
158 | 79 | 79 | Marcon, Steve |
78 | 80 | Booher, Mike | |
159 | 79 | 80 | Kuhl, Roger |
79 | 80 | Eberhard, Tom | |
79 | 80 | Drikakis, Jim | |
160 | 82 | 78 | Sowles, Tom |
80 | 80 | Barry, Steve | |
80 | 80 | Miller, Bryan | |
162 | 80 | 82 | Gausselin, Gerard |
79 | 83 | Schumacher, John | |
163 | 84 | 79 | Reese, Jerry |
81 | 82 | Palmatier, Dave | |
81 | 82 | Raklovits, Greg | |
167 | 84 | 83 | Seehase, Dave |
168 | 85 | 83 | Dolfi, Martin |
169 | 84 | 85 | Hubbard, Kim |
170 | 87 | 83 | Dunphey, Mike |
172 | 86 | 86 | Stanton, Ed |
175 | 86 | 89 | Garrison, Mark |
177 | 87 | 90 | Scantlen, Gary |
*Won in Playoff | |||
Skins | |||
#4 (Hol-in-one) – David Followell | |||
#7 (Birdie) – Tom Eberhard |