2014 GKGA Medal Play | ||||||
Skins Results | ||||||
Open – Round 1 | ||||||
Saturday, May 17, 2014 | ||||||
Name | Score | Name | Score | |||
Hole #1 | Nelson, Billy | 3 | Hole #10 | Tied With | 3 | |
Hole #2 | Tied With | 3 | Hole #11 | Tied With | 4 | |
Hole #3 | Tied With | 4 | Hole #12 | Tied With | 3 | |
Hole #4 | Tied With | 2 | Hole #13 | Tied With | 3 | |
Hole #5 | Hillman, Matt | 3 | Hole #14 | Tied With | 4 | |
Hole #6 | Tied With | 4 | Hole #15 | Tied With | 2 | |
Hole #7 | Tied With | 4 | Hole #16 | Tied With | 3 | |
Hole #8 | Tied With | 4 | Hole #17 | Pejka, Jim | 3 | |
Hole #9 | Tied With | 3 | Hole #18 | Tied With | 4 | |
Skins worth $90 | ||||||
Open – Round 2 | ||||||
Sunday, May 18, 2014 | ||||||
Name | Score | Name | Score | |||
Hole #1 | Pejka, Jim | 3 | Hole #10 | Tied With | 3 | |
Hole #2 | Gaston, Chad | 2 | Hole #11 | Nelson, Billy | 3 | |
Hole #3 | Tied With | 4 | Hole #12 | Tied With | 4 | |
Hole #4 | Brayak, Jim | 2 | Hole #13 | Evans, Daniel | 2 | |
Hole #5 | Tied With | 3 | Hole #14 | Canfield, Ryan | 3 | |
Hole #6 | Tied With | 3 | Hole #15 | Tied With | 2 | |
Hole #7 | Tied With | 3 | Hole #16 | Tied With | 3 | |
Hole #8 | Tied With | 3 | Hole #17 | Pejka, Jim | 3 | |
Hole #9 | Tied With | 3 | Hole #18 | Tied With | 4 | |
Skins worth $37 | ||||||
Senior – Round 1 | ||||||
Saturday, May 17, 2014 | ||||||
Name | Score | Name | Score | |||
Hole #1 | Tied With | 4 | Hole #10 | Tied With | 4 | |
Hole #2 | Berry, Steve | 2 | Hole #11 | Tied With | 4 | |
Hole #3 | Tied With | 4 | Hole #12 | Tied With | 3 | |
Hole #4 | Fender, Jim | 2 | Hole #13 | Tied With | 3 | |
Hole #5 | Cleasby, Eric | 3 | Hole #14 | Blake, Jerry | 4 | |
Hole #6 | Tied With | 4 | Hole #15 | Tied With | 2 | |
Hole #7 | Schumacher, John | 4 | Hole #16 | Tied With | 3 | |
Hole #8 | Tied With | 4 | Hole #17 | Tied With | 4 | |
Hole #9 | Kramer, George | 3 | Hole #18 | Tied With | 4 | |
Skins worth $32 | ||||||
Senior – Round 2 | ||||||
Sunday, May 18, 2014 | ||||||
Name | Score | Name | Score | |||
Hole #1 | Tied With | 4 | Hole #10 | Tied With | 4 | |
Hole #2 | Blake, Jerry | 2 | Hole #11 | Tied With | 4 | |
Hole #3 | Phelps, Steve | 4 | Hole #12 | Tied With | 3 | |
Hole #4 | Tied With | 2 | Hole #13 | Raymond, Mike | 2 | |
Hole #5 | Tied With | 3 | Hole #14 | Cleasby, Eric | 4 | |
Hole #6 | Tied With | 4 | Hole #15 | Tied With | 2 | |
Hole #7 | Raymond, Mike | 4 | Hole #16 | Tied With | 4 | |
Hole #8 | Tied With | 3 | Hole #17 | Tied With | 4 | |
Hole #9 | Blake, Jerry | 3 | Hole #18 | Tied With | 4 | |
Skins worth $30 |