Round 2 – May 17, 2015
Tee Listing – The Medalist Golf Club
Shotgun Start – 1:30 pm
1A Caleb Turner Regu Chris Shaw Regu Jack Fowler Regu
1B Alan Wylie Regu Jerry Wheeler Regu Jason Ryan Regu
2A Chad Gaston Regu Greg Gagie Regu Chris Lim Regu
2B Jeff Bingaman Regu Cameron Phelps Regu Brand Fawley Regu
3A Bryan Nordquist Regu John Heffron II Regu Evan Fonger Regu
4A Denny Goodpaster SNR Mark Quinn SNR Michael Mason SNR
4B Mike Sequite SNR Mike Booher SNR Michael Fitzstephens SNR
5A John Holden SNR Bill Anderson SNR John Schumacher SNR
5B John Anderson SNR Jerry Reese SNR Doug Swartz SNR
6A Steve Barry SNR Stuart White SNR Jim Fender SNR
6B Steve Phelps SNR Steven Cummings SNR David Followell SNR
7A Jim Broderick SNR Steve Parks SNR Mike Dunphey SNR
8A Greg Raklovits SNR Dennis Brewer SNR
17A Adam Dykstra Regu Matt Hillman Regu Luke Stull Regu Nick Carbary Regu
18A Lee Keselowski Regu Grant Konkle Regu Ryan Canfield Regu
18B Billy Nelson Regu Humberto Hernandez Regu Connor Phelps Regu
Saturday Results
Seniors
Pos Hole
1 1A Mike Sequite 76 +4
1 18A Mike Booher 76 +4
3 17A Michael Fitzstephens 78 +6
3 16A Michael Mason 78 +6
5 1A Mark Quinn 79 +7
6 17A Denny Goodpaster 80 +8
6 17A Doug Swartz 80 +8
8 18A Jerry Reese 82 +10
9 1B John Anderson 83 +11
9 16A John Schumacher 83 +11
9 15A Bill Anderson 83 +11
12 8A John Holden 85 +13
13 16A David Followell 87 +15
14 1B Steven Cummings 88 +16
14 16B Steve Phelps 88 +16
16 1A Jim Fender 89 +17
16 16B Steve Barry 89 +17
16 15A Stuart White 89 +17
19 1B Mike Dunphey 90 +18
19 8A Steve Parks 90 +18
21 16B Jim Broderick 93 +21
22 8A Dennis Brewer 94 +22
23 15A Greg Raklovits 98 +26
Regular
Pos Hole
1 14A Nick Carbary 76 +4
1 9A Luke Stull 76 +4
3 13A Matt Hillman 77 +5
4 11A Adam Dykstra 78 +6
4 10A Cameron Phelps 78 +6
6 14A Humberto Hernandez 80 +8
6 14B Billy Nelson 80 +8
6 14B Ryan Canfield 80 +8
6 9A Grant Konkle 80 +8
10 14A Lee Keselowski 81 +9
10 13A Jason Ryan 81 +9
10 10A Jerry Wheeler 81 +9
13 11A Alan Wylie 83 +11
13 10B Jack Fowler 83 +11
13 11A Chris Shaw 83 +11
16 9A Caleb Turner 84 +12
17 11A Brand Fawley 85 +13
18 12A Connor Phelps 86 +14
19 12A Jeff Bingaman 87 +15
20 10B Chris Lim 89 +17
21 10B Greg Gagie 91 +19
22 13A Chad Gaston 92 +20
22 10A Evan Fonger 92 +20
24 9A John Heffron II 99 +27
25 14B Bryan Nordquist 100 +28
SKINS
Ind Gross Skins/Snips – Regular (19 entered players, $ 190.00 total pot)
Course Hole Player Win $ Score Gross/Net Par Yardage
The Medalist Golf Club 1 Luke Stull $31.66 3 G 4 383
The Medalist Golf Club 2 Ryan Canfield $31.66 3 G 4 394
The Medalist Golf Club 7 Nick Carbary $31.66 2 G 3 188
The Medalist Golf Club 8 Luke Stull $31.66 3 G 4 421
The Medalist Golf Club 13 Grant Konkle $31.66 4 G 5 578
The Medalist Golf Club 14 Adam Dykstra $31.66 3 G 4 381
Ind Gross Skins/Snips – Senior Flight (19 entered players, $ 190.00 total pot)
Course Hole Player Win $ Score Gross/Net Par Yardage
The Medalist Golf Club 10 David Followell $38.00 3 G 4 378
The Medalist Golf Club 11 Stuart White $38.00 3 G 4 372
The Medalist Golf Club 12 Mark Quinn $38.00 2 G 3 164
The Medalist Golf Club 15 Mark Quinn $38.00 4 G 5 460
The Medalist Golf Club 17 Stuart White $38.00 2 G 3 151