Open Division
Player | Name | Shawn Boyd | Spring | County | Dan Parker | Match Play | Points Chase | Fall | Total |
1 | Nick Carbary | 10 | 20 | 5 | 8 | 13.5 | 56.5 | ||
2 | Billy Nelson | 9.5 | 10 | 10 | 20 | 49.5 | |||
3 | Ben Liggett | 6.5 | 5.5 | 7 | 6 | 25 | |||
4 | Justin Pisarski | 8.5 | 2.9 | 4 | 6 | 3 | 24.4 | ||
5 | Jarod Lyons | 3.4 | 20 | 23.4 | |||||
6 | Ernie Watson | 3.3 | 4 | 4.5 | 5 | 16.8 | |||
7 | Steve Conner | 0.75 | 3.8 | 2.7 | 8 | 15.25 | |||
8 | Will Anderson | 13.5 | 13.5 | ||||||
9 | Tim Coffey | 13.5 | 13.5 | ||||||
10 | Ricky Shilts | 13.5 | 13.5 | ||||||
11 | Josh Heiple | 13.5 | 13.5 | ||||||
12 | Adam Seifert | 13.5 | 13.5 | ||||||
13 | Jack Versau II | 8 | 3.7 | 11.7 | |||||
14 | Bryan Sallimen | 6.5 | 3.8 | 10.3 | |||||
15 | Ryan Canfield | 10 | 10 | ||||||
16 | Brock Zeeb | 10 | 10 | ||||||
17 | Peter Farner | 10 | 10 | ||||||
18 | Michael Dennis | 9.5 | 9.5 | ||||||
19 | Patrick Werme | 9 | 9 | ||||||
20 | Shawn Mandeville | 2 | 7 | 9 | |||||
21 | Steve Chachulski | 9 | 9 | ||||||
22 | Chad Heeter | 0.67 | 8 | 8.67 | |||||
23 | Matt Hilman | 4 | 2.4 | 2.2 | 8.6 | ||||
24 | Chris Wielenga | 8.5 | 8.5 | ||||||
25 | Darwin Leiterman | 8 | 8 | ||||||
26 | Jason Page | 8 | 8 | ||||||
27 | Matt Sexton | 0.75 | 7 | 7.75 | |||||
28 | Tyler Kindle | 3.8 | 3.3 | 7.1 | |||||
29 | Patrick Gillespie | 7 | 7 | ||||||
30 | Colin Sikkenga | 7 | 7 | ||||||
31 | Joe Kuhtic | 7 | 7 | ||||||
32 | Mike Nowak | 7 | 7 | ||||||
33 | Ryan Vliek | 6 | 6 | ||||||
34 | Tim Klunder | 2 | 3.9 | 5.9 | |||||
35 | Erik Nelson | 5.5 | 5.5 | ||||||
36 | Chris Lim | 0.75 | 4.5 | 5.25 | |||||
37 | Remington Franklin | 2 | 2.6 | 4.6 | |||||
38 | Rob Tighe | 4 | 4 | ||||||
39 | Joshua Lang | 4 | 4 | ||||||
40 | Luke Trierweiler | 4 | 4 | ||||||
41 | DanBuehler | 3.9 | 3.9 | ||||||
42 | Mamadou Bodian | 3.7 | 3.7 | ||||||
43 | Greg Thornton | 3.6 | 3.6 | ||||||
44 | David Vernier | 3.3 | 3.3 | ||||||
45 | Nicholas Harvey | 3.3 | 3.3 | ||||||
46 | Humberto Hernandez | 3.2 | 3.2 | ||||||
47 | Al Wylie | 3 | 3 | ||||||
48 | Cameron Collins | 2.9 | 2.9 | ||||||
49 | Jason Vanderplas | 2.7 | 2.7 | ||||||
50 | Brett Reath | 2.6 | 2.6 | ||||||
51 | Ben Pejka | 2.6 | 2.6 | ||||||
52 | Luke Stull | 2.4 | 2.4 | ||||||
53 | Will Verduzco | 2.4 | 2.4 | ||||||
54 | Chris Shaw | 2.3 | 2.3 | ||||||
55 | Ryan Franklin | 2.3 | 2.3 | ||||||
56 | Conrad Nosol | 2 | 2 | ||||||
57 | Don Kirkconnell | 2 | 2 | ||||||
58 | David Jones | 0.67 | 1 | 1.67 | |||||
59 | Derek Lennen | 1 | 1 | ||||||
60 | Kellan McCauley | 1 | 1 | ||||||
61 | Nate Bellen | 1 | 1 | ||||||
62 | Conner Phelps | 0.75 | 0.75 | ||||||
63 | Brian DeVries | 0.67 | 0.67 | ||||||
64 | Dan Gregart | 0.67 | 0.67 |
Senior Division
Player | Name | Shawn Boyd | Spring Medal | County | Dan Parker | Match Play | Points Chase | Fall Medal | Total |
1 | John Anderson | 20 | 9 | 6 | 7 | 13.3 | 55.3 | ||
2 | Dave Schultz | 8.5 | 3.4 | 15 | 2 | 9 | 7.5 | 45.4 | |
3 | Mark Quinn | 13.5 | 10 | 10 | 7.5 | 41 | |||
4 | Doug Swartz | 6.5 | 9 | 5 | 6 | 3.5 | 5 | 35 | |
5 | Mike Fitsstephens | 4 | 8 | 20 | 32 | ||||
6 | Dave Followell | 10 | 2.3 | 3.3 | 1.5 | 13.3 | 30.4 | ||
7 | Denny Goodpaster | 4 | 6 | 12 | 7.5 | 29.5 | |||
8 | John Schumaker | 2.8 | 6 | 10 | 7.5 | 26.3 | |||
9 | Greg Blix | 10 | 13.3 | 23.3 | |||||
10 | Todd Sevigny | 20 | 20 | ||||||
11 | George Kreamer | 0.75 | 4.27 | 7 | 5 | 2.6 | 19.62 | ||
12 | Tom Eberhard | 3.8 | 6 | 7 | 16.8 | ||||
13 | Eric Cleasby | 13.5 | 3.2 | 16.7 | |||||
14 | Carl Kupres | 2.8 | 10 | 3.2 | 16 | ||||
15 | Bill Anderson | 0.75 | 4.27 | 4 | 1.5 | 2.1 | 12.62 | ||
16 | John Holden | 0.75 | 6 | 3.9 | 10.65 | ||||
17 | Jeff Newman | 8 | 2 | 10 | |||||
18 | Bob Kragt | 2.8 | 7 | 9.8 | |||||
19 | Cliff Brainard | 8.5 | 8.5 | ||||||
20 | Jim Kramer | 7 | 7 | ||||||
21 | Rick cesere | 6.5 | 6.5 | ||||||
22 | Steve Barry | 2.9 | 3.2 | 6.1 | |||||
23 | Blaine Kalafut | 6 | 6 | ||||||
24 | Rick Chapman | 6 | 6 | ||||||
25 | Mike Sequite | 3.4 | 2.6 | 6 | |||||
26 | Mike Lebarre | 3.5 | 2.1 | 5.6 | |||||
27 | Dan Maudlin | 4.27 | 4.27 | ||||||
28 | Michael Lang | 4 | 4 | ||||||
29 | Pete Torres | 3.9 | 3.9 | ||||||
30 | Ed Bowe | 3.6 | 3.6 | ||||||
31 | Todd Witkowski | 3.6 | 3.6 | ||||||
32 | Bryan Miller | 3.4 | 3.4 | ||||||
33 | Matt Olson | 3.3 | 3.3 | ||||||
34 | Ken Goodman | 2.9 | 2.9 | ||||||
35 | Alan Shack | 2.6 | 2.6 | ||||||
36 | Bert Cooper | 2.6 | 2.6 | ||||||
37 | Mike Sagara | 2.3 | 2.3 | ||||||
38 | Jim Fender | 2 | 2 | ||||||
39 | Steve Phelps | 0.75 | 0.75 |