Player of the Year Points as of Spring Medal.
How PoTY Points are Distributed
OPEN & SENIOR DIVISION
OPEN DIVISION
Player | Name | Shawn Boyd | Spring | County | Dan Parker | Match Play | Points Chase | Fall | Total |
1 | Nick Carbary | 10 | 20 | 5 | 35 | ||||
2 | Jarod Lyons | 3.4 | 20 | 23.4 | |||||
3 | Billy Nelson | 9.5 | 10 | 19.5 | |||||
4 | Ben Liggett | 6.5 | 5.5 | 7 | 19 | ||||
5 | Will Anderson | 13.5 | 13.5 | ||||||
6 | Tim Coffey | 13.5 | 13.5 | ||||||
7 | Ricky Shilts | 13.5 | 13.5 | ||||||
8 | Josh Heiple | 13.5 | 13.5 | ||||||
9 | Jack Versau II | 8 | 3.7 | 11.7 | |||||
10 | Justin Pisarski | 8.5 | 2.9 | 11.4 | |||||
11 | Bryan Sallimen | 6.5 | 3.8 | 10.3 | |||||
12 | Michael Dennis | 9.5 | 9.5 | ||||||
13 | Patrick Werme | 9 | 9 | ||||||
14 | Chris Wielenga | 8.5 | 8.5 | ||||||
15 | Matt Sexton | 0.75 | 7 | 7.75 | |||||
16 | Steve Conner | 0.75 | 3.8 | 2.7 | 7.25 | ||||
17 | Patrick Gillespie | 7 | 7 | ||||||
18 | Colin Sikkenga | 7 | 7 | ||||||
19 | Matt Hilman | 4 | 2.4 | 6.4 | |||||
20 | Erik Nelson | 5.5 | 5.5 | ||||||
21 | Rob Tighe | 4 | 4 | ||||||
22 | Joshua Lang | 4 | 4 | ||||||
23 | Luke Trierweiler | 4 | 4 | ||||||
24 | Tyler Kindle | 3.8 | 3.8 | ||||||
25 | Mamadou Bodian | 3.7 | 3.7 | ||||||
26 | Ernie Watson | 3.3 | 3.3 | ||||||
27 | David Vernier | 3.3 | 3.3 | ||||||
28 | Humberto Hernandez | 3.2 | 3.2 | ||||||
29 | Al Wylie | 3 | 3 | ||||||
30 | Cameron Collins | 2.9 | 2.9 | ||||||
31 | Jason Vanderplas | 2.7 | 2.7 | ||||||
32 | Luke Stull | 2.4 | 2.4 | ||||||
33 | Will Verduzco | 2.4 | 2.4 | ||||||
34 | Chris Shaw | 2.3 | 2.3 | ||||||
35 | Ryan Franklin | 2.3 | 2.3 | ||||||
36 | Tim Klunder | 2 | 2 | ||||||
37 | Conner Phelps | 0.75 | 0.75 | ||||||
38 | Chris Lim | 0.75 | 0.75 | ||||||
39 | Chad Heeter | 0.67 | 0.67 | ||||||
40 | Brian DeVries | 0.67 | 0.67 | ||||||
41 | Dan Gregart | 0.67 | 0.67 |
SENIOR DIVISION
Player | Name | Shawn Boyd | Spring Medal | County | Dan Parker | Match Play | Points Chase | Fall Medal | Total |
1 | Mike Fitsstephens | 4 | 8 | 20 | 32 | ||||
2 | John Anderson | 20 | 9 | 29 | |||||
3 | Dave Schultz | 8.5 | 3.4 | 15 | 26.9 | ||||
4 | Mark Quinn | 13.5 | 10 | 23.5 | |||||
5 | Denny Goodpaster | 4 | 6 | 12 | 22 | ||||
6 | Doug Swartz | 6.5 | 9 | 5 | 20.5 | ||||
7 | Dave Followell | 10 | 2.3 | 3.3 | 15.6 | ||||
8 | Eric Cleasby | 13.5 | 13.5 | ||||||
9 | George Kreamer | 0.75 | 4.27 | 7 | 12.02 | ||||
10 | Greg Blix | 10 | 10 | ||||||
11 | Bill Anderson | 0.75 | 4.27 | 4 | 9.02 | ||||
12 | John Schumaker | 2.8 | 6 | 8.8 | |||||
13 | Cliff Brainard | 8.5 | 8.5 | ||||||
14 | Jeff Newman | 8 | 8 | ||||||
15 | Jim Kramer | 7 | 7 | ||||||
16 | Rick cesere | 6.5 | 6.5 | ||||||
17 | Dan Maudlin | 4.27 | 4.27 | ||||||
18 | Michael Lang | 4 | 4 | ||||||
19 | Tom Eberhard | 3.8 | 3.8 | ||||||
20 | Ed Bowe | 3.6 | 3.6 | ||||||
21 | Bryan Miller | 3.4 | 3.4 | ||||||
22 | Mike Sequite | 3.4 | 3.4 | ||||||
23 | Matt Olson | 3.3 | 3.3 | ||||||
24 | Ken Goodman | 2.9 | 2.9 | ||||||
25 | Steve Barry | 2.9 | 2.9 | ||||||
26 | Bob Kragt | 2.8 | 2.8 | ||||||
27 | Carl Kupres | 2.8 | 2.8 | ||||||
28 | Alan Shack | 2.6 | 2.6 | ||||||
29 | Mike Sagara | 2.3 | 2.3 | ||||||
30 | Jim Fender | 2 | 2 | ||||||
31 | Steve Phelps | 0.75 | 0.75 | ||||||
32 | John Holden | 0.75 | 0.75 |