Open Division
Rank | Name | Shawn Boyd | Spring | County Am. | Dan Parker | Points Chase | Fall Medal | Total |
1 | Nick Carbary | 1 | 20 | 21 | ||||
2 | Will Anderson | 7 | 10 | 17 | ||||
3 | Billy Nelson | 3 | 13.5 | 16.5 | ||||
4 | Luke Pelak | 13.5 | 13.5 | |||||
5 | Adam Anderson | 10 | 10 | |||||
6 | Trevor Raymond | 9 | 9 | |||||
T7 | Ryan Canfield | 8.5 | 8.5 | |||||
T7 | Sheldon Keyte | 8.5 | 8.5 | |||||
9 | Colin Sikkenga | 8 | 8 | |||||
10 | Zachary Smith | 4.5 | 2.7 | 7.2 | ||||
T11 | Thomas Keyte | 6 | 6 | |||||
T11 | Erik Nelson | 6 | 6 | |||||
T11 | Logan Anuszkiewicz | 6 | 6 | |||||
T11 | Steve Dalton | 6 | 6 | |||||
15 | Mike Tungate | 4.5 | 4.5 | |||||
16 | Benjamin Pejka | 4 | 4 | |||||
17 | Mathew Pelak | 3.8 | 3.8 | |||||
T18 | Austin Christner | 3.5 | 3.5 | |||||
T18 | Jamie Bilbrey | 3.5 | 3.5 | |||||
T20 | Dave Vernier | 3.1 | 3.1 | |||||
T20 | Jack Versau | 3.1 | 3.1 | |||||
22 | Josh Lange | 2.7 | 2.7 | |||||
23 | Clay Vandermeeden | 2.4 | 2.4 | |||||
24 | Gabe Pelak | 2.2 | 2.2 | |||||
T25 | John Blasius | 1 | 1 | |||||
T25 | Will Verdusco | 1 | 1 | |||||
T27 | Tyler Kindle | 0.7 | 0.7 | |||||
T27 | Chad Gaston | 0.7 | 0.7 | |||||
T27 | Matt Ampersee | 0.7 | 0.7 |
Senior Division
Rank | Name | Shawn Boyd | Spring Medal | County Am. | Dan Parker | Points Chase | Fall Medal | Total |
1 | Mike Raymond | 9 | 15 | 24 | ||||
2 | Eric Cleasby | 20 | 20 | |||||
3 | Dan Maudlin | 7 | 12 | 19 | ||||
4 | Mike Fitzstephens | 8 | 8.5 | 16.5 | ||||
T5 | Tom Eberhard | 10 | 10 | |||||
T5 | Doug Swartz | 10 | 10 | |||||
7 | Carl Kupres | 6 | 3.6 | 9.6 | ||||
8 | John Anderson | 4.5 | 4.5 | 9 | ||||
9 | Tom Johnson | 8.5 | 8.5 | |||||
T10 | Mark Quinn | 6.5 | 6.5 | |||||
T10 | Gregor Blix | 6.5 | 6.5 | |||||
12 | Troy Sevigny | 3 | 2.5 | 5.5 | ||||
T13 | Pete Torres | 4.5 | 4.5 | |||||
T13 | Daryl Choma | 4.5 | 4.5 | |||||
T15 | Neal Townsend | 3.6 | 3.6 | |||||
T15 | Mike Lebarre | 3.6 | 3.6 | |||||
17 | Todd Witkowski | 3.2 | 3.2 | |||||
T18 | George Kremer | 2.5 | 2.5 | |||||
T18 | David Schultz | 2.5 | 2.5 | |||||
T18 | Bill Anderson | 2.5 | 2.5 | |||||
T18 | Mike Lange | 2.5 | 2.5 | |||||
T18 | John Schumacher | 2.5 | 2.5 | |||||
T23 | David Followell | 1 | 1 | |||||
T23 | Steve Martin | 1 | 1 | |||||
T23 | Bert Cooper | 1 | 1 |