OPEN DIVISION
Player | Rank | Name | Shawn Boyd | Spring | County Am. | Dan Parker | Points Chase | Fall Medal | Total |
1 | 1 | Nick Carbary | 20 | 20 | |||||
2 | T2 | Billy Nelson | 13.5 | 13.5 | |||||
3 | T2 | Luke Pelak | 13.5 | 13.5 | |||||
4 | 4 | Will Anderson | 10 | 10 | |||||
5 | T5 | Ryan Canfield | 8.5 | 8 | |||||
6 | T5 | Sheldon Keyte | 8.5 | 6.5 | |||||
7 | T7 | Thomas Keyte | 6 | 6.5 | |||||
8 | T7 | Erik Nelson | 6 | 6.5 | |||||
9 | T7 | Logan Anuszkiewicz | 6 | 6.5 | |||||
10 | 10 | Benjamin Pejka | 4 | 4 | |||||
11 | 11 | Mathew Pelak | 3.8 | 3.8 | |||||
12 | T12 | Austin Christner | 3.5 | 3.5 | |||||
13 | T12 | Jamie Bilbrey | 3.5 | 3.5 | |||||
14 | T14 | Dave Vernier | 3.1 | 3.1 | |||||
15 | T14 | Jack Versau | 3.1 | 3.1 | |||||
16 | T16 | Zachary Smith | 2.7 | 2.7 | |||||
17 | T16 | Josh Lange | 2.7 | 2.7 | |||||
18 | 18 | Clay Vandermeeden | 2.4 | 2.4 | |||||
19 | 19 | Gabe Pelak | 2.2 | 2.2 | |||||
20 | T20 | Tyler Kindle | 0.7 | 0.7 | |||||
21 | T20 | Chad Gaston | 0.7 | 0.7 | |||||
22 | T20 | Matt Ampersee | 0.7 | 0.7 |
SENIOR DIVISION
Player | Rank | Name | Shawn Boyd | Spring Medal | County Am. | Dan Parker | Points Chase | Fall Medal | Total |
1 | 1 | Eric Cleasby | 20 | 20 | |||||
2 | 2 | Mike Raymond | 15 | 15 | |||||
3 | 3 | Dan Maudlin | 12 | 12 | |||||
4 | 4 | Tom Eberhard | 10 | 10 | |||||
5 | T5 | Mike Fitstephens | 8.5 | 8.5 | |||||
6 | T5 | Tom Johnson | 8.5 | 8.5 | |||||
7 | T7 | Mark Quinn | 6.5 | 6.5 | |||||
8 | T7 | Gregor Blix | 6.5 | 6.5 | |||||
9 | T9 | John Anderson | 4.5 | 4.5 | |||||
10 | T9 | Pete Torres | 4.5 | 4.5 | |||||
11 | T11 | Neal Townsend | 3.6 | 3.6 | |||||
12 | T11 | Carl Kupres | 3.6 | 3.6 | |||||
13 | T11 | Mike Lebarre | 3.6 | 3.6 | |||||
14 | 14 | Todd Witkowski | 3.2 | 3.2 | |||||
15 | T15 | George Kremer | 2.5 | 2.5 | |||||
16 | T15 | David Schultz | 2.5 | 2.5 | |||||
17 | T15 | Bill Anderson | 2.5 | 2.5 | |||||
18 | T15 | Mike Lange | 2.5 | 2.5 | |||||
19 | T15 | Troy Sevigney | 2.5 | 2.5 | |||||
20 | T15 | John Schumacher | 2.5 | 2.5 |