Congratulations to Doug Swartz and Adam Anderson for winning the 2020 Shawn Boyd Spring Shootout.
They defeated Mike and Trevor Raymond in an exciting playoff with a birdie on the second hole!
Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
Purse | |
---|---|---|---|---|---|---|---|
T1 | -12 | 69 | 63 | 132 | $475.00 | ||
T1 | -12 | 68 | 64 | 132 | $475.00 | ||
3 | -11 | 71 | 62 | 133 | $400.00 | ||
4 | -10 | 71 | 63 | 134 | $350.00 | ||
5 | -9 | 72 | 63 | 135 | $300.00 | ||
T6 | -8 | 73 | 63 | 136 | $235.00 | ||
T6 | -8 | 69 | 67 | 136 | $235.00 | ||
8 | -7 | 66 | 71 | 137 | $190.00 | ||
T9 | -6 | 74 | 64 | 138 | $133.33 | ||
T9 | -6 | 72 | 66 | 138 | $133.33 | ||
T9 | -6 | 72 | 66 | 138 | $133.33 | ||
T12 | -4 | 77 | 63 | 140 | $105.00 | ||
T12 | -4 | 71 | 69 | 140 | $105.00 | ||
T14 | -3 | 75 | 66 | 141 | $0.00 | ||
T14 | -3 | 71 | 70 | 141 | $0.00 | ||
16 | -2 | 78 | 64 | 142 | $0.00 | ||
T17 | -1 | 76 | 67 | 143 | $0.00 | ||
T17 | -1 | 74 | 69 | 143 | $0.00 | ||
T19 | E | 77 | 67 | 144 | $0.00 | ||
T19 | E | 73 | 71 | 144 | $0.00 | ||
21 | +1 | 73 | 72 | 145 | $0.00 | ||
T22 | +2 | 77 | 69 | 146 | $0.00 | ||
T22 | +2 | 77 | 69 | 146 | $0.00 | ||
T22 | +2 | 76 | 70 | 146 | $0.00 | ||
T25 | +3 | 78 | 69 | 147 | $0.00 | ||
T25 | +3 | 76 | 71 | 147 | $0.00 | ||
T25 | +3 | 74 | 73 | 147 | $0.00 | ||
T28 | +4 | 78 | 70 | 148 | $0.00 | ||
T28 | +4 | 77 | 71 | 148 | $0.00 | ||
T30 | +5 | 77 | 72 | 149 | $0.00 | ||
T30 | +5 | 75 | 74 | 149 | $0.00 | ||
32 | +6 | 80 | 70 | 150 | $0.00 | ||
33 | +7 | 81 | 70 | 151 | $0.00 | ||
T34 | +8 | 84 | 68 | 152 | $0.00 | ||
T34 | +8 | 78 | 74 | 152 | $0.00 | ||
T36 | +9 | 85 | 68 | 153 | $0.00 | ||
T36 | +9 | 81 | 72 | 153 | $0.00 | ||
38 | +15 | 81 | 78 | 159 | $0.00 | ||
39 | +19 | 88 | 75 | 163 | $0.00 |
Other winners include
- Low Round Day 2 – Mike Fitstephens / Colin Sikkema
- 2nd Low Round Day 2 – Carl Kupres / Steve Dalton (in a matchback playoff)
- Biggby Card Winners – Humberto Hernandes / Andy Pifer (in matchback playoff)
Skins
- Day 1
- Birdie on #10 – Team of Anderson/Smith
- Day 2
- Eagle on #1 – Team of Cohen/Gordon
- Eagle on #15 – Team of Carbary/Followell
Closest to the Pin
- #7
- Open – Nick Carbary
- Senior – Mike Hensley
- #12
- Open – Will Anderson
- Senior – Randy Gilmore
Thank you all for your participation in this great event. We hope you guys enjoyed the gorgeous days! We sure deserve it!