Open Division
|
||||||||||
Player | Rank | Name | Shawn Boyd | Spring | County Am. | Dan Parker | Points Chase | Fall Medal | Total | |
1 | 1 | Mathew Pelak | 20 | 10.3 | 30.3 | |||||
2 | 2 | Nick Carbary | 15 | 15 | 30 | |||||
3 | 3 | Brian DeVries | 7 | 3.9 | 3.3 | 8 | 22.2 | |||
4 | 4 | Josh Heiple | 9.5 | 10.3 | 0.6 | 20.4 | ||||
5 | 5 | Colin Laszlo | 20 | 20 | ||||||
6 | 6 | Billy Nelson | 4 | 2.4 | 10.3 | 16.7 | ||||
7 | 7 | Tanner Franklin | 3.3 | 10 | 13.3 | |||||
8 | 8 | Mike Nowak | 8 | 0.7 | 4 | 12.7 | ||||
9 | 9 | Mitch Wilson | 12 | 12 | ||||||
10 | 10 | Luke Pelak | 9.5 | 2.2 | 11.7 | |||||
11 | T11 | Joel Clewis | 10 | 10 | ||||||
12 | T11 | Colin Sikkenga | 10 | 10 | ||||||
13 | T13 | John Blasius | 9 | 9 | ||||||
14 | T13 | Conrad Nosal | 9 | 9 | ||||||
15 | T13 | Jared Lyons | 9 | 9 | ||||||
16 | 16 | Justin Spyker | 3.9 | 5 | 8.9 | |||||
17 | T17 | Bret Feaster | 8 | 8 | ||||||
18 | T17 | Kory Roberts | 8 | 8 | ||||||
19 | T17 | Dave Vernier | 8 | 8 | ||||||
20 | T20 | Antonio Fuentes | 7 | 7 | ||||||
21 | T20 | Steven Stricker | 7 | 7 | ||||||
22 | T20 | Dan Evans | 7 | 7 | ||||||
23 | T23 |
Chester Vandenberg
|
6 | 6 | ||||||
24 | T23 |
Maxwell VanderMolen
|
6 | 6 | ||||||
25 | T23 | Collin McKey | 6 | 6 | ||||||
26 | T23 | Robert Isackson | 6 | 6 | ||||||
27 | T23 | Logan Heckathorn | 6 | 6 | ||||||
28 | T28 | Chris Shaw | 5 | 5 | ||||||
29 | T28 | Rob Sturm | 5 | 5 | ||||||
30 | T28 | Jared Meyer | 5 | 5 | ||||||
31 | T28 | Will Stark | 5 | 5 | ||||||
32 | T28 | Daniel Buehler | 5 | 5 | ||||||
33 | T28 | Justin Cargo | 5 | 5 | ||||||
34 | 34 | Tyler Shore | 1 | 3.1 | 4.1 | |||||
35 | T35 | Dave Seenase | 4 | 4 | ||||||
36 | T35 | Trevor Raymond | 4 | 4 | ||||||
37 | 37 | Bailey Matheion | 3.8 | 3.8 | ||||||
38 | 38 | Jack Versau | 3.1 | 0.6 | 3.7 | |||||
39 | 39 | Alex Saroli | 3.6 | 3.6 | ||||||
40 | 40 | Josh Lange | 3.4 | 3.4 | ||||||
41 | T41 | Ron Stelter | 3.3 | 3.3 | ||||||
42 | T41 | Michael Gardner | 3.3 | 3.3 | ||||||
43 | T43 |
Clay Vandermeeden
|
2.4 | 0.6 | 3 | |||||
44 | T43 | Nick Badgley | 3 | 3 | ||||||
45 | T43 | Chris Badgley | 3 | 3 | ||||||
46 | T46 | Thomas Keyte | 2.8 | 2.8 | ||||||
47 | T46 | Steve Conner | 2.8 | 2.8 | ||||||
48 | T48 | Darwin Lieterman | 2.5 | 2.5 | ||||||
49 | T48 | Tyler Kindle | 2.5 | 2.5 | ||||||
50 | 50 | Matt Hillman | 2.4 | 2.4 | ||||||
51 | 51 | Luke Trierweiler | 1 | 0.6 | 1.6 | |||||
52 | 52 | Jonathan Ibanez | 0.7 | 0.6 | 1.3 | |||||
53 | T53 | Aaron Rigozzi | 1 | 1 | ||||||
54 | T53 | Randy Williams | 1 | 1 | ||||||
55 | T53 | Jason Vanderplas | 1 | 1 | ||||||
56 | 56 | Justin Carter | 0.7 | 0.7 | ||||||
57 | T57 | David Jones | 0.6 | 0.6 | ||||||
58 | T57 | Derek Lennen | 0.6 | 0.6 | ||||||
59 | T57 | Jacob Ubl | 0.6 | 0.6 | ||||||
60 | T57 | Ben Glendening | 0.6 | 0.6 | ||||||
61 | T57 | Jacob Quinn | 0.6 | 0.6 |
Senior Division
|
||||||||||
Player | Rank | Name | Shawn Boyd | Spring Medal | County Am. | Dan Parker | Points Chase | Fall Medal | Total | |
1 | 1 | Ernie Watson | 7 | 20 | 8.5 | 10 | 45.5 | |||
2 | 2 | Roger Marquardt | 13.5 | 20 | 7.5 | 41 | ||||
3 | 3 | Dan Gillig | 4 | 7 | 8.5 | 7.5 | 27 | |||
4 | 4 | Tom Eberhard | 3.9 | 10 | 7.5 | 21.4 | ||||
5 | 5 | Mike Hensley | 13.5 | 7.5 | 21 | |||||
6 | 6 | Bob Verolme | 7 | 13.5 | 20.5 | |||||
7 | 7 | David Schultz | 2.5 | 2.8 | 10 | 15.3 | ||||
8 | T8 | Tim Klunder | 7 | 7 | 14 | |||||
9 | T8 | Dan Maudlin | 10 | 4 | 14 | |||||
10 | 10 | Chris Kalgren | 13.5 | 13.5 | ||||||
11 | 11 | John Anderson | 2.2 | 4 | 5 | 11.2 | ||||
12 | 12 | George Kremer | 8 | 3.1 | 11.1 | |||||
13 | 13 | Stephen Martin | 10 | 10 | ||||||
14 | 14 | Michael Dennis | 9 | 9 | ||||||
15 | 15 | Pete Torres | 7 | 0.8 | 7.8 | |||||
16 | T16 | Doug Swartz | 7.5 | 7.5 | ||||||
17 | T16 | Rick Williams | 7.5 | 7.5 | ||||||
18 | T16 | Steve Marcon | 7.5 | 7.5 | ||||||
19 | T16 | Ken Root | 7.5 | 7.5 | ||||||
20 | 20 | Eric Cleasby | 7 | 7 | ||||||
21 | 21 | George Kremer | 5.5 | 0.8 | 6.3 | |||||
22 | 22 |
Michael Fitstephens
|
3.1 | 3 | 6.1 | |||||
23 | 23 | Gregor Blix | 6 | 6 | ||||||
24 | 24 | Ken Bjornson | 5.5 | 5.5 | ||||||
25 | 25 | Tom Johnson | 1 | 3.5 | 0.8 | 5.3 | ||||
26 | 26 | John Holden | 5 | 5 | ||||||
27 | 27 | Mark Quinn | 3.6 | 0.8 | 4.4 | |||||
28 | T28 | Dale Chorna | 4 | 4 | ||||||
29 | T28 | Mike Raymond | 4 | 4 | ||||||
30 | T28 | Steve Barry | 4 | 4 | ||||||
31 | 31 | Rick Paylack | 3.9 | 3.9 | ||||||
32 | T32 | Jeff Cosgrove | 3.6 | 3.6 | ||||||
33 | T32 | Bernie Christopher | 3.6 | 3.6 | ||||||
34 | 34 | Carl Kupres | 3.5 | 3.5 | ||||||
35 | 35 | Ryan Franklin | 2.6 | 0.8 | 3.4 | |||||
36 | T36 | Bill Anderson | 3.1 | 3.1 | ||||||
37 | T36 | Dave Followell | 3.1 | 3.1 | ||||||
38 | 38 | Steve Brown | 3 | 3 | ||||||
39 | 39 | Mike Lebarre | 2.8 | 2.8 | ||||||
40 | 40 | Jeffery Cosgrove | 2.5 | 2.5 | ||||||
41 | 41 | John Schumacher | 2.4 | 2.4 | ||||||
42 | 42 | Don Hoenes | 2.2 | 2.2 | ||||||
43 | 43 | Troy Sevigney | 2 | 2 | ||||||
44 | T44 | Mike Sequitte | 1 | 1 | ||||||
45 | T44 | Mark Garrison | 1 | 1 | ||||||
46 | T44 | Chris Lim | 1 | 1 | ||||||
47 | T44 | Mike Soule | 1 | 1 | ||||||
48 | T48 | Shawn Boyea | 0.8 | 0.8 | ||||||
49 | T48 | Steve Conner | 0.8 | 0.8 | ||||||
50 | T48 | Chad Gaston | 0.8 | 0.8 |