Congratulations to the
Winners of the Dan Parker!
Open Division: Brock Zeeb and Ryan Canfield winning in a playoff against Tanner Franklin and Johnny Ibanez
Senior Division : Co-Winners Dan Gillig and Rick Williams; and Dan Maudlin and Eric Cleasby. (opted not to play a playoff)


Hope you guys enjoyed the event! See you at the Points Race and Fall Medal!
Open | ||||
Brock Zeeb / Ryan Canfield | 70 | 65 | 135 | T-1* |
Tanner Franklin / Johnny Ibanez | 69 | 66 | 135 | T-1 |
Jared Lyons / Tommy Keyte | 67 | 69 | 136 | T-3 |
Stephen Stricker / Dan Evans | 73 | 69 | 142 | T-3 |
Ethan Tiller / Garrett Trumblee | 71 | 73 | 144 | T-3 |
David Jones / Derek Lennen | 70 | 75 | 145 | |
Sam Kite / Conrad Nosal | 72 | 74 | 146 | |
Jack Versau / Ben Glendening | 72 | 74 | 146 | |
Jacob Ubl / Luke Treewiler | 74 | 72 | 146 | |
Ron Stelter / Mike Stelter | 75 | 71 | 146 | |
Mike Rohrstaff / Jim Rohrstaff | 71 | 76 | 147 | |
John Cherrette / Zach Shafer | 70 | 80 | 150 | |
Eric Butcher / Tim Butcher | 79 | 77 | 156 | |
Chris Wielenga / Matt Kruzich | 78 | 79 | 157 | |
Rob Sturm / Jared Meyer | 75 | 84 | 159 | |
Brandon Dykstra / Matthew Keith | 80 | 80 | 160 | |
Andrew Julien / Chase Bailey | 79 | 84 | 163 | |
* Winners in Playoff | ||||
Seniors | ||||
Dan Gillig / Rick Williams | 66 | 68 | 134 | T-1 ** |
Daniel Maudlin / Eric Cleasby | 67 | 67 | 134 | T-1 ** |
Chris Lim / Bill Anderson | 69 | 72 | 141 | T-3 |
Mike Nowak / Steve Conner | 71 | 70 | 141 | T-3 |
Michael Fitzstephens / George Kremer | 75 | 66 | 141 | T-3 |
Darwin Leiterman / Bill Adams | 71 | 71 | 142 | |
Mike Hensley / Roger Marquardt | 71 | 73 | 144 | |
John Anderson / Mike Lange | 73 | 71 | 144 | |
Shawn Boyea / Gilbert Shaw | 72 | 74 | 146 | |
Robert Isacksen / Michael Chafty | 72 | 74 | 146 | |
Tom Eberhard / Doug Swartz | 73 | 74 | 147 | |
Gregor Blix / Thomas Johnson | 72 | 76 | 148 | |
Steve Marcon / Tim Crawford | 72 | 78 | 150 | |
Mike Sagara / Jim Kramer | 73 | 77 | 150 | |
Shane Rueffer / Mike Soule | 76 | 75 | 151 | |
Dennis Hayes / Dennis Bateman | 78 | 73 | 151 | |
Don Hoenes / Ryan Franklin | 72 | 82 | 154 | |
** Decided not to do a playoff | ||||
CTP’s | ||||
Senior | ||||
#7 Cleasby 7′ | ||||
#17 Boyea 6’10” | ||||
Open | ||||
#7 Stricker 16’3″ | ||||
#17 Cherrette 7’11” | ||||
Skins | ||||
Senior | ||||
#1 Rueffer/Soule | ||||
#5 Lim/Anderson | ||||
#6 Hoenes/Franklin | ||||
#7 Fitstephens/Kremer | ||||
#8 Maudlin/Cleasby | ||||
#10 Leiterman/Adams | ||||
Open | ||||
#1 Ubl/Treewiler | ||||
#5 Stricker/Evans | ||||
#6 Zeeb/Canfield | ||||
#7 Tiller/Trumblee | ||||
#8 Stricker/Evans | ||||
#11 Butcher/Butcher | ||||
#14 Lyons/Keyte |