Senior Division | Sat Score | Sun Score | Total | Place | Payout | Closest to the Pin Winners | |||
Steve Conner | 75 | 75 | 150 | 1st | $200.00 | Saturday Open #4 | Ryan Zwier | ||
Dan Gillig | 76 | 75 | 151 | 2nd | $150.00 | Saturday Senior #4 | Mike Raymond | ||
George Kremer | 77 | 75 | 152 | 3rd | $125.00 | Saturday Open #13 | Josh Lange | ||
Roger Marquardt | 77 | 76 | 153 | 4th | $100.00 | Saturday Senior #13 | Pete Gebhart | ||
Mike Hensley | 77 | 77 | 154 | T-5th | $70.00 | ||||
Mike Raymond | 76 | 78 | 154 | T-5th | $70.00 | Senior Skins | Hole # | Payout | |
Tom Eberhard | 76 | 80 | 156 | 7th | $50.00 | Dan Gillig | 5 | $40 | |
John Anderson | 78 | 80 | 158 | 8th | $40.00 | Michael Lange | 3 | $40 | |
Doug Swartz | 81 | 78 | 159 | Mike Raymond | 4 | $40 | |||
Rick Pavlack | 80 | 80 | 160 | Dan Gillig | 12 | $40 | |||
David Followell | 82 | 81 | 163 | Roger Marquardt | 18 | $40 | |||
Steve Phelps | 86 | 78 | 164 | ||||||
Michael Lange | 83 | 84 | 167 | Open Skins | Hole # | Payout | |||
Todd Witkowski | 86 | 84 | 170 | Thomas Keyte | 8 | $15 | |||
Carl Kupres | 89 | 83 | 172 | Billy Nelson | 10 | $15 | |||
Don Hoenes | 80 | 92 | 172 | Tanner Franklin | 11 | $15 | |||
Troy Sevigny | 88 | 84 | 172 | Billy Nelson | 12 | $15 | |||
Tom Johnson | 87 | 86 | 173 | Ryan Zwier | 14 | $15 | |||
Mike Soule | 89 | 85 | 174 | Sam Kite | 17 | $15 | |||
Dennis Brewer | 92 | 85 | 177 | ||||||
Rick Vleugel | 96 | 87 | 183 | Super Senior | Place | Payout | |||
Pete Gebhart | 95 | 95 | 190 | George Kremer | 1st | $60 | |||
Mike Raymond | 2nd | $40 | |||||||
Open Division | Sat Score | Sun Score | Total | Place | |||||
Drew Gandy | 75 | 71 | 146 | 1st | $150.00 | ||||
Thomas Keyte | 75 | 73 | 148 | 2nd | $100.00 | ||||
Braden Falk | 72 | 78 | 150 | T-3rd | $75.00 | ||||
Tanner Franklin | 76 | 74 | 150 | T-3rd | $75.00 | ||||
Billy Nelson | 78 | 75 | 153 | T-5th | $22.50 | ||||
Jared Lyons | 77 | 76 | 153 | T-5th | $22.50 | ||||
Josh Lange | 81 | 74 | 155 | ||||||
Conrad Nosal | 83 | 74 | 157 | ||||||
Will Verduzco | 80 | 77 | 157 | ||||||
Ryan Zwier | 81 | 77 | 158 | ||||||
Trevor Raymond | 75 | 84 | 159 | ||||||
Sam Kite | 86 | 76 | 162 | ||||||
Gabe Rathburn | 83 | 89 | 172 | ||||||
Elliot Wilcox | 91 | 83 | 174 |
Open Division : Drew Gandy
Senior Division : Steve Conner