Open Division
Senior Division
Open Division
Player | Rank | Name | Shawn Boyd | Spring | County Am. | Dan Parker | Points Chase | Fall Medal | Total |
1 | 1 | Billy Nelson | 4 | 12 | 12 | 10 | 13.5 | 51.5 | |
2 | 2 | Jack Versau | 20 | 4.3 | 5 | 29.3 | |||
3 | 3 | Thomas Keyte | 8.5 | 7.5 | 10 | 26 | |||
4 | T4 | Jared Lyons | 15 | 10 | 25 | ||||
5 | T4 | Ricky Shilts | 4 | 7.5 | 13.5 | 25 | |||
6 | 6 | Will Verduzco | 8.5 | 15 | 23.5 | ||||
7 | T7 | Blake Terrill | 10 | 10 | 20 | ||||
8 | T7 | Kory Roberts | 20 | 20 | |||||
9 | T7 | Mitchel White | 20 | 20 | |||||
10 | 10 | Nick Carbary | 10 | 9 | 19 | ||||
11 | 11 | Conrad Nosal | 3.8 | 2 | 6 | 0.8 | 12.6 | ||
12 | 12 | Ben Liggett | 9 | 2.6 | 11.6 | ||||
13 | 13 | Lucas Trierweiler | 2 | 4.3 | 5 | 11.3 | |||
14 | 14 | Ron Stelter | 3.3 | 3.4 | 4 | 10.7 | |||
15 | 15 | Dan Evans | 1 | 9 | 10 | ||||
16 | T16 | Justin Crow | 9.5 | 9.5 | |||||
17 | T16 | Charlie DeLong | 9.5 | 9.5 | |||||
18 | T18 | Justin Carter | 9 | 9 | |||||
19 | T18 | Steve Stricker | 9 | 9 | |||||
20 | T20 | Erik Nelson | 8 | 8 | |||||
21 | T20 | Sam Kite | 8 | 8 | |||||
22 | T20 | Kasen Anderson | 8 | 8 | |||||
23 | 23 | Matt Wait | 2.8 | 5 | 7.8 | ||||
24 | T24 | Jacob Quinn | 7.5 | 7.5 | |||||
25 | T24 | Will Stark | 7.5 | 7.5 | |||||
26 | T24 | Matt Smith | 7.5 | 7.5 | |||||
27 | T24 | Brody Shilts | 7.5 | 7.5 | |||||
28 | 28 | Ryan Miller | 5 | 2.2 | 7.2 | ||||
29 | T29 | Johnny Ibanez | 7 | 7 | |||||
30 | T29 | Philip Stuart | 7 | 7 | |||||
31 | T29 | Tyler Kindle | 7 | 7 | |||||
32 | T29 | Chris LaCour | 7 | 7 | |||||
33 | T33 | Chester VandenBerg | 6 | 6 | |||||
34 | T33 | Mitch Wilson | 6 | 6 | |||||
35 | T33 | David Schwinter | 6 | 6 | |||||
36 | T33 | Michael Carrillo | 6 | 6 | |||||
37 | T37 | Matt Ampersee | 5 | 5 | |||||
38 | T37 | Jason Vanderplas | 5 | 5 | |||||
39 | T37 | Ray Babuska | 5 | 5 | |||||
40 | T37 | Jacob Ubl | 5 | 5 | |||||
41 | T41 | Kevin Brady | 4.5 | 4.5 | |||||
42 | T41 | Chris Johnson | 4.5 | 4.5 | |||||
43 | 43 | Tyler Shore | 4.3 | 4.3 | |||||
44 | T44 | Ryan Canfield | 4 | 4 | |||||
45 | T44 | Daniel Buehler | 4 | 4 | |||||
46 | T46 | Kyle Blackport | 3.7 | 3.7 | |||||
47 | T46 | Darren Nordquist |
3.7 | 3.7 | |||||
48 | T48 | Mike Kammeraad | 3.6 | 3.6 | |||||
49 | T48 | Jackson Glanzer | 3.6 | 3.6 | |||||
50 | 50 | Nicholas Brausch | 3.3 | 3.3 | |||||
51 | T51 | Chris Shaw | 3.2 | 3.2 | |||||
52 | T51 | Trevor Kuzee | 3.2 | 3.2 | |||||
53 | T51 | Colin Nieuwenhuis |
3.2 | 3.2 | |||||
54 | T51 | Thomas Voskuil | 3.2 | 3.2 | |||||
55 | T55 | Clay Vandermeeden | 3 | 3 | |||||
56 | T55 | Jeff Bingaman | 3 | 3 | |||||
57 | T55 | Alan McEnroe | 3 | 3 | |||||
58 | T55 | Nick Gilcrest |
3 | 3 | |||||
59 | T59 | Logan Heckathorn |
2.9 | 2.9 | |||||
60 | T59 | David Talsma | 2.9 | 2.9 | |||||
61 | 61 | Josh Lange | 2.8 | 2.8 | |||||
62 | T62 | Spencer Rowe | 2.6 | 2.6 | |||||
63 | T62 | Jake Maas | 2.6 | 2.6 | |||||
64 | T64 | Elliot Wilcox | 2.4 | 2.4 | |||||
65 | T64 | Ben Bridenstine | 2.4 | 2.4 | |||||
66 | T64 | Nathan Adamczyk | 2.4 | 2.4 | |||||
67 | 67 | Bradley Russell | 2.2 | 2.2 | |||||
68 | T68 | Jack Eiden | 2 | 2 | |||||
69 | T68 | Caleb Phillips | 2 | 2 | |||||
70 | T70 | Jonathan Anibal | 0.8 | 0.8 | |||||
71 | T70 | Matt Grimes | 0.8 | 0.8 | |||||
72 | T70 | Collin McCain | 0.8 | 0.8 | |||||
73 | T70 | Craig Wasnich | 0.8 | 0.8 | |||||
74 | T74 | Meg Simon | 0.5 | 0.5 | |||||
75 | T74 | Bert Cooper | 0.5 | 0.5 |
Senior Division
Rank | Name | Shawn Boyd | Spring Medal | County Am. | Dan Parker | Points Chase | Fall Classic | Total |
1 | Dan Gillig | 2 | 12 | 15 | 10 | 8 | 20 | 67 |
2 | Mike Nowak | 4 | 5.5 | 12 | 4 | 13.5 | 39 | |
3 | Steve Conner | 10 | 5.5 | 10 | 6 | 4 | 35.5 | |
4 | Mamadou Bodian | 20 | 4 | 6.5 | 30.5 | |||
5 | Darwin Leiterman | 8 | 1.5 | 10 | 9 | 28.5 | ||
6 | Tom Eberhard | 4 | 8.5 | 1.5 | 9 | 4.3 | 27.3 | |
7 | Roger Marquardt | 7 | 6 | 9 | 22 | |||
8 | Chad Gaston | 6 | 8 | 6.5 | 20.5 | |||
9 | George Kremer | 7 | 2.8 | 7 | 0.5 | 2.8 | 20.1 | |
10 | Ernie Watson | 20 | 20 | |||||
11 | Mike Fitzstephens | 3.6 | 3.2 | 7 | 4.3 | 18.1 | ||
12 | Tim Klunder | 15 | 2.8 | 17.8 | ||||
13 | David Schultz | 8.5 | 6.5 | 15 | ||||
14 | Brian Cohen | 13.5 | 13.5 | |||||
15 | David Jones | 3.9 | 6 | 3 | 0.5 | 13.4 | ||
16 | Mike Hensley | 3.4 | 9 | 12.4 | ||||
17 | Chris Lim | 1.5 | 6.5 | 3.5 | 11.5 | |||
18 | Mark Hoogewind | 9 | 2.2 | 11.2 | ||||
T19 | Tony Ruelas | 10 | 10 | |||||
T19 | Rick Williams | 10 | 10 | |||||
T19 | David Goodyke | 10 | 10 | |||||
22 | Mark Quinn | 3.9 | 6 | 9.9 | ||||
23 | Joe Garcia | 9 | 9 | |||||
24 | Tim Crawford | 2.3 | 1 | 5 | 8.3 | |||
T25 | Eric Cleasby | 8 | 8 | |||||
T25 | Pete Torres | 8 | 8 | |||||
T25 | Mark McConnell | 8 | 8 | |||||
28 | John Anderson | 3.9 | 3.5 | 7.4 | ||||
T29 | Carl Kupres | 2.8 | 1 | 3 | 6.8 | |||
T29 | Don Hoenus | 2.8 | 4 | 6.8 | ||||
31 | Robert VandenBerg | 6 | 6 | |||||
32 | Steve Marcon | 5 | 5 | |||||
33 | Doug Temple | 4.3 | 4.3 | |||||
T34 | Dan Maudlin | 4 | 4 | |||||
T34 | Ebaz Iqbal | 4 | 4 | |||||
36 | Bob Kragt | 3.9 | 3.9 | |||||
37 | Doug Swartz | 2.3 | 1.5 | 3.8 | ||||
T38 | Bill Anderson | 3.5 | 3.5 | |||||
T38 | Daniel Bosis | 3.5 | 3.5 | |||||
T40 | Mike Lange | 3.2 | 3.2 | |||||
T40 | Jeff Neuman | 3.2 | 3.2 | |||||
42 | Kenneth Lobbes | 3 | 3 | |||||
T43 | Neil Townsend | 2.8 | 2.8 | |||||
T43 | David Followell | 2.8 | 2.8 | |||||
45 | Adrian Stone | 2.6 | 2.6 | |||||
46 | Andy Weatherhead | 2.4 | 2.4 | |||||
T47 | Gregor Blix | 2.3 | 2.3 | |||||
T47 | John Schumacher | 2.3 | 2.3 | |||||
T49 | Todd Witkowski | 2 | 2 | |||||
T49 | Shane Rueffer | 2 | 2 | |||||
T49 | Jeff Wiswary | 2 | 2 | |||||
52 | Steven Stricker | 1 | 1 |