CONGRATULATIONS TO OUR PLAYERS OF THE YEAR
OPEN DIVISION : COLIN LASZLO
SENIOR DIVISION : ERNIE WATSON
RESULTS
OPEN DIVISION
Rank | Name | Shawn Boyd | Spring | County Am. | Dan Parker | Points Chase | Fall Medal | Total |
1 | Colin Laszio | 20 | 20 | 10 | 12 | 62 | ||
2 | Chris Shaw | 3 | 9.5 | 5 | 9 | 8.5 | 35 | |
3 | Josh Lange | 7 | 13.5 | 9 | 3 | 32.5 | ||
4 | Luke Pelak | 8 | 3.9 | 15 | 26.9 | |||
5 | Jarod Lyons | 15 | 10 | 25 | ||||
6 | Luke Trierweiler | 0.3 | 6 | 7 | 7 | 20.3 | ||
T7 | Billy Nelson | 10 | 10 | 20 | ||||
T7 | Arie Jackman | 20 | 20 | |||||
9 | Jake Maas | 2.4 | 8 | 9 | 19.4 | |||
10 | Jonny Ibanez | 5 | 9 | 14 | ||||
T11 | Tyler Shore | 13.5 | 13.5 | |||||
T11 | Alex Siroli | 9.5 | 4 | 13.5 | ||||
T13 | Paul Camden | 10.3 | 10.3 | |||||
T13 | Farmer Keegan | 10.3 | 10.3 | |||||
T13 | Jack Versau II | 10.3 | 10.3 | |||||
16 | Tanner Franklin | 0.3 | 9 | 9.3 | ||||
17 | Ricky Shiltz | 9 | 9 | |||||
18 | Adam Firavich | 8.5 | 8.5 | |||||
T19 | John Blasius | 8 | 8 | |||||
T19 | yan Knitter | 8 | 8 | |||||
T19 | Matt Wait | 8 | 8 | |||||
22 | Conrad Nosel | 0.3 | 7 | 7.3 | ||||
T23 | Jacob Ubl | 7 | 7 | |||||
T23 | Garrett Day | 7 | 7 | |||||
T25 | Erik Nelson | 6 | 6 | |||||
T25 | Sam Kite | 6 | 6 | |||||
T25 | Nick Carbay | 6 | 6 | |||||
T25 | Landon Finch | 6 | 6 | |||||
T25 | Will Stark | 6 | 6 | |||||
T25 | Justin Spyker | 6 | 6 | |||||
T25 | Nathan Cowan | 6 | 6 | |||||
T25 | Kevin Brady | 6 | 6 | |||||
T33 | Brandon Precopio | 5 | 5 | |||||
T33 | Matt Ampersee | 5 | 5 | |||||
T33 | Derek Huntley | 5 | 5 | |||||
T36 | Michael Dennis | 4 | 4 | |||||
T36 | Tyler Boyd | 4 | 4 | |||||
T36 | Dan Cameron | 4 | 4 | |||||
T36 | James Bradshaw | 4 | 4 | |||||
T36 | DanielBuehler | 4 | 4 | |||||
T36 | Andrew Ladwig | 4 | 4 | |||||
T36 | ThomasVoskulil | 4 | 4 | |||||
43 | Blake Terrill | 3.9 | 3.9 | |||||
44 | Nathan Harms | 3.6 | 3.6 | |||||
45 | Blake Wagner | 3.4 | 3.4 | |||||
46 | Corey Cohle | 3.2 | 3.2 | |||||
T47 | Jacob Quinn | 3 | 3 | |||||
T47 | Michael Rykse | 3 | 3 | |||||
T47 | Luke Rykse | 3 | 3 | |||||
T47 | Landon Bergsma | 3 | 3 | |||||
T47 | Mark Heible | 3 | 3 | |||||
52 | Bill Moeslein | 2.8 | 2.8 | |||||
T53 | Zach Lull | 2.6 | 2.6 | |||||
T53 | Mark Koenes | 2.6 | 2.6 | |||||
55 | Jake Lincoln | 2.4 | 2.4 | |||||
T56 | Mitchell Bair-Pollard | 2.2 | 2.2 | |||||
T56 | Linus Vandenberg | 2.2 | 2.2 | |||||
T58 | Tyler Klunder | 2 | 2 | |||||
T58 | Sam Gravitter | 2 | 2 | |||||
T58 | Steve Stryker | 2 | 2 | |||||
T58 | Dan Evans | 2 | 2 | |||||
T58 | Cade Vandenbosch | 2 | 2 | |||||
T63 | Caleb Vanderveen | 1 | 1 | |||||
T63 | Peyton Long | 1 | 1 |
SENIOR DIVISION
Rank | Name | Shawn Boyd | Spring Medal | County Am. | Dan Parker | Points Chase | Fall Medal | Total |
1 | Ernie Watson | 15 | 9 | 17.5 | 41.5 | |||
2 | Michael Nowak | 20 | 6 | 5.5 | 8 | 39.5 | ||
3 | Roger Marquardt | 5 | 7.5 | 12 | 9 | 1 | 3.6 | 38.1 |
4 | Mike Hensley | 10 | 10 | 4.5 | 8 | 32.5 | ||
5 | John Anderson | 9 | 7.5 | 8 | 1 | 5.5 | 31 | |
6 | Dan Gillig | 0.3 | 7.5 | 4.5 | 10 | 3.5 | 3.6 | 29.4 |
7 | George Kremer | 13.5 | 4.5 | 6 | 3.2 | 27.2 | ||
8 | Steve Conner | 9 | 6 | 3.2 | 6 | 1 | 25.2 | |
9 | Mike Lang | 7 | 3.6 | 8 | 3.5 | 2.7 | 24.8 | |
10 | Don Hoenes | 20 | 2.4 | 1 | 23.4 | |||
11 | David Schultz | 9 | 12 | 21 | ||||
12 | Chris Dowling | 17.5 | 17.5 | |||||
13 | Darwin Lieterman | 3.3 | 3 | 10 | 16.3 | |||
14 | David Jones | 5 | 4.5 | 6 | 15.5 | |||
15 | Tim Crawford | 7.5 | 2 | 5.5 | 15 | |||
16 | Mike Raymond | 4 | 10 | 14 | ||||
17 | Mark Hoogewind | 13.5 | 13.5 | |||||
T18 | Eric Cleasby | 6 | 4 | 10 | ||||
T18 | Rick Williams | 10 | 10 | |||||
T18 | Scott Hodoval | 10 | 10 | |||||
21 | Carl Kupres | 3.3 | 6 | 9.3 | ||||
T22 | Kevin Webber | 9 | 9 | |||||
T22 | Humberto Hernandez | 9 | 9 | |||||
24 | Mike Fitzstephens | 6 | 2.7 | 8.7 | ||||
25 | Dale Choma | 8 | 8 | |||||
T26 | Douglas Nooney | 7 | 7 | |||||
T26 | Jeff Owen | 7 | 7 | |||||
28 | Bill Anderson | 3.8 | 3 | 6.8 | ||||
29 | Jason Vanderplas | 3 | 3.4 | 6.4 | ||||
30 | Jay Kinsey | 5.5 | 5.5 | |||||
31 | Robert Kearns | 4.5 | 4.5 | |||||
T32 | Joel Clewis | 4 | 4 | |||||
T32 | Dan Maudlin | 4 | 4 | |||||
T32 | Bryan Marvin | 4 | 4 | |||||
35 | Andy Hochstetler | 3.6 | 3.6 | |||||
36 | Chris Lim | 3 | 3 | |||||
T37 | Jeff L’Esperance | 2.8 | 2.8 | |||||
T37 | Paul Wilcox | 2.8 | 2.8 | |||||
T37 | Karl Klemm | 2.8 | 2.8 | |||||
T37 | Todd Witkowski | 2.8 | 2.8 | |||||
T41 | Tim Klunder | 2.7 | 2.7 | |||||
T41 | Tom Eberhard | 2.7 | 2.7 | |||||
43 | David Followell | 2.6 | 2.6 | |||||
T44 | Dennis Brewer | 2.3 | 2.3 | |||||
T44 | Robert VandenBerg | 2.3 | 2.3 | |||||
T46 | Mamadou Bodian | 2.2 | 2.2 | |||||
T46 | Bob Kragt | 2.2 | 2.2 | |||||
T48 | Tim Klunder | 2 | 2 | |||||
T48 | Richard Vleugel | 2 | 2 | |||||
T48 | Chad Gaston | 2 | 2 | |||||
T48 | Steven Marcon | 2 | 2 | |||||
T48 | Jerry Wheeler | 2 | 2 | |||||
53 | Mark Quinn | 1 | 1 | |||||
T54 | Mike Valk | 0.3 | 0.3 | |||||
T54 | Ryan Franklin | 0.3 | 0.3 |