Congratulations to the Winners of the 2024 GKGA Spring Medal
OPEN DIVISION : COLIN LASZLO
SENIOR DIVISION ; DON HOENES (3 way sudden death playoff)
SENIOR DIVISION ; DON HOENES (3 way sudden death playoff)
Player | Division | First Round |
Second Round | Total Score |
Don Hoenes | Senior | 72 | 81 | 153 |
George Kremer | Senior | 74 | 79 | 153 |
Mark Hoogewind | Senior | 75 | 78 | 153 |
Mike Hensley | Senior | 69 | 85 | 154 |
John Anderson | Senior | 76 | 79 | 155 |
Dan Gillig | Senior | 77 | 79 | 156 |
Roger Marquardt | Senior | 79 | 77 | 156 |
Steve Conner | Senior | 81 | 76 | 157 |
David Jones | Senior | 80 | 78 | 158 |
Mike Raymond | Senior | 79 | 80 | 159 |
Bill Anderson | Senior | 82 | 80 | 162 |
Michael Lange | Senior | 81 | 82 | 163 |
Carl Kupres | Senior | 81 | 83 | 164 |
Darwin Leiterman | Senior | 85 | 79 | 164 |
Chris Lim | Senior | 84 | 84 | 168 |
Jeff L’Esperance | Senior | 89 | 84 | 173 |
David Followell | Senior | 91 | 85 | 176 |
Dennis Brewer | Senior | 91 | 90 | 181 |
Robert VandenBerg | Senior | 94 | 87 | 181 |
Richard Vleugel | Senior | 99 | 93 | 192 |
Todd Witkowski | Senior | 84 | WD | WD |
Colin Laszlo | Open | 71 | 69 | 140 |
Tyler Shore | Open | 74 | 73 | 147 |
Luke Pelak | Open | 74 | 73 | 147 |
Josh Lange | Open | 74 | 75 | 149 |
Alex Saroli | Open | 73 | 77 | 150 |
Chris Shaw | Open | 76 | 74 | 150 |
Conrad Nosal | Open | 79 | 79 | 158 |
Sam Kite | Open | 79 | 82 | 161 |
Brandon Precopio | Open | 89 | 86 | 175 |
SATURDAY SKINS
#6 SAM KITE
#10 COLIN LASZLO
#14 DON HOENESSATURDAY CTP
OPEN
#4 CONRAD NOSAL
#13 CONRAD NOSAL
SENIOR
#4 GEORGE KREMER
#13 DON HOENES
#6 SAM KITE
#10 COLIN LASZLO
#14 DON HOENESSATURDAY CTP
OPEN
#4 CONRAD NOSAL
#13 CONRAD NOSAL
SENIOR
#4 GEORGE KREMER
#13 DON HOENES
SUNDAY SKINS
#5 CHRIS SHAW
#15 GEORGE KREMER
#16 DON HOENES
SUNDAY CTP
OPEN
#4 COLIN LASZLO
#16 LUKE PELAK
SENIOR
#4 CHRIS LIM
#16 DON HOENES