OPEN DIVISION
Player | Rank | Name | Shawn Boyd | Spring | County Am. | Dan Parker | Points Chase | Fall Medal | Total |
1 | 1 | Billy Nelson | 4 | 12 | 12 | 10 | 38 | ||
2 | 2 | Jack Versau | 20 | 4.3 | 5 | 29.3 | |||
3 | 3 | Thomas Keyte | 8.5 | 7.5 | 10 | 26 | |||
4 | 4 | Jared Lyons | 15 | 10 | 25 | ||||
5 | 5 | Will Verduzco | 8.5 | 15 | 23.5 | ||||
6 | T6 | Blake Terrill | 10 | 10 | 20 | ||||
7 | T6 | Kory Roberts | 20 | 20 | |||||
8 | 8 | Nick Carbary | 10 | 9 | 19 | ||||
9 | 9 | Conrad Nosal | 3.8 | 2 | 6 | 11.8 | |||
10 | 10 | Ricky Shilts | 4 | 7.5 | 11.5 | ||||
11 | 11 | Lucas Trierweiler | 2 | 4.3 | 5 | 11.3 | |||
12 | 12 | Ron Stelter | 3.3 | 3.4 | 4 | 10.7 | |||
13 | 13 | Dan Evans | 1 | 9 | 10 | ||||
14 | T14 | Justtin Carter | 9 | 9 | |||||
15 | T14 | Steve Stricker | 9 | 9 | |||||
16 | T14 | liggett Ben | 9 | 9 | |||||
17 | T17 | Erik Nelson | 8 | 8 | |||||
18 | T17 | Sam Kite | 8 | 8 | |||||
19 | 19 | Matt Wait | 2.8 | 5 | 7.8 | ||||
20 | T20 | Jacob Quinn | 7.5 | 7.5 | |||||
21 | T20 | Will Stark | 7.5 | 7.5 | |||||
22 | T20 | Matt Smith | 7.5 | 7.5 | |||||
23 | T20 | Brody Shilts | 7.5 | 7.5 | |||||
24 | 24 | Ryan Miller | 5 | 2.2 | 7.2 | ||||
25 | T25 | Johnny Ibanez | 7 | 7 | |||||
26 | T25 | Philip Stuart | 7 | 7 | |||||
27 | T25 | Tyler Kindle | 7 | 7 | |||||
28 | T28 | Chester VandenBerg | 6 | 6 | |||||
29 | T28 | Mitch Wilson | 6 | 6 | |||||
30 | T28 | David Schwinter | 6 | 6 | |||||
31 | T31 | Matt Ampersee | 5 | 5 | |||||
32 | T31 | Jason Vanderplas | 5 | 5 | |||||
33 | T31 | Ray Babuska | 5 | 5 | |||||
34 | T31 | Jacob Ubl | 5 | 5 | |||||
35 | 35 | Tyler Shore | 4.3 | 4.3 | |||||
36 | T36 | Ryan Canfield | 4 | 4 | |||||
37 | T36 | Daniel Buehler | 4 | 4 | |||||
38 | T38 | Mike Kammeraad | 3.6 | 3.6 | |||||
39 | T38 | Jackson Glanzer | 3.6 | 3.6 | |||||
40 | 40 | Nicholas Brausch | 3.3 | 3.3 | |||||
41 | 41 | Chris Shaw | 3.2 | 3.2 | |||||
42 | T42 | Clay Vandermeeden | 3 | 3 | |||||
43 | T42 | Jeff Bingaman | 3 | 3 | |||||
44 | T42 | Alan McEnroe | 3 | 3 | |||||
45 | T42 | Nick Gilcrest | 3 | 3 | |||||
46 | T46 | Logan Heckathorn | 2.9 | 2.9 | |||||
47 | T46 | David Talsma | 2.9 | 2.9 | |||||
48 | 48 | Spencer Rowe | 2.6 | 2.6 | |||||
49 | T49 | Elliot Wilcox | 2.4 | 2.4 | |||||
50 | T49 | Ben Bridenstine | 2.4 | 2.4 | |||||
51 | 51 | Bradley Russell | 2.2 | 2.2 | |||||
52 | T52 | Jack Eiden | 2 | 2 | |||||
53 | T52 | Caleb Phillips | 2 | 2 | |||||
54 | T54 | Meg Simon | 0.5 | 0.5 | |||||
55 | T54 | Bert Cooper | 0.5 | 0.5 |
SENIOR DIVISION
Player | Rank | Name | Shawn Boyd | Spring Medal | County Am. | Dan Parker | Points Chase | Fall Medal | Total |
1 | 1 | Dan Gillig | 2 | 12 | 15 | 10 | 8 | 47 | |
2 | 2 | Steve Conner | 10 | 5.5 | 10 | 6 | 4 | 35.5 | |
3 | 3 | Mike Nowak | 4 | 5.5 | 12 | 4 | 25.5 | ||
4 | 4 | Bodian Mamadou |
20 | 4 | 24 | ||||
5 | 5 | Tom Eberhard | 4 | 8.5 | 1.5 | 9 | 23 | ||
6 | 6 | Roger Marquardt | 7 | 6 | 9 | 22 | |||
7 | 7 | Chad Gaston | 6 | 8 | 6.5 | 20.5 | |||
8 | 8 | Ernie Watson | 20 | 20 | |||||
9 | 9 | Darwin Leiterman | 8 | 1.5 | 10 | 19.5 | |||
10 | 10 | Tim Klunder | 15 | 2.8 | 17.8 | ||||
11 | 11 | George Kremer | 7 | 2.8 | 7 | 0.5 | 17.3 | ||
12 | 12 | Mike Fitzstephens | 3.6 | 3.2 | 7 | 13.8 | |||
13 | 13 | David Jones | 3.9 | 6 | 3 | 0.5 | 13.4 | ||
14 | 14 | Mike Hensley | 3.4 | 9 | 12.4 | ||||
15 | T15 | Tony Ruelas | 10 | 10 | |||||
16 | T15 | Rick Williams | 10 | 10 | |||||
17 | 17 | Mark Quinn | 3.9 | 6 | 9.9 | ||||
18 | T18 | Joe Garcia | 9 | 9 | |||||
19 | T18 | Mark Hoogewind | 9 | 9 | |||||
20 | 20 | David Schultz | 8.5 | 8.5 | |||||
21 | 21 | Tim Crawford | 2.3 | 1 | 5 | 8.3 | |||
22 | T22 | Eric Cleasby | 8 | 8 | |||||
23 | T22 | Pete Torres | 8 | 8 | |||||
24 | T22 | Chris Lim | 1.5 | 6.5 | 8 | ||||
25 | 25 | John Anderson | 3.9 | 3.5 | 7.4 | ||||
26 | T26 | Carl Kupres | 2.8 | 1 | 3 | 6.8 | |||
27 | T26 | Don Hoenus | 2.8 | 4 | 6.8 | ||||
28 | 28 | Robert VandenBerg | 6 | 6 | |||||
29 | 29 | Steve Marcon | 5 | 5 | |||||
30 | T30 | Dan Maudlin | 4 | 4 | |||||
31 | T30 | Ebaz Iqbal | 4 | 4 | |||||
32 | 32 | Bob Kragt | 3.9 | 3.9 | |||||
33 | 33 | Doug Swartz | 2.3 | 1.5 | 3.8 | ||||
34 | 34 | Bill Anderson | 3.5 | 3.5 | |||||
35 | 35 | Mike Lange | 3.2 | 3.2 | |||||
36 | T36 | Neil Townsend | 2.8 | 2.8 | |||||
37 | T36 | David Followell | 2.8 | 2.8 | |||||
38 | T38 | Gregor Blix | 2.3 | 2.3 | |||||
39 | T38 | John Schumacher | 2.3 | 2.3 | |||||
40 | T40 | Todd Witkowski | 2 | 2 | |||||
41 | T40 | Shane Rueffer | 2 | 2 | |||||
42 | 42 | Steven Stricker | 1 | 1 |