Open Division | ||||||||||
Player | Rank | Name | Shawn Boyd | Spring | County Am. | Dan Parker | Points Chase | Fall Medal | Total | |
1 | 1 | Nick Carbary | 1 | 20 | 7 | 7.5 | 10 | 20 | 65.5 | |
2 | 2 | Jack Versau | 3.1 | 15 | 5.5 | 8.5 | 32.1 | |||
3 | 3 | Ryan Canfield | 8.5 | 9.5 | 9 | 3 | 30 | |||
4 | 4 | Billy Nelson | 3 | 13.5 | 12 | 0.5 | 29 | |||
5 | 5 | Colin Sikkenga | 8 | 20 | 28 | |||||
6 | 6 | Dave Vernier | 3.1 | 3.8 | 10 | 9.5 | 26.4 | |||
7 | 7 | Sheldon Keyte | 8.5 | 7 | 2 | 6 | 23.5 | |||
8 | 8 | Thomas Keyte | 6 | 3.5 | 2 | 9.5 | 21 | |||
9 | 9 | Josh Heiple | 4.5 | 7.5 | 8.5 | 20.5 | ||||
10 | 10 | Justin Spyker | 7 | 5.5 | 6 | 18.5 | ||||
11 | 11 | Will Anderson | 7 | 10 | 17 | |||||
12 | 12 | Clay Vandermeeden | 2.4 | 7.5 | 7 | 16.9 | ||||
13 | T13 | Logan Templeton | 3 | 12 | 15 | |||||
14 | T13 | Chad Lyons | 15 | 15 | ||||||
15 | 15 | Luke Pelak | 13.5 | 13.5 | ||||||
16 | 16 | Jacob Quinn | 9.5 | 3.5 | 13 | |||||
17 | 17 | Zachary Smith | 4.5 | 2.7 | 3 | 10.2 | ||||
18 | T18 | Adam Anderson | 10 | 10 | ||||||
19 | T18 | Steve Conner | 4.5 | 5.5 | 10 | |||||
20 | T18 | Max Rispler | 10 | 10 | ||||||
21 | T21 | Trevor Raymond | 9 | 9 | ||||||
22 | T21 | Brock Zeeb | 9 | 9 | ||||||
23 | 23 | Mamadou Bodian | 2 | 3.5 | 3.4 | 8.9 | ||||
24 | 24 | Carson Sevigney | 8 | 8 | ||||||
25 | 25 | Chad Heeter | 7.5 | 7.5 | ||||||
26 | 26 | Cody Britton | 7 | 7 | ||||||
27 | 27 | Jamie Bilbrey | 3.5 | 3 | 6.5 | |||||
28 | 28 | Darwin Leiterman | 2.3 | 4 | 6.3 | |||||
29 | T29 | Erik Nelson | 6 | 6 | ||||||
30 | T29 | Logan Anuszkiewicz | 6 | 6 | ||||||
31 | T29 | Steve Dalton | 6 | 6 | ||||||
32 | 32 | Tyler Kindle | 0.7 | 5 | 5.7 | |||||
33 | 33 | Ben Glendenning | 5.5 | 5.5 | ||||||
34 | 34 | Mike Gessner | 5 | 5 | ||||||
35 | 35 | Mike Tungate | 4.5 | 4.5 | ||||||
36 | 36 | Benjamin Pejka | 4 | 4 | ||||||
37 | T37 | Mathew Pelak | 3.8 | 3.8 | ||||||
38 | T37 | Sam Kite | 3.8 | 3.8 | ||||||
39 | 39 | Brandon Humphrey | 3.6 | 3.6 | ||||||
40 | T40 | Austin Christner | 3.5 | 3.5 | ||||||
41 | T40 | Chris Shaw | 3.5 | 3.5 | ||||||
42 | T40 | Will Double | 3.5 | 3.5 | ||||||
43 | T40 | Luke Girodat | 3.5 | 3.5 | ||||||
44 | 44 | Colin Meyer | 3.2 | 3.2 | ||||||
45 | T45 | Brandon Hoaks | 3 | 3 | ||||||
46 | T45 | Ben Liggett | 3 | 3 | ||||||
47 | T45 | Garrett Dedrichs | 3 | 3 | ||||||
48 | 48 | Calib Lloyd | 2.8 | 2.8 | ||||||
49 | 49 | Josh Lange | 2.7 | 2.7 | ||||||
50 | T50 | Tanner Franklin | 2.6 | 2.6 | ||||||
51 | T50 | Tommy Roe | 2.6 | 2.6 | ||||||
52 | 52 | Jeff L’Esperance | 2.4 | 2.4 | ||||||
53 | 53 | Paul Ostby | 2.3 | 2.3 | ||||||
54 | 54 | Gabe Pelak | 2.2 | 2.2 | ||||||
55 | 55 | John Blasius | 1 | 1 | 2 | |||||
56 | T56 | Will Verdusco | 1 | 1 | ||||||
57 | T56 | Stephen Martin | 1 | 1 | ||||||
58 | T58 | Chad Gaston | 0.7 | 0.7 | ||||||
59 | T58 | Matt Ampersee | 0.7 | 0.7 | ||||||
60 | 60 | Mike Nowak | 0.5 | 0.5 |
Senior Division | ||||||||||
Player | Rank | Name | Shawn Boyd | Spring Medal | County Am. | Dan Parker | Points Chase | Fall Medal | Total | |
1 | 1 | Ernie Watson | 20 | 6.5 | 9 | 20 | 55.5 | |||
2 | T2 | Mike Hensley | 12 | 10 | 2.5 | 7.5 | 32 | |||
3 | T2 | Eric Cleasby | 20 | 12 | 32 | |||||
4 | 4 | Tom Eberhard | 10 | 8 | 9 | 4 | 31 | |||
5 | 5 | John Anderson | 4.5 | 4.5 | 9 | 9 | 3.8 | 30.8 | ||
6 | 6 | Dan Maudlin | 7 | 12 | 6.5 | 5 | 30.5 | |||
7 | 7 | Roger Marquardt | 15 | 10 | 25 | |||||
8 | 8 | Mike Raymond | 9 | 15 | 24 | |||||
9 | 9 | Mike Fitzstephens | 8 | 8.5 | 7 | 23.5 | ||||
10 | 10 | Dan Gillig | 8.5 | 5 | 9.5 | 23 | ||||
11 | 11 | Carl Kupres | 6 | 3.6 | 8.5 | 2.8 | 20.9 | |||
12 | 12 | Doug Swartz | 10 | 8 | 2.4 | 20.4 | ||||
13 | T13 | George Kremer | 2.5 | 10 | 3.5 | 3.5 | 19.5 | |||
14 | T13 | Bill Anderson | 2.5 | 2 | 15 | 19.5 | ||||
15 | 15 | David Schultz | 2.5 | 3.7 | 6.5 | 5 | 17.7 | |||
16 | 16 | Troy Sevigny | 3 | 2.5 | 7.5 | 13 | ||||
17 | 17 | Greg Raklovitz | 5 | 5.5 | 10.5 | |||||
18 | 18 | Tim Klunder | 9.5 | 9.5 | ||||||
19 | T19 | John Schumacher | 2.5 | 6.5 | 9 | |||||
20 | T19 | John Holden | 9 | 9 | ||||||
21 | T21 | Tom Johnson | 8.5 | 8.5 | ||||||
22 | T21 | Don Hoenes | 5 | 3.5 | 8.5 | |||||
23 | 23 | David Followell | 1 | 3.7 | 3.5 | 8.2 | ||||
24 | 24 | Chris Lim | 2.7 | 2 | 2 | 6.7 | ||||
25 | T25 | Mark Quinn | 6.5 | 6.5 | ||||||
26 | T25 | Gregor Blix | 6.5 | 6.5 | ||||||
27 | T25 | Bernie Christopher | 6.5 | 6.5 | ||||||
28 | T25 | Mitch Wilson | 6.5 | 6.5 | ||||||
29 | T29 | Todd Witkowski | 3.2 | 3 | 6.2 | |||||
30 | T29 | David Jones | 3.7 | 2.5 | 6.2 | |||||
31 | 31 | Jeff VanPelt | 5.5 | 5.5 | ||||||
32 | 32 | Rick Williams | 5 | 5 | ||||||
33 | T33 | Pete Torres | 4.5 | 4.5 | ||||||
34 | T33 | Daryl Choma | 4.5 | 4.5 | ||||||
35 | 35 | Mike Soule | 3.7 | 3.7 | ||||||
36 | T36 | Neal Townsend | 3.6 | 3.6 | ||||||
37 | T36 | Mike Lebarre | 3.6 | 3.6 | ||||||
38 | T38 | Tim Butcher | 3.5 | 3.5 | ||||||
39 | T38 | Scott Brown | 3.5 | 3.5 | ||||||
40 | T40 | Raul Morales | 3.2 | 3.2 | ||||||
41 | T40 | Bryan Miller | 3.2 | 3.2 | ||||||
42 | 42 | Brian Cohen | 3 | 3 | ||||||
43 | 43 | Jim Jakubowski | 2.7 | 2.7 | ||||||
44 | 44 | Jeff Keim | 2.6 | 2.6 | ||||||
45 | 45 | Mike Lange | 2.5 | 2.5 | ||||||
46 | 46 | pete Torres | 2.4 | 2.4 | ||||||
47 | T47 | Ed Bowe | 2.2 | 2.2 | ||||||
48 | T47 | Kieth McLean | 2.2 | 2.2 | ||||||
49 | T49 | Steve Martin | 1 | 1 | ||||||
50 | T49 | Bert Cooper | 1 | 1 | ||||||
51 | T49 | Donald Zinn | 1 | 1 | ||||||
52 | T49 | Larry Vandlen | 1 | 1 | ||||||
53 | T49 | Jeff Meumann | 1 | 1 |
[/vc_column_text][/vc_column][/vc_row]