Open Division |
||||||||||
Rank | Name | Shawn Boyd | Spring | County Am. | Dan Parker | Points Chase | Fall Medal | Total | ||
1 | Colin Laszio | 20 | 20 | 10 | 50 | |||||
2 | Jarod Lyons | 15 | 10 | 25 | ||||||
3 | Josh Lang | 7 | 13.5 | 20.5 | ||||||
4 | Chris Shaw | 3 | 9.5 | 5 | 17.5 | |||||
5 | Jonny Ibanez | 5 | 9 | 14 | ||||||
6 | Tyler Shore | 13.5 | 13.5 | |||||||
7 | Luke Trierweiler |
0.3 | 6 | 7 | 13.3 | |||||
8 | Luke Pelak | 8 | 3.9 | 11.9 | ||||||
9 | Jake Maas | 2.4 | 8 | 10.4 | ||||||
T10 | Paul Camden | 10.3 | 10.3 | |||||||
T10 | Farmer Keegan | 10.3 | 10.3 | |||||||
T10 | Jack Versau II | 10.3 | 10.3 | |||||||
13 | Billy Nelson | 10 | 10 | |||||||
14 | Alex Siroli | 9.5 | 9.5 | |||||||
15 | Tanner Franklin | 0.3 | 9 | 9.3 | ||||||
16 | Ricky Shiltz | 9 | 9 | |||||||
T17 | John Blasius | 8 | 8 | |||||||
T17 | yan Knitter | 8 | 8 | |||||||
T17 | Matt Wait | 8 | 8 | |||||||
20 | Conrad Nosel | 0.3 | 7 | 7.3 | ||||||
21 | Jacob Ubl | 7 | 7 | |||||||
T22 | Erik Nelson | 6 | 6 | |||||||
T22 | Sam Kite | 6 | 6 | |||||||
T22 | Nick Carbay | 6 | 6 | |||||||
T22 | Landon Finch | 6 | 6 | |||||||
T22 | Will Stark | 6 | 6 | |||||||
T22 | Justin Spyker | 6 | 6 | |||||||
T28 | Brandon Precopio |
5 | 5 | |||||||
T28 | Matt Ampersee | 5 | 5 | |||||||
T30 | Michael Dennis | 4 | 4 | |||||||
T30 | Tyler Boyd | 4 | 4 | |||||||
T30 | Dan Cameron | 4 | 4 | |||||||
33 | Blake Terrill | 3.9 | 3.9 | |||||||
34 | Nathan Harms | 3.6 | 3.6 | |||||||
35 | Blake Wagner | 3.4 | 3.4 | |||||||
36 | Corey Cohle | 3.2 | 3.2 | |||||||
T37 | Jacob Quinn | 3 | 3 | |||||||
T37 | Michael Rykse | 3 | 3 | |||||||
T37 | Luke Rykse | 3 | 3 | |||||||
40 | Bill Moeslein | 2.8 | 2.8 | |||||||
41 | Zach Lull | 2.6 | 2.6 | |||||||
42 | Mitchell Bair-Pollard | 2.2 | 2.2 | |||||||
T43 | Tyler Klunder | 2 | 2 | |||||||
T43 | Sam Gravitter | 2 | 2 | |||||||
T43 | Steve Stryker | 2 | 2 | |||||||
T43 | Dan Evans | 2 | 2 | |||||||
T47 | Caleb Vanderveen |
1 | 1 | |||||||
T47 | Peyton Long | 1 | 1 |
Senior Division |
||||||||||
Rank | Name | Shawn Boyd | Spring Medal | County Am. | Dan Parker | Points Chase | Fall Medal | Total | ||
1 | Roger Marquardt | 5 | 7.5 | 12 | 9 | 33.5 | ||||
2 | Michael Nowak | 20 | 6 | 26 | ||||||
T3 | Mike Hensley | 10 | 10 | 4.5 | 24.5 | |||||
T3 | John Anderson | 9 | 7.5 | 8 | 24.5 | |||||
5 | Steve Conner | 9 | 6 | 3.2 | 6 | 24.2 | ||||
T6 | George Kremer | 13.5 | 4.5 | 6 | 24 | |||||
T6 | Ernie Watson | 15 | 9 | 24 | ||||||
8 | Don Hoenes | 20 | 2.4 | 1 | 23.4 | |||||
9 | Dan Gillig | 0.3 | 7.5 | 4.5 | 10 | 22.3 | ||||
10 | David Jones | 5 | 4.5 | 6 | 15.5 | |||||
11 | Mike Lang | 7 | 8 | 15 | ||||||
12 | Mike Raymond | 4 | 10 | 14 | ||||||
13 | Mark Hoogewind | 13.5 | 13.5 | |||||||
T14 | Eric Cleasby | 6 | 4 | 10 | ||||||
T14 | Rick Williams | 10 | 10 | |||||||
16 | Tim Crawford | 7.5 | 2 | 9.5 | ||||||
17 | Carl Kupres | 3.3 | 6 | 9.3 | ||||||
18 | David Schultz | 9 | 9 | |||||||
19 | Dale Choma | 8 | 8 | |||||||
20 | Bill Anderson | 3.8 | 3 | 6.8 | ||||||
21 | Jason Vanderplas | 3 | 3.4 | 6.4 | ||||||
22 | Darwin Lieterman | 3.3 | 3 | 6.3 | ||||||
23 | Mike Fitzstephens | 6 | 6 | |||||||
24 | Robert Kearns | 4.5 | 4.5 | |||||||
T25 | Joel Clewis | 4 | 4 | |||||||
T25 | Dan Maudlin | 4 | 4 | |||||||
27 | Michael Lang | 3.6 | 3.6 | |||||||
28 | Chris Lim | 3 | 3 | |||||||
T29 | Jeff L’Esperance | 2.8 | 2.8 | |||||||
T29 | Paul Wilcox | 2.8 | 2.8 | |||||||
T29 | Karl Klemm | 2.8 | 2.8 | |||||||
T29 | Todd Witkowski | 2.8 | 2.8 | |||||||
33 | David Followell | 2.6 | 2.6 | |||||||
T34 | Dennis Brewer | 2.3 | 2.3 | |||||||
T34 | Robert VandenBerg | 2.3 | 2.3 | |||||||
36 | Mamadou Bodian | 2.2 | 2.2 | |||||||
T37 | Tim Klunder | 2 | 2 | |||||||
T37 | Richard Vleugel | 2 | 2 | |||||||
T37 | Chad Gaston | 2 | 2 | |||||||
T37 | Steven Marcon | 2 | 2 | |||||||
41 | Mark Quinn | 1 | 1 | |||||||
T42 | Mike Valk | 0.3 | 0.3 | |||||||
T42 | Ryan Franklin | 0.3 | 0.3 |