Open Division
Player | Rank | Name | Shawn Boyd | Spring | County Am. | Dan Parker | Points Chase | Fall Medal | Total |
1 | 1 | Nick Carbary | 1 | 20 | 7 | 7.5 | 10 | 45.5 | |
2 | 2 | Jack Versau | 3.1 | 15 | 5.5 | 8.5 | 32.1 | ||
3 | 3 | Ryan Canfield | 8.5 | 9.5 | 9 | 3 | 30 | ||
4 | 4 | Billy Nelson | 3 | 13.5 | 12 | 0.5 | 29 | ||
5 | 5 | Colin Sikkenga | 8 | 20 | 28 | ||||
6 | 6 | Josh Heiple | 4.5 | 7.5 | 8.5 | 20.5 | |||
7 | 7 | Justin Spyker | 7 | 5.5 | 6 | 18.5 | |||
8 | 8 | Sheldon Keyte | 8.5 | 7 | 2 | 17.5 | |||
9 | 9 | Will Anderson | 7 | 10 | 17 | ||||
10 | 10 | Dave Vernier | 3.1 | 3.8 | 10 | 16.9 | |||
11 | 11 | Luke Pelak | 13.5 | 13.5 | |||||
12 | 12 | Jacob Quinn | 9.5 | 3.5 | 13 | ||||
13 | 13 | Thomas Keyte | 6 | 3.5 | 2 | 11.5 | |||
14 | 14 | Zachary Smith | 4.5 | 2.7 | 3 | 10.2 | |||
15 | T15 | Adam Anderson | 10 | 10 | |||||
16 | T15 | Steve Conner | 4.5 | 5.5 | 10 | ||||
17 | T15 | Max Rispler | 10 | 10 | |||||
18 | 18 | Clay Vandermeeden | 2.4 | 7.5 | 9.9 | ||||
19 | T19 | Trevor Raymond | 9 | 9 | |||||
20 | T19 | Brock Zeeb | 9 | 9 | |||||
21 | 21 | Chad Heeter | 7.5 | 7.5 | |||||
22 | 22 | Cody Britton | 7 | 7 | |||||
23 | 23 | Jamie Bilbrey | 3.5 | 3 | 6.5 | ||||
24 | T24 | Erik Nelson | 6 | 6 | |||||
25 | T24 | Logan Anuszkiewicz | 6 | 6 | |||||
26 | T24 | Steve Dalton | 6 | 6 | |||||
27 | T27 | Mamadou Bodian | 2 | 3.5 | 5.5 | ||||
28 | T27 | Ben Glendenning | 5.5 | 5.5 | |||||
29 | 29 | Mike Gessner | 5 | 5 | |||||
30 | 30 | Mike Tungate | 4.5 | 4.5 | |||||
31 | 31 | Benjamin Pejka | 4 | 4 | |||||
32 | 32 | Mathew Pelak | 3.8 | 3.8 | |||||
33 | T33 | Austin Christner | 3.5 | 3.5 | |||||
34 | T33 | Chris Shaw | 3.5 | 3.5 | |||||
35 | T33 | Will Double | 3.5 | 3.5 | |||||
36 | T33 | Luke Girodat | 3.5 | 3.5 | |||||
37 | T37 | Brandon Hoaks | 3 | 3 | |||||
38 | T37 | Ben Liggett | 3 | 3 | |||||
39 | T37 | Logan Templeton | 3 | 3 | |||||
40 | 40 | Josh Lange | 2.7 | 2.7 | |||||
41 | 41 | Tanner Franklin | 2.6 | 2.6 | |||||
42 | T42 | Darwin Leiterman | 2.3 | 2.3 | |||||
43 | T42 | Paul Ostby | 2.3 | 2.3 | |||||
44 | 44 | Gabe Pelak | 2.2 | 2.2 | |||||
45 | 45 | John Blasius | 1 | 1 | 2 | ||||
46 | T46 | Will Verdusco | 1 | 1 | |||||
47 | T46 | Stephen Martin | 1 | 1 | |||||
48 | T48 | Tyler Kindle | 0.7 | 0.7 | |||||
49 | T48 | Chad Gaston | 0.7 | 0.7 | |||||
50 | T48 | Matt Ampersee | 0.7 | 0.7 | |||||
51 | 51 | Mike Nowak | 0.5 | 0.5 |
Senior Division
Player | Rank | Name | Shawn Boyd | Spring Medal | County Am. | Dan Parker | Points Chase | Fall Medal | Total |
1 | 1 | Ernie Watson | 20 | 6.5 | 9 | 35.5 | |||
2 | 2 | Dan Maudlin | 7 | 12 | 6.5 | 5 | 30.5 | ||
3 | T3 | Tom Eberhard | 10 | 8 | 9 | 27 | |||
4 | T3 | John Anderson | 4.5 | 4.5 | 9 | 9 | 27 | ||
5 | 5 | Roger Marquardt | 15 | 10 | 25 | ||||
6 | 6 | Mike Hensley | 12 | 10 | 2.5 | 24.5 | |||
7 | 7 | Mike Raymond | 9 | 15 | 24 | ||||
8 | 8 | Mike Fitzstephens | 8 | 8.5 | 7 | 23.5 | |||
9 | 9 | Eric Cleasby | 20 | 20 | |||||
10 | 10 | Carl Kupres | 6 | 3.6 | 8.5 | 18.1 | |||
11 | 11 | Doug Swartz | 10 | 8 | 18 | ||||
12 | 12 | David Schultz | 2.5 | 3.7 | 6.5 | 5 | 17.7 | ||
13 | 13 | George Kremer | 2.5 | 10 | 3.5 | 16 | |||
14 | 14 | Dan Gillig | 8.5 | 5 | 13.5 | ||||
15 | T15 | John Schumacher | 2.5 | 6.5 | 9 | ||||
16 | T15 | John Holden | 9 | 9 | |||||
17 | T17 | Tom Johnson | 8.5 | 8.5 | |||||
18 | T17 | Don Hoenes | 5 | 3.5 | 8.5 | ||||
19 | T19 | Mark Quinn | 6.5 | 6.5 | |||||
20 | T19 | Gregor Blix | 6.5 | 6.5 | |||||
21 | T19 | Bernie Christopher | 6.5 | 6.5 | |||||
22 | T19 | Mitch Wilson | 6.5 | 6.5 | |||||
23 | T23 | Todd Witkowski | 3.2 | 3 | 6.2 | ||||
24 | T23 | David Jones | 3.7 | 2.5 | 6.2 | ||||
25 | 25 | Troy Sevigny | 3 | 2.5 | 5.5 | ||||
26 | T26 | Rick Williams | 5 | 5 | |||||
27 | T26 | Greg Raklovitz | 5 | 5 | |||||
28 | T28 | David Followell | 1 | 3.7 | 4.7 | ||||
29 | T28 | Chris Lim | 2.7 | 2 | 4.7 | ||||
30 | T30 | Pete Torres | 4.5 | 4.5 | |||||
31 | T30 | Daryl Choma | 4.5 | 4.5 | |||||
32 | T30 | Bill Anderson | 2.5 | 2 | 4.5 | ||||
33 | 33 | Mike Soule | 3.7 | 3.7 | |||||
34 | T34 | Neal Townsend | 3.6 | 3.6 | |||||
35 | T34 | Mike Lebarre | 3.6 | 3.6 | |||||
36 | T36 | Tim Butcher | 3.5 | 3.5 | |||||
37 | T36 | Scott Brown | 3.5 | 3.5 | |||||
38 | 38 | Raul Morales | 3.2 | 3.2 | |||||
39 | 39 | Jim Jakubowski | 2.7 | 2.7 | |||||
40 | 40 | Mike Lange | 2.5 | 2.5 | |||||
41 | 41 | Rick Laux | 2.4 | 2.4 | |||||
42 | 42 | Ed Bowe | 2.2 | 2.2 | |||||
43 | T43 | Steve Martin | 1 | 1 | |||||
44 | T43 | Bert Cooper | 1 | 1 | |||||
45 | T43 | Donald Zinn | 1 | 1 | |||||
46 | T43 | Larry Vandlen | 1 | 1 | |||||
47 | T43 | Jeff Meumann | 1 | 1 |