GKGA Spring Medal | |||
Open Division | Senior Division | ||
Year | Winner | Year | Winner |
1957 | Joel Shepherd | 1992 | Tom Gauntlett |
1958 | Bernie Kot | 1993 | Frank Stiltner |
1959 | John Kolo | 1994 | Dave St. Aubin |
1960 | Bill Walsh | 1995 | Dave St. Aubin |
1961 | Fred Osmer | 1996 | Ed Haux |
1962 | Joel Shepherd | 1997 | Vic Callahan |
1963 | Bernie Kot | 1998 | Jeff Blankeburg |
1964 | Joel Shepherd | 1999 | Vic Callahan |
1965 | Bert Cooper | 2000 | Jeff Blankeburg |
1966 | Larry White | 2001 | Doug Swartz |
1967 | Larry Jester | 2002 | Mark Peterson |
1968 | Larry White | 2003 | Dick Randall |
1969 | Rick Becker | 2004 | |
1970 | Bob Skrzycki | 2005 | |
1971 | Tom Gauntlett | 2006 | |
1972 | Steve Eckert | 2007 | Johny Schumacher |
1973 | Bill Yates | 2008 | |
1974 | Bob Skrzycki | 2009 | |
1975 | Bob Skrzycki | 2010 | Mike Sequite |
1976 | Ray Steffen | 2011 | |
1977 | Tom Gauntlett | 2012 | Denny Goodpaster |
1978 | Bob Skrzycki | 2013 | Eric Cleasby |
1979 | Dave Sutton | 2014 | Steve Barry |
1980 | Lance Alrick | 2015 | Mike Sequite |
1981 | Dick Randall | 2016 | Smith Patterson |
1982 | Bob Skrzycki | 2017 | |
1983 | Dan Parker | 2018 | |
1984 | Bob Skrzycki | 2019 | |
1985 | Tom Harding Jr. | 2020 | |
1986 | Bob Skrzycki | 2021 | |
1987 | Dave Barron | ||
1988 | Mitch Wilson | ||
1989 | Tom Gauntlett | ||
1990 | Tom Gauntlett | ||
1991 | Bert Cooper | ||
1992 | Tom Gauntlett | ||
1993 | Denny Goodpaster | ||
1994 | Denny Goodpaster | ||
1995 | Doug Swartz | ||
1996 | Dick Randall | ||
1997 | Dan Maudlin | ||
1998 | Adam Anderson | ||
1999 | |||
2000 | |||
2001 | |||
2002 | |||
2003 | |||
2004 | |||
2005 | |||
2006 | |||
2007 | |||
2008 | |||
2009 | |||
2010 | Nick Carbary | ||
2011 | Steve Conner | ||
2012 | Ryan Canfield | ||
2013 | Jack Rider | ||
2014 | Josh Heiple | ||
2015 | Nick Carbary | ||
2016 | Ted Rider | ||
2017 | Billy Nelson | ||
2018 | Nick Carbary | ||
2019 | Mitch Wilson | ||
2020 | |||
2021 |