GKGA Player of the Year Points as of the KMGA Kalamazoo County Amateurs
OPEN DIVISION
Player | Rank | Name | Shawn Boyd | Spring | County Am. | Dan Parker | Points Chase | Fall Medal | Total |
1 | 1 | Billy Nelson | 3 | 13.5 | 12 | 28.5 | |||
2 | T2 | Nick Carbary | 1 | 20 | 7 | 28 | |||
3 | T2 | Colin Sikkenga | 8 | 20 | 28 | ||||
4 | 4 | Jack Versau | 3.1 | 15 | 18.1 | ||||
5 | 5 | Ryan Canfield | 8.5 | 9.5 | 18 | ||||
6 | 6 | Will Anderson | 7 | 10 | 17 | ||||
7 | 7 | Sheldon Keyte | 8.5 | 7 | 15.5 | ||||
8 | 8 | Luke Pelak | 13.5 | 13.5 | |||||
9 | 9 | Zachary Smith | 4.5 | 2.7 | 3 | 10.2 | |||
10 | 10 | Adam Anderson | 10 | 10 | |||||
11 | T11 | Thomas Keyte | 6 | 3.5 | 9.5 | ||||
12 | T11 | Jacob Quinn | 9.5 | 9.5 | |||||
13 | 13 | Trevor Raymond | 9 | 9 | |||||
14 | 14 | Justin Spyker | 7 | 7 | |||||
15 | 15 | Dave Vernier | 3.1 | 3.8 | 6.9 | ||||
16 | T16 | Erik Nelson | 6 | 6 | |||||
17 | T16 | Logan Anuszkiewicz | 6 | 6 | |||||
18 | T16 | Steve Dalton | 6 | 6 | |||||
19 | T19 | Mike Tungate | 4.5 | 4.5 | |||||
20 | T19 | Steve Conner | 4.5 | 4.5 | |||||
21 | T19 | Josh Heiple | 4.5 | 4.5 | |||||
22 | 22 | Benjamin Pejka | 4 | 4 | |||||
23 | 23 | Mathew Pelak | 3.8 | 3.8 | |||||
24 | T24 | Austin Christner | 3.5 | 3.5 | |||||
25 | T24 | Jamie Bilbrey | 3.5 | 3.5 | |||||
26 | T24 | Chris Shaw | 3.5 | 3.5 | |||||
27 | T27 | Brandon Hoaks | 3 | 3 | |||||
28 | T27 | Ben Liggett | 3 | 3 | |||||
29 | 29 | Josh Lange | 2.7 | 2.7 | |||||
30 | 30 | Tanner Franklin | 2.6 | 2.6 | |||||
31 | 31 | Clay Vandermeeden | 2.4 | 2.4 | |||||
32 | T32 | Darwin Leiterman | 2.3 | 2.3 | |||||
33 | T32 | Paul Ostby | 2.3 | 2.3 | |||||
34 | 34 | Gabe Pelak | 2.2 | 2.2 | |||||
35 | 35 | Mamadou Bodian | 2 | 2 | |||||
36 | T36 | John Blasius | 1 | 1 | |||||
37 | T36 | Will Verdusco | 1 | 1 | |||||
38 | T38 | Tyler Kindle | 0.7 | 0.7 | |||||
39 | T38 | Chad Gaston | 0.7 | 0.7 | |||||
40 | T38 | Matt Ampersee | 0.7 | 0.7 |
SENIOR DIVISION
Player | Rank | Name | Shawn Boyd | Spring Medal | County Am. | Dan Parker | Points Chase | Fall Medal | Total |
1 | 1 | Mike Raymond | 9 | 15 | 24 | ||||
2 | T2 | Eric Cleasby | 20 | 20 | |||||
3 | T2 | Ernie Watson | 20 | 20 | |||||
4 | 4 | Dan Maudlin | 7 | 12 | 19 | ||||
5 | 5 | Carl Kupres | 6 | 3.6 | 8.5 | 18.1 | |||
6 | 6 | Mike Fitzstephens | 8 | 8.5 | 16.5 | ||||
7 | 7 | Roger Marquardt | 15 | 15 | |||||
8 | 8 | George Kremer | 2.5 | 10 | 12.5 | ||||
9 | 9 | Mike Hensley | 12 | 12 | |||||
10 | T10 | Tom Eberhard | 10 | 10 | |||||
11 | T10 | Doug Swartz | 10 | 10 | |||||
12 | T12 | John Anderson | 4.5 | 4.5 | 9 | ||||
13 | T12 | John Schumacher | 2.5 | 6.5 | 9 | ||||
14 | T14 | Tom Johnson | 8.5 | 8.5 | |||||
15 | T14 | Dan Gillig | 8.5 | 8.5 | |||||
16 | T16 | Mark Quinn | 6.5 | 6.5 | |||||
17 | T16 | Gregor Blix | 6.5 | 6.5 | |||||
18 | T16 | Bernie Christopher | 6.5 | 6.5 | |||||
19 | T19 | Todd Witkowski | 3.2 | 3 | 6.2 | ||||
20 | T19 | David Schultz | 2.5 | 3.7 | 6.2 | ||||
21 | 21 | Troy Sevigny | 3 | 2.5 | 5.5 | ||||
22 | 22 | Don Hoenes | 5 | 5 | |||||
23 | 23 | David Followell | 1 | 3.7 | 4.7 | ||||
24 | T24 | Pete Torres | 4.5 | 4.5 | |||||
25 | T24 | Daryl Choma | 4.5 | 4.5 | |||||
26 | T26 | David Jones | 3.7 | 3.7 | |||||
27 | T26 | Mike Soule | 3.7 | 3.7 | |||||
28 | T28 | Neal Townsend | 3.6 | 3.6 | |||||
29 | T28 | Mike Lebarre | 3.6 | 3.6 | |||||
30 | 30 | Raul Morales | 3.2 | 3.2 | |||||
31 | T31 | Chris Lim | 2.7 | 2.7 | |||||
32 | T31 | Jim Jakubowski | 2.7 | 2.7 | |||||
33 | T33 | Bill Anderson | 2.5 | 2.5 | |||||
34 | T33 | Mike Lange | 2.5 | 2.5 | |||||
35 | 35 | Rick Laux | 2.4 | 2.4 | |||||
36 | 36 | Ed Bowe | 2.2 | 2.2 | |||||
37 | T37 | Steve Martin | 1 | 1 | |||||
38 | T37 | Bert Cooper | 1 | 1 |