[postoffice_excel_open]
[postoffice_div id=”sheet1″ name=”Sheet1″]
Name | Handicap | Gross | Net | |||
Player3033 | 22 | 101 | 79 | |||
Player2911 | 4 | 88 | 84 | |||
Player4815 | 13 | 106 | 93 | |||
Player6483 | 5 | 84 | 79 | |||
Player3436 | 5 | 84 | 79 | |||
Player5557 | 19 | 73 | 54 | |||
Player4464 | 22 | 88 | 66 | |||
Player4125 | 2 | 110 | 108 | |||
Player2308 | 19 | 73 | 54 | |||
Player5169 | 11 | 115 | 104 | |||
Player5894 | 5 | 72 | 67 | |||
Player3992 | 18 | 108 | 90 | |||
Player3178 | 9 | 106 | 97 | |||
Player7600 | 10 | 86 | 76 | |||
Player4962 | 7 | 79 | 72 | |||
Player5876 | 9 | 76 | 67 | |||
Player6827 | 14 | 86 | 72 | |||
Player2632 | 8 | 98 | 90 | |||
Player6653 | 16 | 113 | 97 | |||
Player3028 | 10 | 116 | 106 | |||
Player7962 | 21 | 112 | 91 | |||
Player5194 | 11 | 118 | 107 | |||
Player5166 | 7 | 71 | 64 | |||
Player5566 | 17 | 111 | 94 | |||
Player4326 | 6 | 111 | 105 | |||
Player2296 | 10 | 120 | 110 | ` | ||
Player2188 | 17 | 90 | 73 | |||
Player4908 | 9 | 102 | 93 | |||
Player5232 | 4 | 73 | 69 |
[/postoffice_div]
[postoffice_excel_close]