Sunday Hole Assignments
HOLE | Division | Player 1 | Player 2 | RD 1 Score | RD 2 Score | Total |
1 | Open | Jack Versau | Matt Ampersee | 65 | 65 | |
1 | Open | Jared Lyons | Tommy Keyte | 68 | 68 | |
2 | Senior | Dan Gillig | Rick Williams | 65 | 65 | |
2 | Senior | Mike Hensley | Roger Marquardt | 65 | 65 | |
3 | Open | Will Stark | Matt Smith | 68 | 68 | |
3 | Open | Jason Vanderplas | Ray Babuska | 69 | 69 | |
4 | Senior | Steve Conner | Mark Quinn | 66 | 66 | |
4 | Senior | Chad Gaston | Pete Torres | 67 | 67 | |
5 | Open | Jacob Ubl | Luke Trierweiler | 70 | 70 | |
5 | Open | Jeff Bingaman | Alan McEnroe | 71 | 71 | |
6 | Senior | Steve Marcon | Tim Crawford | 68 | 68 | |
6 | Senior | Dave Jones | Carl Kupres | 70 | 70 | |
7 | Open | Steve Stricker | Dan Evans | 71 | 71 | |
7 | Open | Ricky Shilts | Brody Shilts | 73 | 73 | |
8 | Senior | Mike Fitzstephens | George Kremer | 71 | 71 | |
8 | Senior | Mamadou Bodia | Ejaz Iqbal | 71 | 71 | |
9 | Open | Aaron Henry | John Kober | 75 | 75 | |
9 | Open | Meg Simon | Bert Cooper | 75 | 75 | |
10 | Senior | Tom Eberhard | Doug Swartz | 72 | 72 | |
10 | Senior | Chris Lim | Darwin Leiterman | 72 | 72 | |
11 | Open | Caleb Phillips | Conrad Nosal | 76 | 76 | |
11 | Open | Ross Heneveld | Brandon Naber | 76 | 76 | |
12 | Senior | Ryan Franklin | Don Hoenes | 76 | 76 | |
12 | Senior | John Anderson | Mike Lange | 77 | 77 | |
13 | Open | Chris Wielenga | Dave Troyer | 77 | 77 | |
13 | Open | Travis Snook | Daniel Beuhler | 78 | 78 | |
14 | Senior | Shane Rueffer | Mike Soule | 79 | 79 | |
14 | Senior | Dave Followell | Ed Bowe | 80 | 80 | |
15 | Open | Eric Butcher | Tim Butcher | 78 | 78 | |
15 | Open | Sam Girodat | Luke Girodat | 79 | 79 | |
16 | Open | Caleb Vanderveen | Peyton Long | 87 | 87 | |
16 | Senior | Paul Vanderhoff | Richard Vanderhoff | 81 | 81 |
*Tomorrow please stick around for cash payouts.
*Only the best ball score needs to be recorded on the card.
Low Round
Roger Marquardt – Mike Hensley 65 They won on a card matchback with a 31 back nine
Skins – Open Division
Jack Versau – Matt Ampersee Two skins $186 holes 1 & 7
Ricky Shilts – Brody Shilts $93 Hole 10 with a 2
Skins – Senior Division
Steve Marcon – Tim Crawford $150 Hole 18
Dave Jones – Carl Kupres $150 Hole 17