Congratulations to the Winners!
Ted Rider (Open Division)
Smith Patterson (Senior Division)
| Open Division | |||
| Player | Rank | Score | |
| Rider, T | 1 st | 151 | |
| Heipl, J | T2 | 158 | |
| Pisarski, J | T2 | 158 | |
| Wylie, A | 4 th | 159 | |
| Kimball, M | T5 | 161 | |
| Versau II, J | T5 | 161 | |
| Watson, E | T5 | 161 | |
| Dirlam, J | 8th | 162 | |
| Carbary, N | 9th | 163 | |
| Keselowski, L | T10 | 164 | |
| Spyker, J | T10 | 164 | |
| Senior Division | |||
| Player | Rank | Score | |
| Patterson, S | 1st | 149 | |
| Schultz, D | 2nd | 152 | |
| Anderson, J | 3rd | 154 | |
| Goodpaster, D | 4th | 158 | |
| Raymond, M | 5th | 159 | |
| Eberhard, T | 6th | 160 | |
| McClean, K | T7 | 161 | |
|
T7 | 161 | |
| Chapman, R | T8 | 162 | |
| Quinn, M | T8 | 162 | |
| Barry, S | 10th | 163 | |
| Kremer, G | 11th | 165 | |
| Hart, P | T12 | 166 | |
| Kupres, C | T12 | 166 | |
| Fitzstephens, M | T14 | 167 | |
| Schumacher, J | T14 | 167 | |
| Blix, G | 16th | 168 | |
| Seehase, D | T17 | 170 | |
| Sequite, M | T17 | 170 | |
| Kragt, B | T19 | 175 | |
| Raklovitz, G | T19 | 175 |





