| Stoatin Brae Tee Times – 2019 Dan Parker Sunday Tee Times | ||
| 10:00 | Jody Black/Troy Sevigny (76) | Rick Chapman/Blaine Kalafut (76) |
| 10:10 | Denny Goodpaster/Eric Cleasby (72) | Mark Quinn/John Shumacher (70) |
| 10:20 | Tom Eberhard/Ernie Watson (68) | Daniel Maudlin/Mitch Wilson (69) |
| 10:30 | Ed Bowe/Dave Followell (76) | Skyler Waaso/Brodie Waaso (83) |
| 10:40 | Tony Trumblee/Garrett Trumblee (77) | Paul Vanderhoff/Peyton Vanderhoff (79) |
| 10:50 | Kevin Powell/Bob Warner (76) | David Jones/Derek Lennen (77) |
| 11:00 | Jamie Bilbrey/Marc Churchill (75) | Chris Wielenga/Matt Kruzich (76) |
| 11:10 | Don Hoenes/Dennis Bateman (73) | Scott Baumgard/Jon Hindenach (75) |
| 11:20 | Will Verduzco/Ryan Chafty (73) | Darwin Leiterman/Cameron Kiesgen (73) |
| 11:30 | Andrew Waaso/Kale Waaso (71) | Ryan Franklin/Jake Ubl (71) |
| 11:40 | Brandon VanDrunen/Adam Seifert (71) | Steve Chachulski/Joe Kuhtic (71) |
| 11:50 | Canfield Ryan/Brock Zeeb (68) | Chris Lim/Bill Anderson (70) |
| 12:00 | Billy Nelson/Steve Conner (68) | Ron Stelter/Mike Stelter (66) |

