| Starting Hole | Team 1 | Team 2 |
| 1A | Nick Carbary & Dave Followell | Doug Swartz & Billy Nelson |
| 1B | Tom Eberhard & Ryan Canfield | Steve Barry & Brock Zeeb |
| 18A | Jack Rider & Daniel Maudlin | Garrett Trumblee & Tony Trumblee |
| 18B | Dave Vernier & Roger Marquardt | Jacob Quinn & Mark Quinn |
| 17A | Josh Lange & Mike Lange | Jack Versau II & Jack Versau Sr |
| 16A | David Schultz & Justin Pisarski | John Holden & Matthew Sexton |
| 16B | Don Kirkconnell & Doug Jones | Jacob Ubl & Bob Fooy |
| 15A | Steve Conner & George Kremer | Don Hoenes & John Shoemaker |
| 14A | Kevin Powell & Jef Ballard | Keith McLean & Paul Hart |
| 14B | John Anderson & Ernie Watson | Chad Gaston & Pete Torres |
| 13A | Bobby Robinette & Don Stephanic | Brandon Humphrey & Howard Miller |
| 12A | Dan Molnar & Greg Gagie | Brian Calvey & Micheal Ross |
| 11A | Justin Nahikian & Bob Nahikian | Andy Pifer & Humberto Hernandez |
| 10A | Paul Evans & Steve Martin | Scorer |
| 10B | Adam Dykstra & David Dykstra | Conrad Nosal & Mike Valk |
| 9A | Lee Keselowski & Todd Case | AJ Todd & Craig Stull |
| 8A | Matt Hillman & Denny Goodpaster | Jim Brayak & Eric Cleasby |
| 7A | Jay Cook & Carl Kupres | Steve Dalton & Tony Koshar |


