Congratulations to our Medalists Matthew Pelak and Ernie Watson.

Thank you to all of the contestants this year. Below are the final results for the event.
| Open Division Final Results | ||||||
| Place | Player | To Par | R1 | R2 | Total | Payout |
| 1 | Matthew Pelak | -3 | 71 | 70 | 141 | $ 300.00 |
| 2 | Nick Carbary | -2 | 72 | 70 | 142 | $ 260.00 |
| 3 | Mitch Wilson | 2 | 73 | 73 | 146 | $ 235.00 |
| T4 | Luke Pelak | 4 | 75 | 73 | 148 | $ 197.50 |
| T4 | Josh Heiple | 4 | 74 | 74 | 148 | $ 197.50 |
| 6 | Bret Feaster | 6 | 76 | 74 | 150 | $ 160.00 |
| T7 | Chester VandenBerg | 8 | 82 | 70 | 152 | $ 113.30 |
| T7 | Maxwell VanderMolen | 8 | 79 | 73 | 152 | $ 113.30 |
| T7 | Collin McKey | 8 | 76 | 76 | 152 | $ 113.30 |
| T10 | Brian DeVries | 9 | 75 | 78 | 153 | $ 45.00 |
| T10 | Justin Spyker | 9 | 75 | 78 | 153 | $ 45.00 |
| 12 | Alex Saroli | 10 | 75 | 79 | 154 | |
| 13 | Josh Lange | 11 | 75 | 80 | 155 | |
| T14 | Tyler Shore | 12 | 80 | 76 | 156 | |
| T14 | Jack Versau II | 12 | 80 | 76 | 156 | |
| 16 | Thomas Keyte | 14 | 81 | 77 | 158 | |
| T17 | Billy Nelson | 15 | 83 | 76 | 159 | |
| T17 | Matt Hillman | 15 | 82 | 77 | 159 | |
| T17 | Clay Vandermeeden | 15 | 78 | 81 | 159 | |
| T20 | Jonathan Ibanez | 16 | 81 | 79 | 160 | |
| T20 | Justin Carter | 16 | 80 | 80 | 160 | |
| T20 | Mike Nowak | 16 | 76 | 84 | 160 | |
| T23 | Mamadou Bodian | 17 | 84 | 77 | 161 | |
| T23 | Zachary Smith | 17 | 82 | 79 | 161 | |
| T25 | Matt Ampersee | 19 | 85 | 78 | 163 | |
| T25 | Ron Stelter | 19 | 81 | 82 | 163 | |
| T27 | Jake Waun | 20 | 85 | 79 | 164 | |
| T27 | Humberto Hernandez | 20 | 84 | 80 | 164 | |
| T29 | Conrad Nosal | 21 | 85 | 80 | 165 | |
| T29 | Steve Conner | 21 | 85 | 80 | 165 | |
| T29 | Cleb Phillip | 21 | 85 | 80 | 165 | |
| T29 | Dave Vernier | 21 | 84 | 81 | 165 | |
| 33 | Tanner Franklin | 23 | 89 | 78 | 167 | |
| T34 | Nicholas Badgley | 24 | 83 | 85 | 168 | |
| T34 | Daniel Buehler | 24 | 79 | 89 | 168 | |
| T36 | Evan Fonger | 26 | 92 | 78 | 170 | |
| T36 | Brian Rosenbaum | 26 | 90 | 80 | 170 | |
| T36 | Bryan Sallmen | 26 | 87 | 83 | 170 | |
| T36 | Chad Gaston | 26 | 81 | 89 | 170 | |
| 40 | Remington Franklin | 27 | 89 | 82 | 171 | |
| 41 | Alec Rosenbaum | 28 | 87 | 85 | 172 | |
| T42 | Matt Kruzich | 29 | 89 | 84 | 173 | |
| T42 | Derrick Mitchell | 29 | 84 | 89 | 173 | |
| 44 | Jacob Ubl | 32 | 88 | 88 | 176 | |
| 45 | Joey Blondia | 43 | 90 | 97 | 187 | |
| 46 | Matt Millitzer | 44 | 93 | 95 | 188 | |
| Senior Division Final Results | ||||||
| Place | Player | To Par | R1 | R2 | Total | Payout |
| 1 | Ernie Watson | 11 | 75 | 80 | 155 | $ 235.00 |
| T2 | Mike Hensley | 14 | 81 | 77 | 158 | $ 190.00 |
| T2 | Roger Marquardt | 14 | 81 | 77 | 158 | $ 190.00 |
| 4 | Dan Maudlin | 15 | 77 | 82 | 159 | $ 150.00 |
| T5 | Bob Verolme | 16 | 82 | 78 | 160 | $ 89.00 |
| T5 | Pete Torres | 16 | 79 | 81 | 160 | $ 89.00 |
| T5 | Tim Klunder | 16 | 79 | 81 | 160 | $ 89.00 |
| T5 | Dan Gillig | 16 | 77 | 83 | 160 | $ 89.00 |
| T5 | Eric Cleasby | 16 | 78 | 82 | 160 | $ 89.00 |
| T10 | Rick Pavlack | 17 | 80 | 81 | 161 | $ 25.00 |
| T10 | Tom Eberhard | 17 | 80 | 81 | 161 | $ 25.00 |
| T12 | Tom Johnson | 18 | 83 | 79 | 162 | |
| T12 | Carl Kupres | 18 | 81 | 81 | 162 | |
| T14 | Michael Fitzstephens | 20 | 85 | 79 | 164 | |
| T14 | George Kremer | 20 | 82 | 82 | 164 | |
| 16 | Mike Lebarre | 22 | 82 | 84 | 166 | |
| T17 | Jeffrey Cosgrove | 23 | 89 | 78 | 167 | |
| T17 | David Schultz | 23 | 84 | 83 | 167 | |
| 19 | John Anderson | 24 | 87 | 81 | 168 | |
| 20 | Troy Sevigny | 28 | 92 | 80 | 172 | |
| 21 | Michael Lange | 29 | 85 | 88 | 173 | |
| T22 | Greg Thornton | 30 | 90 | 84 | 174 | |
| T22 | Mike Hill | 30 | 90 | 84 | 174 | |
| 24 | Bernie Christopher | 33 | 88 | 89 | 177 | |
| 25 | Jeff Keim | 37 | 85 | 96 | 181 | |
| 26 | Mike Soule | 38 | 86 | 96 | 182 | |
| T27 | Dvid Montayne | 40 | 92 | 92 | 184 | |
| T27 | Don Hoenes | 40 | 91 | 93 | 184 | |
| 29 | Jack Versau Sr. | 42 | 92 | 94 | 186 | |
| 30 | Shane Rueffer | 44 | 98 | 90 | 188 | |
| 31 | Todd Case | 45 | 94 | 95 | 189 | |
| Super Senior Top 2 | ||
| 1st | Dan Mauldin | $ 60.00 |
| 2nd | Tom Eberhard | $ 40.00 |
| Open Division Day 1 Skins | Open Division Day 2 Skins | |||||
| Hole | Player | $ | Hole | Player | $ | |
| Eagle #3 | Bret Feaster | $ 64.00 | Birdie #5 | Nick Carbary | $ 160.00 | |
| Birdie #5 | Josh Heiple | $ 64.00 | Birdie #10 | Matt Kruzich | $ 160.00 | |
| Birdie #10 | Collin McKey | $ 64.00 | ||||
| Birdie #12 | Nick Carbary | $ 64.00 | ||||
| Hole in One #13 | Clay Vandermeeden | $ 64.00 | ||||
| Senior Division Day 1 Skins | Senior Division Day 2 Skins | |||||
| Hole | Player | $ | Hole | Player | $ | |
| Birdie #4 | Dan Maudlin | $ 66.00 | Birdie #1 | Roger Marquardt | $ 66.00 | |
| Birdie #6 | Keith McLean | $ 66.00 | Birdie #3 | Tom Eberhard | $ 66.00 | |
| Birdie #10 | Keith McLean | $ 66.00 | Birdie #5 | Roger Marquardt | $ 66.00 | |
| Birdie #12 | Keith McLean | $ 66.00 | Eagle #7 | Jeffery Cosgrove | $ 66.00 | |
| Birdie #17 | Ernie Watson | $ 66.00 | Birdie #15 | Dan Maudlin | $ 66.00 | |
| Open Division Day 1 CTP | Open Division Day 2 CTP | |||||
| Hole | Player | Hole | Player | |||
| #4 | Justin Spyker | #2 | Matthew Pelak | |||
| #15 | Nick Carbary | #13 | Matthew Pelak | |||
| Senior Division Day 1 CTP | Senior Division Day 2 CTP | |||||
| Hole | Player | Hole | Player | |||
| #2 | Mike Soule | #4 | Michael Lange | |||
| #15 | Jeffery Cosgrove | #13 | Rick Pavlack | |||


