Good Luck to all Competitors!
Saturday Shotgun 8:30
Starting Hole –
Matt Militzer – Craig Jaeger |
4 |
| Chris Lim – Dan Tkatchuk (Marker) | 4 |
| Doug Swartz – Mike Swartz | 5 |
| John Anderson – Drew Bankcroft | 5 |
| Mike Soule – Brandon Dykstra | 7B |
| Tom Johnson – Paul Evans | 7B |
| Don Stephanic – Bobby Robinette | 7A |
| Ken Brink – Jacob Ubl | 7A |
| Bob Nahikian – Justin Nahikian | 8 |
| Humbeto Hernandez – Andy Pifer | 8 |
| David Jones – Paul Vanderhoff | 9 |
| Carl Kupres – Mike Sampson | 9 |
| Mike Stelter – Ron Stelter | 10B |
| Paul Hart – Keith McLean | 10B |
| Mark Quinn – Jacob Quinn | 10A |
| Tim Klunder – Tyler Klunder | 10A |
| Chad Gaston – Pete Torres | 11 |
| John Blasius – Steve Martin | 11 |
| Steve Conner – Ricky Shiltz | 12 |
| George Kremer – Brody Shiltz | 12 |
| Roger Marquardt – Johnny Ibanez | 14 |
| Mike Valk – Conrad Nosal | 14 |
| Dan Gillig – Luke Trierweiler | 15 |
| Michael Dennis – Joel Clewis | 15 |
| Ryan Franklin – Tanner Franklin | 17B |
| Jason Vanderplas – Chris Shaw | 17B |
| Steve Marcon – Don Hoenes | 17A |
| Stephen Stricker – Dan Evans | 17A |
| Mike Lange – Josh Lange | 18 |
| Ernie Watson – Dave Schultz | 18 |
| Jack Versau – Jack Versau II | 1B |
| Greg Blix – Nick Carbary | 1B |
| Mike Hensley – Billy Nelson | 1A |
| Eric Cleasby – Erik Nelson | 1A |

