| Senior Division | RECALC –v | ||||||||
| Player | Name | Shawn Boyd | Spring Medal | County | Dan Parker | Match Play | Fall Medal | Total | |
| 1 | Dave Schultz | 15 | 13.5 | 28.5 | |||||
| 2 | George Kramer | 10 | 3.6 | 7.8 | 6 | 27.4 | |||
| 3 | Mark Quinn | 8 | 4.5 | 13.5 | 0.7 | 26.7 | |||
| 4 | Steve Barry | 3.8 | 20 | 23.8 | |||||
| 5 | Tom Eberhard | 1.7 | 8 | 4 | 8 | 21.7 | |||
| 6 | John Anderson | 12 | 7.8 | 0.7 | 20.5 | ||||
| 7 | Smith Patterson | 20 | 20 | ||||||
| 8 | Rick Chapman | 4.5 | 4 | 10 | 18.5 | ||||
| 9 | Dan Maudlin | 7.8 | 10 | 17.8 | |||||
| 10 | Doug Swartz | 6.5 | 8 | 14.5 | |||||
| 11 | Bob Kragt | 1 | 10 | 11 | |||||
| 12 | Mike Raymond | 9 | 9 | ||||||
| 13 | Mike Fitzstephens | 2.9 | 6 | 8.9 | |||||
| 14 | Paul Wilcox | 7.8 | 7.8 | ||||||
| 15 | Kieth McClean | 6.5 | 6.5 | ||||||
| 16 | John Schumaker | 2.9 | 1.6 | 0.7 | 5.2 | ||||
| 17 | Bill Roberts | 4 | 4 | ||||||
| 18 | Keith Mclean | 4 | 4 | ||||||
| 19 | John Frandsen | 4 | 4 | ||||||
| 20 | Carl Kupres | 3.3 | 3.3 | ||||||
| 21 | Phil Hart | 3.3 | 3.3 | ||||||
| 22 | Greg Blix | 2.6 | 2.6 | ||||||
| 23 | Roger Marquardt | 1.7 | 0.7 | 2.4 | |||||
| 24 | Mike Sequite | 2.3 | 2.3 | ||||||
| 25 | D. Seehase | 2.3 | 2.3 | ||||||
| 26 | Steve Phelps | 1.7 | 1.7 | ||||||
| 27 | Matt Hayes | 1.7 | 1.7 | ||||||
| 28 | John Wright | 1.7 | 1.7 | ||||||
| 29 | Pete Tores | 1.7 | 1.7 | ||||||
| 30 | Jared Lyons | 1.7 | 1.7 | ||||||
| 31 | Dave Followell | 1.7 | 1.7 | ||||||
| 32 | Dirk Teagarden | 1.4 | 1.4 | ||||||
| 33 | Steve Marcon | 1.2 | 1.2 | ||||||
| 34 | Greg Raklovitz | 1 | 1 | ||||||
| 35 | Eric Alexander | 1 | 1 | ||||||
| 36 | John Holden | 0.7 | 0.7 | ||||||
| 37 | Mark Summers | 0.7 | 0.7 |
| Open Division | RECALC –v | ||||||||
| Player | Name | Shawn Boyd | Spring | County | Dan Parker | Match Play | Fall | Total | |
| 1 | Josh Heiple | 13.5 | 20 | 33.5 | |||||
| 2 | Ted Rider | 20 | 20 | ||||||
| 3 | Ryan Franklin | 2.2 | 11 | 6 | 19.2 | ||||
| 4 | Justin Pisarski | 13.5 | 3 | 2 | 18.5 | ||||
| 5 | Jacob Quinn | 8 | 8.5 | 16.5 | |||||
| 6 | Jared Lyons | 15 | 15 | ||||||
| 7 | Ermie Watson | 8 | 3.6 | 2 | 13.6 | ||||
| 8 | Nick Carbary | 5 | 8 | 13 | |||||
| 9 | Alan Wylie | 10 | 1 | 11 | |||||
| 10 | David Schwinler | 11 | 11 | ||||||
| 11 | James Brayeck | 10 | 10 | ||||||
| 12 | Ricky Shilts | 10 | 10 | ||||||
| 13 | Kurt Sprague | 10 | 10 | ||||||
| 14 | Styeve Conner | 1.7 | 3.6 | 4 | 9.3 | ||||
| 15 | Collin Sikkenga | 8.5 | 8.5 | ||||||
| 16 | Bryan Nordquist | 1.7 | 6.5 | 8.2 | |||||
| 17 | Mitch Kimball | 8 | 8 | ||||||
| 18 | Jack Versau | 8 | 8 | ||||||
| 19 | Chad Heeter | 8 | 8 | ||||||
| 20 | Brand Fawley | 2.9 | 5 | 7.9 | |||||
| 21 | Tanner Franklin | 6.5 | 6.5 | ||||||
| 22 | Joshua Dirlam | 6 | 6 | ||||||
| 23 | Jake Ubl | 6 | 6 | ||||||
| 24 | Billy Nelson | 1.7 | 3.3 | 5 | |||||
| 25 | Dave Vernier | 1.7 | 2.9 | 4.6 | |||||
| 26 | Don Hoenes | 4 | 4 | ||||||
| 27 | Tim Coffey | 3.8 | 3.8 | ||||||
| 28 | Lee Keslowski | 3.8 | 3.8 | ||||||
| 29 | Justin Spyker | 3.8 | 3.8 | ||||||
| 30 | Alan McEnroe | 3.6 | 3.6 | ||||||
| 31 | Jason Leonard | 3.6 | 3.6 | ||||||
| 32 | Harry Turney | 3.6 | 3.6 | ||||||
| 33 | Matt Hillman | 3.3 | 3.3 | ||||||
| 34 | Marcus Brussee | 2.7 | 2.7 | ||||||
| 35 | Michael Nowak | 2.7 | 2.7 | ||||||
| 36 | Bryan Sallmen | 2.6 | 2.6 | ||||||
| 37 | Jeff Bingaman | 2.4 | 2.4 | ||||||
| 38 | JasonVanderplas | 2.4 | 2.4 | ||||||
| 39 | Cameron Collins | 2 | 2 | ||||||
| 40 | Chax Gasto | 1.7 | 1.7 | ||||||
| 41 | Todd Lyons | 1.7 | 1.7 | ||||||
| 42 | Mamadou Bodian | 1 | 1 | ||||||
| 43 | Brock Veenhuis | 1 | 1 | ||||||
| 44 | Chad Gaston | 1 | 1 | ||||||
| 45 | 0 |



