| 2017 Dan Parker Team Challenge – Pineview | |||||||
| OPEN | |||||||
| Nick | Carbary | Chad | Heeter | 61 | 69 | 130 | 1st |
| Billy | Nelson | Rob | Tighe | 65 | 66 | 131 | 2nd |
| Dave | Vernier | Bryan | Sallmen | 66 | 66 | 132 | 3rd |
| Josh | Heiple | Josh | Dirlam | 64 | 70 | 134 | 4th |
| Todd | Heeter | Austin | Avery | 68 | 72 | 140 | 5th |
| Ernie | Watson | Justin | Pisarski | 65 | 76 | 141 | |
| Tim | Crawford | Jeff | Bingaman | 70 | 73 | 143 | |
| Todd | Lyons | Jared | Lyons | 69 | 75 | 144 | |
| Ron | Stelter | Mike | Stelter | 69 | 75 | 144 | |
| Bryan | Nordquist | Chris | Quinn | 69 | 77 | 146 | |
| Ryan | Franklin | Jacob | Ubl | 73 | 74 | 147 | |
| Lee | Keselowski | Bill | Keselowski | 71 | 76 | 147 | |
| Joe | Garcia | Chad | Scott | 73 | 75 | 148 | |
| Nate | Belen | Chris | Heneger | 71 | 78 | 149 | |
| Justin | Carter | Brandon | McKinley | 68 | 81 | 149 | |
| Steve | Conner | Don | Hoenes | 72 | 78 | 150 | |
| Mike | Rohrstaff | Brad | Barnum | 72 | 80 | 152 | |
| Will | Verduzco | Ryan | Chafty | 76 | 76 | 152 | |
| Steve | Stricker | Chris | Milani | 76 | 79 | 155 | |
| SENIOR | |||||||
| Dave | Followell | George | Kremer | 63 | 76 | 139 | 1st |
| Mark | Quinn | John | Schumacher | 66 | 74 | 140 | 2nd |
| Tom | Eberhard | Doug | Swartz | 67 | 75 | 142 | 3rd |
| Dave | Schultz | Jeff | Neuman | 72 | 72 | 144 | |
| Dan | Maudlin | Rick | Chapman | 70 | 74 | 144 | |
| Ed | Culp | John | Johnson | 69 | 76 | 145 | |
| Gary | Kirschman | Bryan | Miller | 71 | 75 | 146 | |
| Jim | Fender | Steve | Cummings | 72 | 75 | 147 | |
| John | Holden | John | Anderson | 72 | 75 | 147 | |
| Mike | Sequite | Dave | Seehase | 77 | 71 | 148 | |
| Mike | Fitzstephens | Steve | Higgins | 74 | 84 | 158 | |
| Saturday Results | Open | Senior | |||||
| CTP | #8 | Jeff Bingaman | Dan Maudlin | ||||
| CTP | #14 | Brad Barnum | Dave Followell | ||||
| Senior Skins | #2 | Ed Culp / John Johnson | |||||
| #4 | Mark Quinn / John Schumacher | ||||||
| #6 | Dave Followell / George Kremer | ||||||
| No skins in Open Division | |||||||
| Sunday Results | Open | Senior | |||||
| CTP Hemlock | #8 | Joe Garcia | Ed Culp | ||||
| CTP Hemlock | #18 | Bryan Sallmen | John Schumacher | ||||
| Senior Skins | #2 | Dave Schultz / Jeff Neumann | |||||
| #4 | Dave Schultz / Jeff Neumann | ||||||
| #12 | Dave Schultz / Jeff Neumann | ||||||
| #15 | Dave Schultz / Jeff Neumann | ||||||
| Open Skins | #9 | Justin Carter / Brandon McKinley | |||||
| #13 | Todd Lyons / Jared Lyons | ||||||
| #16 | Ryan Franklin / Jake Ubl | ||||||
| #17 | Dave Vernier / Bryan Sallmen | ||||||
| #18 | Dave Vernier / Bryan Sallmen | ||||||
| Low Round Senior | Mike Sequite / Dave Seehase 71 | ||||||
| Low Round Open | Dave Vernier / Bryan Sallmen 66 (tiebreaker) | ||||||


