| 2019 Fall Medal at Angels Crossing | |||
| Scores and Round 2 Starting Holes | |||
| Saturday & Sunday, September 7 & 8 | |||
| Hole | Name | Round 1 Score | Division |
| 1B | Eric Cleasby | 74 | Senior |
| 1B | George Kremer | 74 | Senior |
| 1B | Greg Thornton | 74 | Senior |
| 18 | Tom Eberhard | 75 | Senior |
| 18 | Ernie Watson | 76 | Senior |
| 18 | Doug Swartz | 76 | Senior |
| 17A | Denny Goodpaster | 77 | Senior |
| 17A | Mark Quinn | 78 | Senior |
| 17A | David Followell | 78 | Senior |
| 17B | Michael Sequite | 78 | Senior |
| 17B | Brian Cohen | 79 | Senior |
| 17B | Bill Anderson | 79 | Senior |
| 16 | Pete TORRES | 79 | Senior |
| 16 | Troy Sevigny | 81 | Senior |
| 16 | Greg Raklovits | 82 | Senior |
| 15 | Bob Kragt | 83 | Senior |
| 15 | Bryan Miller | 83 | Senior |
| 15 | Dan Antor | 86 | Senior |
| 1A | John Schumacher | 90 | Senior |
| 1A | Ed Bowe | 94 | Senior |
| 10B | Nick Carbary | 72 | Open |
| 10B | Billy Nelson | 73 | Open |
| 10B | Dave Ellis | 74 | Open |
| 10A | Matt Hillman | 75 | Open |
| 10A | Tim Klunder | 75 | Open |
| 10A | Tyler Kindle | 76 | Open |
| 11 | Shawn Mandeville | 76 | Open |
| 11 | Jeff Cosgrove | 77 | Open |
| 11 | Steve Conner | 78 | Open |
| 12 | Bryan Sallmen | 78 | Open |
| 12 | Spencer Kennedy | 78 | Open |
| 12 | Dave Vernier | 79 | Open |
| 13A | Mike Gessner | 79 | Open |
| 13A | Bobby Robinette | 79 | Open |
| 13A | Chris Lim | 80 | Open |
| 13B | Chad Gaston | 82 | Open |
| 13B | Brett Reath | 82 | Open |
| 13B | Brian DeVries | 83 | Open |
| 14A | Darwin Leiterman | 83 | Open |
| 14A | Conrad Nosal | 85 | Open |
| 14A | Marc Garlock | 86 | Open |
| 14B | Karl Ruiter | 89 | Open |
| 14B | Dan Gillig | 90 | Open |
| 14B | Jeff L’Esperance | 96 | Open |


