Congratulations to Nick Carbary (Open Division) and Eric Cleasby (Senior Division) for winning the 2020 Spring Medal played at Milham Park Golf Course.
| GKGA 2020 Spring Medal Final Results | ||||
| Sr. Division | ||||
| Place | Player | Day 1 | Day 2 | Total |
| 1st | Eric Cleasby | 75 | 76 | 151 |
| 2nd | Mike Raymond | 74 | 80 | 154 |
| 3rd | Dan Maudlin | 74 | 81 | 155 |
| 4th | Tom Eberhard | 76 | 82 | 158 |
| 5th | Michael Fitzstephens | 75 | 84 | 159 |
| 6th | Tom Johnson | 75 | 84 | 159 |
| 7th | Mark Quinn | 82 | 78 | 160 |
| 8th | Gregor Blix | 76 | 84 | 160 |
| 9th | John Anderson | 82 | 79 | 161 |
| 10th | Pete Torres | 80 | 81 | 161 |
| 11th | Neal Townsend | 74 | 88 | 162 |
| 12th | Carl Kupres | 75 | 87 | 162 |
| 13th | Mike Lebarre | 76 | 86 | 162 |
| 14th | Todd Witkowski | 80 | 84 | 164 |
| 15th | George Kremer | 75 | 91 | 166 |
| 16th | David Schultz | 85 | 81 | 166 |
| 17th | Bill Anderson | 84 | 82 | 166 |
| 18th | Mike Lange | 81 | 85 | 166 |
| 19th | Troy Sevigny | 79 | 87 | 166 |
| 20th | John Schumacher | 79 | 87 | 166 |
| 21st | Mike Soule | 83 | 84 | 167 |
| 22nd | Bob Kragt | 85 | 83 | 168 |
| 23rd | Jeff Neumann | 82 | 87 | 169 |
| 24th | Bernie Christopher | 78 | 91 | 169 |
| 25th | Chris Lim | 89 | 81 | 170 |
| 26th | Bert Cooper | 81 | 91 | 172 |
| 27th | Jeff Keim | 81 | 93 | 174 |
| 28th | Jim Jakubowski | 94 | 82 | 176 |
| 29th | Don Hoenes | 79 | 97 | 176 |
| 30th | Terry Decio | 87 | 90 | 177 |
| 31st | Jody Black | 82 | 96 | 178 |
| GKGA 2020 Spring Medal Final Results | ||||
| Open Division | ||||
| Place | Player | Day 1 | Day 2 | Total |
| 1st | Nick Carbary | 74 | 73 | 147 |
| T-2nd | Billy Nelson | 74 | 73 | 147 |
| T-2nd | Luke Pelak | 72 | 75 | 147 |
| 4th | Will Anderson | 71 | 80 | 151 |
| T-5th | Ryan Canfield | 75 | 77 | 152 |
| T-5th | Sheldon Keyte | 75 | 77 | 152 |
| T-7th | Thomas Keyte | 74 | 79 | 153 |
| T-7th | Erik Nelson | 76 | 77 | 153 |
| T-7th | Logan Anuszkiewicz | 76 | 77 | 153 |
| 10th | Benjamin Pejka | 77 | 77 | 154 |
| 11th | Matthew Pelak | 72 | 84 | 156 |
| T-12th | Austin Christner | 74 | 83 | 157 |
| T-12th | Jamie Bilbrey | 75 | 82 | 157 |
| T-14th | Dave Vernier | 78 | 80 | 158 |
| T-14th | Jack Versau II | 82 | 76 | 158 |
| T-16th | Zachary Smith | 76 | 84 | 160 |
| T-16th | Josh Lange | 79 | 81 | 160 |
| 18th | Clay Vandermeeden | 79 | 82 | 161 |
| 19th | Gabe Pelak | 81 | 84 | 165 |
| T-20th | Tyler Kindle | 77 | 89 | 166 |
| T-20th | Chad Gaston | 82 | 84 | 166 |
| T-20th | Matt Ampersee | 83 | 83 | 166 |
| T-23rd | Sam Kite | 82 | 86 | 168 |
| T-23rd | Darwin Leiterman | 87 | 81 | 168 |
| 25th | Mike Nowak | 83 | 87 | 170 |
| T-26th | Bryan Sallmen | 78 | 93 | 171 |
| T-26th | Mamadou Bodian | 80 | 91 | 171 |
| 28th | Ron Stelter | 87 | 85 | 172 |
| 29th | Will Double | 85 | 89 | 174 |
| 30th | Conrad Nosal | 92 | 95 | 187 |
| 31st | Rob Sturm | 98 | 95 | 193 |


