[postoffice_excel_open]
[postoffice_div id=”sheet1″ name=”Flights”]
| GKGA Shawn Boyd Shootout |
| At Yarrow, April 27th & 28th |
| Saturday Starting Holes and Pairings |
| 9:30am Shotgun Start |
| 1A | Bryan Nordquist – Kevin Nordquist | Lucas Trierweller – Jeff VanPelt |
| 1B | John Barry – Steve Barry | Ryan Canfield – Craig Alexander |
| 18 | Justin Hance – Cecil Blackburn | Dave Hoffman – Bill Lamond |
| 17A | Lee Keselowski – Eric Cleasby | Dave Vernier – Mike Fitzstephens |
| 17B | Conner Phelps – Steve Phelps | Kevin Shugars – Craig Stull |
| 16 | Jim Fender – Tim Hanna | Greg Wood – Randy Stasick |
| 15A | Perry Wilson – John Wilson | Dennis Brewer – Nate Shain |
| 15B | Chris Lim – Bill Anderson | Darwin Leiterman – William Adams |
| 14 | Marcus Brussee – John Brussee | Rick Glas – Tom Brussee |
| 13 | Tom Johnson – Mark McCormick | Tony Ely – Russ Cross |
| 12 | Steve Dalton – Dan Fox | Bill Bender – Justin Nahikian |
| 11 | Billy Nelson – Brad Walters | Shawn Mandeville – George Kremer |
| 10 | Mitch Wilson – Tom Eberhard | Jared Berry – John Boyd |
| 9 | Jacob Quinn – John Schumacher | Greg Jolliffe – Humberto Hernandez |
| 8A | Steve Conner – Dave Followell | Justin Spyker – Mark Quinn |
| 8B | Barry Faulkner – Mike May | Ernie Watson – John Anderson |
[/postoffice_div]
[postoffice_excel_close]


