| Open Division | ||||||||||
| Name | Shawn Boyd | Spring | County Am | Dan Parker | Points | Fall | ||||
| Player | Rank | |||||||||
| 1 | 1 | Mathew Pelak | 20 | 20 | ||||||
| 2 | 2 | Nick Carbary | 15 | 15 | ||||||
| 3 | 3 | Mitch Wilson | 12 | 12 | ||||||
| 4 | T4 | Luke Pelak | 9.5 | 9.5 | ||||||
| 5 | T4 | Josh Heiple | 9.5 | 9.5 | ||||||
| 6 | 6 | Bret Feaster | 8 | 8 | ||||||
| 7 | T7 | Chester Vandenberg | 6 | 6 | ||||||
| 8 | T7 | Maxwell VanderMolen | 6 | 6 | ||||||
| 9 | T7 | Collin McKey | 6 | 6 | ||||||
| 10 | T10 | Brian DeVries | 3.9 | 3.9 | ||||||
| 11 | T10 | Justin Spyker | 3.9 | 3.9 | ||||||
| 12 | 12 | Alex Saroli | 3.6 | 3.6 | ||||||
| 13 | 13 | Josh Lange | 3.4 | 3.4 | ||||||
| 14 | T14 | Jack Versau | 3.1 | 3.1 | ||||||
| 15 | T14 | Tyler Shore | 3.1 | 3.1 | ||||||
| 16 | 16 | Thomas Keyte | 2.8 | 2.8 | ||||||
| 17 | T17 | Billy Nelson | 2.4 | 2.4 | ||||||
| 18 | T17 | Clay Vandermeeden | 2.4 | 2.4 | ||||||
| 19 | T17 | Matt Hillman | 2.4 | 2.4 | ||||||
| 20 | T20 | Jonathan Ibanez | 0.7 | 0.7 | ||||||
| 21 | T20 | Justin Carter | 0.7 | 0.7 | ||||||
| 22 | T20 | Mike Nowak | 0.7 | 0.7 | ||||||
NameShawn BoydSpring MedalCounty Am.Dan ParkerPoints ChaseFall MedalTotal
| Senior Division | ||||||||||
| Name | Shawn Boyd | Spring | County Am | Dan Parker | Points | Fall | ||||
| Player | Rank | |||||||||
| 1 | 1 | Ernie Watson | 20 | 20 | ||||||
| 2 | T2 | Mike Hensley | 13.5 | 13.5 | ||||||
| 3 | T2 | Roger Marquardt | 13.5 | 13.5 | ||||||
| 4 | 4 | Dan Maudlin | 10 | 10 | ||||||
| 5 | T5 | Bob Verolme | 7 | 7 | ||||||
| 6 | T5 | Pete Torres | 7 | 7 | ||||||
| 7 | T5 | Tim Klunder | 7 | 7 | ||||||
| 8 | T5 | Dan Gillig | 7 | 7 | ||||||
| 9 | T5 | Eric Cleasby | 7 | 7 | ||||||
| 10 | T10 | Rick Paylack | 3.9 | 3.9 | ||||||
| 11 | T10 | Tom Eberhard | 3.9 | 3.9 | ||||||
| 12 | T12 | Tom Johnson | 3.5 | 3.5 | ||||||
| 13 | T12 | Carl Kupres | 3.5 | 3.5 | ||||||
| 14 | T14 | Michael Fitstephens | 3.1 | 3.1 | ||||||
| 15 | T14 | George Kremer | 3.1 | 3.1 | ||||||
| 16 | 16 | Mike Lebarre | 2.8 | 2.8 | ||||||
| 17 | T17 | Jeffery Cosgrove | 2.5 | 2.5 | ||||||
| 18 | T17 | David Schultz | 2.5 | 2.5 | ||||||
| 19 | 19 | John Anderson | 2.2 | 2.2 | ||||||
| 20 | 20 | Troy Sevigney | 2 | 2 |


