Open Division
| Rank | Name | Shawn Boyd | Spring | County Am. | Dan Parker | Points Chase | Fall Medal | Total |
| 1 | Mathew Pelak | 20 | 20 | |||||
| 2 | Nick Carbary | 15 | 15 | |||||
| 3 | Mitch Wilson | 12 | 12 | |||||
| 4 | Brian DeVries | 7 | 3.9 | 10.9 | ||||
| 5 | Joel Clewis | 10 | 10 | |||||
| T6 | Luke Pelak | 9.5 | 9.5 | |||||
| T6 | Josh Heiple | 9.5 | 9.5 | |||||
| 8 | John Blasius | 9 | 9 | |||||
| 9 | Mike Nowak | 8 | 0.7 | 8.7 | ||||
| 10 | Bret Feaster | 8 | 8 | |||||
| 11 | Billy Nelson | 4 | 2.4 | 6.4 | ||||
| T12 | Chester Vandenberg | 6 | 6 | |||||
| T12 | Maxwell VanderMolen | 6 | 6 | |||||
| T12 | Collin McKey | 6 | 6 | |||||
| T12 | Robert Isackson | 6 | 6 | |||||
| 16 | Tyler Shore | 1 | 3.1 | 4.1 | ||||
| T17 | Dave Seenase | 4 | 4 | |||||
| T17 | Trevor Raymond | 4 | 4 | |||||
| 19 | Justin Spyker | 3.9 | 3.9 | |||||
| 20 | Alex Saroli | 3.6 | 3.6 | |||||
| 21 | Josh Lange | 3.4 | 3.4 | |||||
| 22 | Jack Versau | 3.1 | 3.1 | |||||
| 23 | Thomas Keyte | 2.8 | 2.8 | |||||
| T24 | Clay Vandermeeden | 2.4 | 2.4 | |||||
| T24 | Matt Hillman | 2.4 | 2.4 | |||||
| T26 | Aaron Rigozzi | 1 | 1 | |||||
| T26 | Randy Williams | 1 | 1 | |||||
| T28 | Jonathan Ibanez | 0.7 | 0.7 | |||||
| T28 | Justin Carter | 0.7 | 0.7 |
Senior Division
| Rank | Name | Shawn Boyd | Spring Medal | County Am. | Dan Parker | Points Chase | Fall Medal | Total |
| 1 | Ernie Watson | 7 | 20 | 27 | ||||
| T2 | Mike Hensley | 13.5 | 13.5 | |||||
| T2 | Roger Marquardt | 13.5 | 13.5 | |||||
| 4 | George Kremer | 8 | 3.1 | 11.1 | ||||
| 5 | Dan Gillig | 4 | 7 | 11 | ||||
| T6 | Dan Maudlin | 10 | 10 | |||||
| T6 | Stephen Martin | 10 | 10 | |||||
| 8 | Michael Dennis | 9 | 9 | |||||
| T9 | Bob Verolme | 7 | 7 | |||||
| T9 | Pete Torres | 7 | 7 | |||||
| T9 | Tim Klunder | 7 | 7 | |||||
| T9 | Eric Cleasby | 7 | 7 | |||||
| 13 | Gregor Blix | 6 | 6 | |||||
| 14 | Tom Johnson | 1 | 3.5 | 4.5 | ||||
| T15 | Dale Chorna | 4 | 4 | |||||
| T15 | Mike Raymond | 4 | 4 | |||||
| T17 | Rick Paylack | 3.9 | 3.9 | |||||
| T17 | Tom Eberhard | 3.9 | 3.9 | |||||
| 19 | Carl Kupres | 3.5 | 3.5 | |||||
| 20 | Michael Fitstephens | 3.1 | 3.1 | |||||
| 21 | Mike Lebarre | 2.8 | 2.8 | |||||
| T22 | Jeffery Cosgrove | 2.5 | 2.5 | |||||
| T22 | David Schultz | 2.5 | 2.5 | |||||
| 24 | John Anderson | 2.2 | 2.2 | |||||
| 25 | Troy Sevigney | 2 | 2 | |||||
| T26 | Mike Sequitte | 1 | 1 | |||||
| T26 | Mark Garrison | 1 | 1 |


