Saturday CTP:
Senior
#7 Kenny Brink
#14 Roger Marquardt
Open
#7 Larry Klimczak
#14 Liam Goodwin
SKINS
#9 : Marquardt / Ibanez
#14 : Marquardt / Ibanez
#17 : Schultz / Barnes
SUNDAY TEES – SHOTGUN 8:30am Bedford Valley Golf Course
| Teebox | Team 1 | Team 2 |
| 1A | Eberhard / Shilts | Stricker / Evans |
| 1B | Lange / Lange | Vanderplas / Shaw |
| 18 | Stark / Weidner | Gillig / Trierweiler |
| 17 | Hatfield / Versau | Blasius / Blasius |
| 16A | Gaston / Toynes | Koshar / Dalton |
| 16B | Marquardt / Ibanez | Maudlin / Wester |
| 15 | Conner / Kremer | Blix / Kramer |
| 14 | Gessner / Aikens | Hart / Neumann |
| 13A | Williams / Goodwin | Johnson / Brill |
| 13B | Schultz / Barnes | Sevigny / Chaulski |
| 12 | Quinn / Quinn | Lim / Anderson |
| 11 | Nelson / Brinayak | Klunder / Klunder |
| 10 | Hernandez / Cook | Followell / Sallmen |
| 9 | Bradshaw / Bennett | Swartz / Swartz |
| 8 | Ubl / Brink | Marcon / Hoenes |
| 7A | Jones / Vanderhoff | Leiterman / Banaag |
| 7B | Fiedler / Colyer | Watson / Klimczak |
| 6 | Soule / Dykstra | Nathlikins / Nathlikins |


