| Player | Division | First Round | Second Round | Total Score | Order of Finish |
| Dan Gillig Rick Williams | Senior | 65 | 66 | 131 | 1 |
| Dan Maudlin Eric Cleasby | Senior | 67 | 65 | 132 | 2 |
| Tom Eberhard Mark Quinn | Senior | 67 | 68 | 135 | 3 |
| Mike Hensley Roger Marquardt | Senior | 67 | 68 | 135 | 3 |
| Ed Wesseldyk Lloyd Fisher | Senior | 68 | 68 | 136 | 5 |
| Jeff Bailey Steve Conner | Senior | 68 | 69 | 137 | 6 |
| Mike Fitzstephens George Kremer | Senior | 66 | 72 | 138 | 7 |
| John Anderson Chris Dowlung | Senior | 70 | 69 | 139 | 8 |
| Chad Glerum Chris Quinn | Senior | 70 | 69 | 139 | 8 |
| Ernie Watson Mike Lange | Senior | 71 | 69 | 140 | 10 |
| Steve Marcon Tim Crawford | Senior | 72 | 69 | 141 | 11 |
| Dave Jones Cark Kupres | Senior | 73 | 70 | 143 | 12 |
| Don Hoenes Tony Trumblee | Senior | 76 | 69 | 145 | 13 |
| Mamadu Bodian Ejaz Iqbal | Senior | 74 | 73 | 147 | 14 |
| Paul Vanderhoff Richard Vanderhoff | Senior | 79 | 72 | 151 | 15 |
| Steve Stricker Dan Evans | Open | 73 | 70 | 143 | 1 |
| Michael Rykse Luke Rykse | Open | 73 | 71 | 144 | 2 |
| Will Verduzco Bert Cooper | Open | 73 | 71 | 144 | 2 |
| Matt Wait Jake Maas | Open | 74 | 71 | 145 | 4 |
| Conrad Nosal Mike Valk | Open | 76 | 76 | 152 | 5 |
| Caleb Vanderveen Peyton Long | Open | 80 | 85 | 165 | 6 |


