Congratulations to the inaugural Doug Swartz Senior Stableford winner Mitch Wilson!
| Pos. | Player | Stableford Points | Score |
| 1 | 41 | 71 | |
| 2 | 36 | 75 | |
| T3 | 35 | 76 | |
| T3 | 35 | 74 | |
| T3 | 35 | 75 | |
| 3 | 35 | 75 | |
| 7 | 33 | 77 | |
| T8 | 32 | 77 | |
| T8 | 32 | 77 | |
| T8 | 32 | 79 | |
| T8 | 32 | 78 | |
| 8 | 32 | 78 | |
| T13 | 31 | 78 | |
| T13 | 31 | 78 | |
| 13 | 31 | 79 | |
| T16 | 30 | 80 | |
| 16 | 30 | 78 | |
| T18 | 29 | 80 | |
| T18 | 29 | 79 | |
| T18 | 29 | 80 | |
| 18 | 29 | 80 | |
| T22 | 28 | 81 | |
| T22 | 28 | 81 | |
| T22 | 28 | 82 | |
| 22 | 28 | 80 | |
| T26 | 27 | 82 | |
| T26 | 27 | 82 | |
| 26 | 27 | 82 | |
| T29 | 25 | 84 | |
| T29 | 25 | 84 | |
| 29 | 25 | 84 | |
| T32 | 24 | 85 | |
| T32 | 24 | 85 | |
| 32 | 24 | 85 | |
| T35 | 22 | 88 | |
| 35 | 22 | 86 | |
| 37 | 21 | 88 | |
| 38 | 18 | 91 | |
| 39 | 17 | 91 | |
| 40 | 16 | 92 | |
| 41 | 10 | 98 | |
| T42 | 7 | DNF |
| Skins | Purse | Details | |
| 2 | $105.00 | Eagle on 1, Birdie on 16 | |
| 1 | $52.50 | Birdie on 12 | |
| 1 | $52.50 | Birdie on 18 | |
| 1 | $52.50 | Birdie on 13 | |
| 1 | $52.50 | Birdie on 17 | |
| 1 | $52.50 | Birdie on 10 | |
| 1 | $52.50 | Birdie on 5 |


