| Open Division | ||||||||||
| Player | Rank | Name | Shawn Boyd | Spring Medal | County Am. | Dan Parker | Summer Shootout | DS Senior Stableford | West Mich Fall Classic | Total |
| 1 | Colin Laszio | 15 | 20 | 35 | ||||||
| 2 | Billy Nelson | 5.5 | 11 | 12 | 28.5 | |||||
| 3 | Rob Tighe | 20 | 20 | |||||||
| 4 | Blake Wagner | 15 | 15 | |||||||
| 5 | Conrad Nosal | 6 | 2.7 | 6 | 14.7 | |||||
| 6 | Jarod Lyons | 11 | 11 | |||||||
| T7 | Dan Evans | 10 | 10 | |||||||
| T7 | Josh Heiple | 10 | 10 | |||||||
| T7 | Steve Stricker | 10 | 10 | |||||||
| T7 | Dan Evans | 10 | 10 | |||||||
| 11 | Jake Mass | 2.3 | 7 | 9.3 | ||||||
| T12 | Luke Trierweiler | 9 | 9 | |||||||
| T12 | Ben Liggett | 9 | 9 | |||||||
| T12 | Keegan Farmer | 9 | 9 | |||||||
| 15 | Josh Lange | 8 | 0.8 | 8.8 | ||||||
| T16 | Michael Rykse | 8.5 | 8.5 | |||||||
| T16 | Luke Rykse | 8.5 | 8.5 | |||||||
| T16 | Will Verduzco | 8.5 | 8.5 | |||||||
| T19 | Johnny Ibanez | 3.5 | 4.5 | 8 | ||||||
| T19 | Ricky Shilts | 8 | 8 | |||||||
| T19 | Noah Wachaski | 8 | 8 | |||||||
| T22 | Chris Shaw | 7 | 7 | |||||||
| T22 | Ryan Ream | 7 | 7 | |||||||
| T22 | Mark Jauernek | 7 | 7 | |||||||
| T22 | Matt Wait | 7 | 7 | |||||||
| T26 | Mousa Shanaah | 6 | 6 | |||||||
| T26 | Mike Valk | 6 | 6 | |||||||
| T28 | Jack Versau | 5.5 | 5.5 | |||||||
| T28 | Jimmy Brayak | 5.5 | 5.5 | |||||||
| T30 | Mike Graham | 5 | 5 | |||||||
| T30 | Jacob Quinn | 5 | 5 | |||||||
| T30 | Caleb Vanderveen | 5 | 5 | |||||||
| T30 | Payton Long | 5 | 5 | |||||||
| T34 | Sam Kite | 4 | 4 | |||||||
| T34 | James Staab | 4 | 4 | |||||||
| 36 | Will Verduzco | 3.8 | 3.8 | |||||||
| T37 | Riley Hestwood | 3.7 | 3.7 | |||||||
| T37 | Clay Vandermeeden | 3.7 | 3.7 | |||||||
| T39 | Reid Blasius | 3.5 | 3.5 | |||||||
| T39 | Daniel Buehler | 3.5 | 3.5 | |||||||
| T39 | Josiah McClelland | 3.5 | 3.5 | |||||||
| T42 | Bryan Sallmen | 3.3 | 3.3 | |||||||
| T42 | Allen Vanoosten | 3.3 | 3.3 | |||||||
| T44 | Ryan Knitter | 3.1 | 3.1 | |||||||
| T44 | Cameron Wing | 3.1 | 3.1 | |||||||
| 46 | Evan Fonger | 3 | 3 | |||||||
| T47 | Kane Vanoosten | 2.7 | 2.7 | |||||||
| T47 | Matt Miltzer | 2.7 | 2.7 | |||||||
| T47 | Tom Forsythe | 2.7 | 2.7 | |||||||
| 50 | Rob Sturm | 2.4 | 2.4 | |||||||
| 51 | Paul Camden | 2.3 | 2.3 | |||||||
| 52 | Emanuel Sevastopoulos | 2.2 | 2.2 | |||||||
| 53 | Luke MacLeay | 2 | 2 | |||||||
| 54 | Will Stark | 0.5 | 0.5 | |||||||
| Senior Division | ||||||||||
| Rank | Name | Shawn Boyd | Spring Medal | County Am. | Dan Parker | Summer Shootout | DS Senior Stableford | West Mich Fall Classic | Total | |
| 1 | Tom Eberhard | 8 | 3.8 | 12 | 7.5 | 5 | 6.5 | 42.8 | ||
| 2 | Dan Gillig | 9 | 9 | 10 | 2.8 | 30.8 | ||||
| 3 | Roger Marquardt | 3.5 | 9.5 | 3.8 | 7.5 | 4.5 | 28.8 | |||
| 4 | Mike Fitzstephens | 13.5 | 4 | 0.8 | 9 | 27.3 | ||||
| 5 | John Blasius | 3.5 | 20 | 23.5 | ||||||
| 6 | Darwin Leiterman | 3 | 15 | 3.8 | 21.8 | |||||
| 7 | Mike Raymond | 20 | 20 | |||||||
| 8 | Mark Hoogewind | 13.5 | 3.2 | 16.7 | ||||||
| 9 | Jeff Bailey | 3.8 | 5 | 6.5 | 15.3 | |||||
| T10 | Eric Cleasby | 9 | 5 | 14 | ||||||
| T10 | John Anderson | 3 | 6.5 | 2.5 | 2 | 14 | ||||
| 12 | Chris Dowling | 9.5 | 2.5 | 12 | ||||||
| 13 | Scott Hodoval | 5 | 6.5 | 11.5 | ||||||
| 14 | Steve Conner | 0.5 | 3 | 5 | 2.8 | 11.3 | ||||
| T15 | Stephen Stricker | 10 | 10 | |||||||
| T15 | Ernie Watson | 9 | 1 | 10 | ||||||
| T15 | Rick Williams | 10 | 10 | |||||||
| T15 | Mitch Wilson | 10 | 10 | |||||||
| 19 | Tim Klunder | 9 | 9 | |||||||
| 20 | Rick Pavieck | 8 | 8 | |||||||
| 21 | Mike Hensley | 7.5 | 7.5 | |||||||
| T22 | Jason Vanderplas | 7 | 7 | |||||||
| T22 | Mike Nowak | 7 | 7 | |||||||
| 24 | Don Hoenes | 3.8 | 2.8 | 6.6 | ||||||
| T25 | Robert Pollock | 6.5 | 6.5 | |||||||
| T25 | George Kremer | 6.5 | 6.5 | |||||||
| 27 | Pete Torres | 2 | 2.4 | 2 | 6.4 | |||||
| 28 | Chad Gaston | 2 | 2.1 | 2 | 6.1 | |||||
| T29 | Craig Jaeger | 6 | 6 | |||||||
| T29 | Ed Wesseldyk | 6 | 6 | |||||||
| T29 | Lloyd Fisher | 6 | 6 | |||||||
| 32 | Mark Hatfield | 5.5 | 5.5 | |||||||
| 33 | Chad Glerum | 2.5 | 2.8 | 5.3 | ||||||
| 34 | Gregor Blix | 5 | 5 | |||||||
| 35 | Humberto Hernandez | 3.8 | 1 | 4.8 | ||||||
| T36 | Kevin Webber | 3.8 | 3.8 | |||||||
| T36 | Tony Evans | 3.8 | 3.8 | |||||||
| T36 | Mark Quinn | 3.8 | 3.8 | |||||||
| T39 | Daniel Bosis | 3.4 | 3.4 | |||||||
| T39 | Bill Anderson | 3.4 | 3.4 | |||||||
| T41 | Mamadou Bodian | 2.8 | 2.8 | |||||||
| T41 | David Jones | 2.8 | 2.8 | |||||||
| 43 | Tony Ruelas | 2.6 | 2.6 | |||||||
| T44 | Chris Quinn | 2.5 | 2.5 | |||||||
| T44 | Mike Lange | 1 | 1.5 | 2.5 | ||||||
| 46 | Neil Forsythe | 2.4 | 2.4 | |||||||
| 47 | Dennis Brewer | 2.2 | 2.2 | |||||||
| 48 | Chris Lim | 2.1 | 2.1 | |||||||
| T49 | Kevin Webber | 2 | 2 | |||||||
| T49 | Sean Winters | 2 | 2 | |||||||
| T49 | Keith Wester | 2 | 2 | |||||||
| T49 | Daniel Bosis | 2 | 2 | |||||||
| 53 | Tom Crawford | 1.5 | 1.5 | |||||||
| 54 | Paul Wilcox | 1 | 1 | |||||||
| 55 | Scott Weidner | 0.5 | 0.5 | |||||||
| Legend Division | ||||||||||
| Rank | Name | Shawn Boyd | Spring Medal | County Am. | Dan Parker | Summer Shootout | DS Senior Stableford | West Mich Fall Classic | Total | |
| 1 | Dan Maudlin | 7.5 | 9 | 0.8 | 6 | 23.3 | ||||
| 2 | Bill Anderson | 10 | 3.8 | 5 | 18.8 | |||||
| 3 | Mark Quinn | 7.5 | 10 | 17.5 | ||||||
| 4 | Doug Swartz | 6 | 0.8 | 8.5 | 15.3 | |||||
| 5 | Tom Johnson | 5 | 0.8 | 8.5 | 14.3 | |||||
| T6 | Bert Cooper | 8.5 | 8.5 | |||||||
| T6 | john Weimeister | 4.5 | 4 | 8.5 | ||||||
| 8 | George Kremer | 0.5 | 4 | 2.8 | 7.3 | |||||
| 9 | Phillip Yeager | 3 | 3 | |||||||
| 10 | Paul Anderson | 0.8 | 0.8 | |||||||


