| 2018 Dan Parker Team Challenge | |||
| Shotgun Start @ 8:30am | |||
| Sunday, July 8 2018 @ Pineview (Hemlock) | |||
| Starting Hole | Team | Division | Round 1 Score |
| 11 | Nick Carbary / Chad Heeter | Open | 67 |
| 11 | Ryan Canfield / Brock Zeeb | Open | 67 |
| 12 | Ben Liggett / Ryan Vliek | Open | 68 |
| 12 | Ernie Watson / Justin Pisarski | Open | 69 |
| 13 | David Jones / Derek Lennen | Open | 71 |
| 13 | Brett Geier / Aaron Marsh | Open | 72 |
| 14 | Matt Sexton / Caleb Magley | Open | 75 |
| 14 | Kellan McCauley / Nate Belen | Open | 75 |
| 15 | Tom Eberhard / Doug Swartz | Senior | 67 |
| 15 | Mark Quinn / John Schumacher | Senior | 68 |
| 16 | David Schultz / Jeff Neuman | Senior | 69 |
| 16 | Bryan Miller / Todd Lyons | Senior | 69 |
| 17 | Kaiafut / Chapman | Senior | 69 |
| 17 | David Followell / George Kremer | Senior | 70 |
| 18 | Jim Fender / Steve Cummings | Senior | 71 |
| 18 | John Anderson / John Holden | Senior | 71 |
| 1 | Mike Anderson / Jim Rigdon | Senior | 74 |


