| Position | Team | Par | Score | Position |
| 1 | TOM EBERHARD + RICKY SHILTS | -3 | 68 | 1 |
| 2 | STEPHEN STRICKER + DAN EVANS | -1 | 70 | 2 |
| 3 | MIKE LANGE + JOSH LANGE | E | 71 | T3 |
| 4 | JASON VANDERPLAS + CHRIS SHAW | E | 71 | T3 |
| 5 | WILL STARK + SCOTT WEIDNER | 1 | 72 | T5 |
| 6 | DAN GILLIG + LUKE TRIERWEILER | 1 | 72 | T5 |
| 7 | MARK HATFIELD + JACK VERSAU | 1 | 72 | T5 |
| 8 | JOHN BLASIUS + REID BLASIUS | 1 | 72 | T5 |
| 9 | CHAD GASTON + PETE TORRES | 1 | 72 | T5 |
| 10 | TONY KOSHAR + STEVE DALTON | 2 | 73 | T10 |
| 11 | ROGER MARQUARDT + JOHNNY IBANEZ | 2 | 73 | T10 |
| 12 | DAN MAUDLIN + KEITH WESTER | 3 | 74 | T12 |
| 13 | STEVE CONNER + GEORGE KREMER | 3 | 74 | T12 |
| 14 | GREG BLIX + BOB KRAMER | 3 | 74 | T12 |
| 15 | MICHAEL GESSNER + NICK AIKENS | 4 | 75 | T15 |
| 16 | PAUL HART + JEF NEUMANN | 4 | 75 | T15 |
| 17 | WALLY WILLIAMS + LIAM GOODWIN | 4 | 75 | T15 |
| 18 | TOM JOHNSON + JOHN BRILL | 5 | 76 | T18 |
| 19 | DAVID SCHULTZ + TONY BARNES | 5 | 76 | T18 |
| 20 | TROY SEVIGNEY + STEVE CHAULSKI | 5 | 76 | T18 |
| 21 | MARK QUINN + JACOB QUINN | 7 | 78 | T21 |
| 22 | BILLY NELSON + JIMMY BRAYAK | 7 | 78 | T21 |
| 23 | TIM KLUNDER + TYLER KLUNDER | 7 | 78 | T21 |
| 24 | CHRIS LIM + BILL ANDERSON | 7 | 78 | T21 |
| 25 | HUMBERTO HERNANDEZ + BRUCE COOK | 7 | 78 | T21 |
| 26 | DAVID FOLLOWELL + BRYAN SALLMEN | 7 | 78 | T21 |
| 27 | JAMES BRADSHAW + MAX BENNETT | 9 | 80 | T27 |
| 28 | DOUG SWARTZ + MIKE SWARTZ | 9 | 80 | T27 |
| 29 | JAKE UBL + KEN BRINK | 9 | 80 | T27 |
| 30 | DON HOENES + STEVE MARCON | 10 | 81 | T30 |
| 31 | DAVID JONES + PAUL VANDERHOFF | 10 | 81 | T30 |
| 32 | DARWIN LEITERMAN + JAMES BANAAG | 11 | 82 | 32 |
| 33 | DAVID COLYER + BRAD FIEDLER | 12 | 83 | 33 |
| 34 | RON WATSON + LAWRENCE KLIMCZAK | 13 | 84 | 34 |
| 35 | MIKE SOULE + BRANDON DYKSTRA | 14 | 85 | 35 |


