Congratulations
Nick Carbary for Player of the Year in the Open Division!
Ernie Watson for Player of the Year in the Senior Division!
|
Open Division
|
||||||||||
| Player | Rank | Name | Shawn Boyd | Spring | County Am. | Dan Parker | Points Chase | Fall Medal | Total | |
| 1 | 1 | Nick Carbary | 15 | 15 | 20 | 50 | ||||
| 2 | 2 | Jared Lyons | 9 | 10 | 15 | 34 | ||||
| 3 | 3 | Mathew Pelak | 20 | 10.3 | 30.3 | |||||
| 4 | 4 | Josh Heiple | 9.5 | 10.3 | 0.6 | 7 | 27.4 | |||
| 5 | 5 | Brian DeVries | 7 | 3.9 | 3.3 | 8 | 3 | 25.2 | ||
| 6 | 6 | Colin Laszlo | 20 | 20 | ||||||
| 7 | 7 | Billy Nelson | 4 | 2.4 | 10.3 | 16.7 | ||||
| 8 | 8 | Conrad Nosal | 9 | 6 | 15 | |||||
| 9 | 9 | Darwin Leiterman | 2.5 | 4 | 8 | 14.5 | ||||
| 10 | 10 | Tanner Franklin | 3.3 | 10 | 13.3 | |||||
| 11 | T11 | Mike Nowak | 8 | 0.7 | 4 | 12.7 | ||||
| 12 | T11 | Jack Versau | 3.1 | 0.6 | 9 | 12.7 | ||||
| 13 | T13 | Mitch Wilson | 12 | 12 | ||||||
| 14 | T13 | Derek Anderson | 12 | 12 | ||||||
| 15 | 15 | Luke Pelak | 9.5 | 2.2 | 11.7 | |||||
| 16 | T16 | Clay Vandermeeden | 2.4 | 0.6 | 8 | 11 | ||||
| 17 | T16 | Jason Vanderplas | 1 | 10 | 11 | |||||
| 18 | 18 | Tyler Kindle | 2.5 | 8 | 10.5 | |||||
| 19 | T19 | Joel Clewis | 10 | 10 | ||||||
| 20 | T19 | Colin Sikkenga | 10 | 10 | ||||||
| 21 | T19 | Daniel Buehler | 5 | 5 | 10 | |||||
| 22 | 22 | John Blasius | 9 | 9 | ||||||
| 23 | 23 | Justin Spyker | 3.9 | 5 | 8.9 | |||||
| 24 | T24 | Bret Feaster | 8 | 8 | ||||||
| 25 | T24 | Kory Roberts | 8 | 8 | ||||||
| 26 | T24 | Dave Vernier | 8 | 8 | ||||||
| 27 | T24 | Micha Schmidt | 8 | 8 | ||||||
| 28 | T28 | Antonio Fuentes | 7 | 7 | ||||||
| 29 | T28 | Steven Stricker | 7 | 7 | ||||||
| 30 | T28 | Dan Evans | 7 | 7 | ||||||
| 31 | T31 | Chester Vandenberg | 6 | 6 | ||||||
| 32 | T31 |
Maxwell VanderMolen
|
6 | 6 | ||||||
| 33 | T31 | Collin McKey | 6 | 6 | ||||||
| 34 | T31 | Robert Isackson | 6 | 6 | ||||||
| 35 | T31 | Logan Heckathorn | 6 | 6 | ||||||
| 36 | T31 | Tang Wong | 6 | 6 | ||||||
| 37 | T37 | Chris Shaw | 5 | 5 | ||||||
| 38 | T37 | Rob Sturm | 5 | 5 | ||||||
| 39 | T37 | Jared Meyer | 5 | 5 | ||||||
| 40 | T37 | Will Stark | 5 | 5 | ||||||
| 41 | T37 | Justin Cargo | 5 | 5 | ||||||
| 42 | T37 | Ethan Tiller | 5 | 5 | ||||||
| 43 | 43 | Tyler Shore | 1 | 3.1 | 4.1 | |||||
| 44 | T44 | Dave Seenase | 4 | 4 | ||||||
| 45 | T44 | Trevor Raymond | 4 | 4 | ||||||
| 46 | T44 | Bryan Sallmen | 4 | 4 | ||||||
| 47 | T47 | Bailey Matheion | 3.8 | 3.8 | ||||||
| 48 | T47 | Carson Sevigny | 3.8 | 3.8 | ||||||
| 49 | T49 | Alex Saroli | 3.6 | 3.6 | ||||||
| 50 | T49 | Matt Lightfoot | 3.6 | 3.6 | ||||||
| 51 | T51 | Josh Lange | 3.4 | 3.4 | ||||||
| 52 | T51 | Derek Raifsnider | 1 | 2.4 | 3.4 | |||||
| 53 | T53 | Ron Stelter | 3.3 | 3.3 | ||||||
| 54 | T53 | Michael Gardner | 3.3 | 3.3 | ||||||
| 55 | T53 | Jake Lundin | 3.3 | 3.3 | ||||||
| 56 | T53 | Elfort Nedziwe | 3.3 | 3.3 | ||||||
| 57 | T57 | Nick Badgley | 3 | 3 | ||||||
| 58 | T57 | Chris Badgley | 3 | 3 | ||||||
| 59 | T57 | Bryan Marvin | 3 | 3 | ||||||
| 60 | T60 | Thomas Keyte | 2.8 | 2.8 | ||||||
| 61 | T60 | Steve Conner | 2.8 | 2.8 | ||||||
| 62 | T62 | Nick Gilchrist | 2.7 | 2.7 | ||||||
| 63 | T62 | Jason Leigh | 2.7 | 2.7 | ||||||
| 64 | 64 | Matt Hillman | 2.4 | 2.4 | ||||||
| 65 | 65 | Josh Lint | 2.2 | 2.2 | ||||||
| 66 | 66 | Garrett Dedrichs | 2 | 2 | ||||||
| 67 | 67 | Luke Trierweiler | 1 | 0.6 | 1.6 | |||||
| 68 | 68 | Jonathan Ibanez | 0.7 | 0.6 | 1.3 | |||||
| 69 | T69 | Aaron Rigozzi | 1 | 1 | ||||||
| 70 | T69 | Randy Williams | 1 | 1 | ||||||
| 71 | 71 | Justin Carter | 0.7 | 0.7 |
|
Senior Division
|
RECALC –v | |||||||||
| Player | Rank | Name | Shawn Boyd | Spring Medal | County Am. | Dan Parker | Points Chase | Fall Medal | Total | |
| 1 | 1 | Ernie Watson | 7 | 20 | 8.5 | 10 | 10 | 15 | 70.5 | |
| 2 | 2 | Roger Marquardt | 13.5 | 20 | 7.5 | 4 | 6.5 | 51.5 | ||
| 3 | 3 | George Kremer | 8 | 3.1 | 5.5 | 0.8 | 7.5 | 9.5 | 34.4 | |
| 4 | 4 | Tom Eberhard | 3.9 | 10 | 7.5 | 4 | 8 | 33.4 | ||
| 5 | 5 | Dan Gillig | 4 | 7 | 8.5 | 7.5 | 2.5 | 29.5 | ||
| 6 | 6 | John Anderson | 2.2 | 4 | 5 | 6 | 12 | 29.2 | ||
| 7 | 7 | Eric Cleasby | 7 | 20 | 27 | |||||
| 8 | 8 | Mike Hensley | 13.5 | 7.5 | 3.8 | 24.8 | ||||
| 9 | 9 | David Schultz | 2.5 | 2.8 | 10 | 9 | 24.3 | |||
| 10 | 10 | Bob Verolme | 7 | 13.5 | 20.5 | |||||
| 11 | T11 | Tim Klunder | 7 | 7 | 14 | |||||
| 12 | T11 | Dan Maudlin | 10 | 4 | 14 | |||||
| 13 | T13 | Chris Kalgren | 13.5 | 13.5 | ||||||
| 14 | T13 | Gregor Blix | 6 | 7.5 | 13.5 | |||||
| 15 | 15 | Pete Torres | 7 | 0.8 | 3.5 | 11.3 | ||||
| 16 | 16 | Michael Fitstephens | 3.1 | 3 | 1.5 | 3.1 | 10.7 | |||
| 17 | T17 | Stephen Martin | 10 | 10 | ||||||
| 18 | T17 | Doug Swartz | 7.5 | 2.5 | 10 | |||||
| 19 | 19 | Mike Nowak | 9.5 | 9.5 | ||||||
| 20 | 20 | Michael Dennis | 9 | 9 | ||||||
| 21 | T21 | Rick Williams | 7.5 | 7.5 | ||||||
| 22 | T21 | Steve Marcon | 7.5 | 7.5 | ||||||
| 23 | T21 | Ken Root | 7.5 | 7.5 | ||||||
| 24 | 24 | Carl Kupres | 3.5 | 3.5 | 7 | |||||
| 25 | 25 | Kieth Wester | 6.5 | 6.5 | ||||||
| 26 | 26 | Mike Lebarre | 2.8 | 3.1 | 5.9 | |||||
| 27 | 27 | Dave Followell | 3.1 | 2.5 | 5.6 | |||||
| 28 | 28 | Ken Bjornson | 5.5 | 5.5 | ||||||
| 29 | 29 | Tom Johnson | 1 | 3.5 | 0.8 | 5.3 | ||||
| 30 | 30 | John Holden | 5 | 5 | ||||||
| 31 | 31 | Mark Hoogewind | 4.5 | 4.5 | ||||||
| 32 | 32 | Mark Quinn | 3.6 | 0.8 | 4.4 | |||||
| 33 | T33 | Dale Chorna | 4 | 4 | ||||||
| 34 | T33 | Mike Raymond | 4 | 4 | ||||||
| 35 | T33 | Steve Barry | 4 | 4 | ||||||
| 36 | T33 | David Jones | 4 | 4 | ||||||
| 37 | 37 | Rick Paylack | 3.9 | 3.9 | ||||||
| 38 | T38 | Jeff Cosgrove | 3.6 | 3.6 | ||||||
| 39 | T38 | Bernie Christopher | 3.6 | 3.6 | ||||||
| 40 | T40 | Pete Torres | 3.5 | 3.5 | ||||||
| 41 | T40 | Jeff Keim | 3.5 | 3.5 | ||||||
| 42 | 42 | Ryan Franklin | 2.6 | 0.8 | 3.4 | |||||
| 43 | 43 | Bill Anderson | 3.1 | 3.1 | ||||||
| 44 | 44 | Steve Brown | 3 | 3 | ||||||
| 45 | T45 | Jeffery Cosgrove | 2.5 | 2.5 | ||||||
| 46 | T45 | Michael Rossi | 2.5 | 2.5 | ||||||
| 47 | 47 | John Schumacher | 2.4 | 2.4 | ||||||
| 48 | 48 | Don Hoenes | 2.2 | 2.2 | ||||||
| 49 | T49 | Troy Sevigny | 2 | 2 | ||||||
| 50 | T49 | Tim Crawford | 2 | 2 | ||||||
| 51 | 51 | Todd Witkowski | 1.5 | 1.5 | ||||||
| 52 | T52 | Mike Sequitte | 1 | 1 | ||||||
| 53 | T52 | Mark Garrison | 1 | 1 | ||||||
| 54 | T52 | Chris Lim | 1 | 1 | ||||||
| 55 | T52 | Mike Soule | 1 | 1 | ||||||
| 56 | T56 | Shawn Boyea | 0.8 | 0.8 | ||||||
| 57 | T56 | Steve Conner | 0.8 | 0.8 | ||||||
| 58 | T56 | Chad Gaston | 0.8 | 0.8 |


