OPEN DIVISION
| Rank | Name | Shawn Boyd | Spring Medal | County Am. | Dan Parker | Summer Shootout | DS Senior Stableford | West Mich Fall Classic | Total |
| 1 | Colin Laszio | 15 | 20 | 35 | |||||
| 2 | Billy Nelson | 5.5 | 11 | 12 | 28.5 | ||||
| 3 | Rob Tighe | 20 | 20 | ||||||
| 4 | Blake Wagner | 15 | 15 | ||||||
| 5 | Jarod Lyons | 11 | 11 | ||||||
| T6 | Dan Evans | 10 | 10 | ||||||
| T6 | Josh Heiple | 10 | 10 | ||||||
| T8 | Luke Trierweiler | 9 | 9 | ||||||
| T8 | Ben Liggett | 9 | 9 | ||||||
| T8 | Keegan Farmer | 9 | 9 | ||||||
| 11 | Conrad Nosal | 6 | 2.7 | 8.7 | |||||
| T12 | Ricky Shilts | 8 | 8 | ||||||
| T12 | Josh Lange | 8 | 8 | ||||||
| T12 | Noah Wachaski | 8 | 8 | ||||||
| T15 | Chris Shaw | 7 | 7 | ||||||
| T15 | Ryan Ream | 7 | 7 | ||||||
| T15 | Mark Jauernek | 7 | 7 | ||||||
| 18 | Mousa Shanaah | 6 | 6 | ||||||
| T19 | Jack Versau | 5.5 | 5.5 | ||||||
| T19 | Jimmy Brayak | 5.5 | 5.5 | ||||||
| T21 | Mike Graham | 5 | 5 | ||||||
| T21 | Jacob Quinn | 5 | 5 | ||||||
| T23 | Sam Kite | 4 | 4 | ||||||
| T23 | James Staab | 4 | 4 | ||||||
| 25 | Will Verduzco | 3.8 | 3.8 | ||||||
| T26 | Riley Hestwood | 3.7 | 3.7 | ||||||
| T26 | Clay Vandermeeden | 3.7 | 3.7 | ||||||
| T28 | Reid Blasius | 3.5 | 3.5 | ||||||
| T28 | Johnny Ibanez | 3.5 | 3.5 | ||||||
| T28 | Daniel Buehler | 3.5 | 3.5 | ||||||
| T28 | Josiah McClelland | 3.5 | 3.5 | ||||||
| T32 | Bryan Sallmen | 3.3 | 3.3 | ||||||
| T32 | Allen Vanoosten | 3.3 | 3.3 | ||||||
| T34 | Ryan Knitter | 3.1 | 3.1 | ||||||
| T34 | Cameron Wing | 3.1 | 3.1 | ||||||
| 36 | Evan Fonger | 3 | 3 | ||||||
| T37 | Kane Vanoosten | 2.7 | 2.7 | ||||||
| T37 | Matt Miltzer | 2.7 | 2.7 | ||||||
| T37 | Tom Forsythe | 2.7 | 2.7 | ||||||
| 40 | Rob Sturm | 2.4 | 2.4 | ||||||
| T41 | Paul Camden | 2.3 | 2.3 | ||||||
| T41 | Jake Mass | 2.3 | 2.3 | ||||||
| 43 | Emanuel Sevastopoulos | 2.2 | 2.2 | ||||||
| 44 | Luke MacLeay | 2 | 2 | ||||||
| 45 | Will Stark | 0.5 | 0.5 | ||||||
SENIOR DIVISION
| Rank | Name | Shawn Boyd | Spring Medal | County Am. | Dan Parker | Summer Shootout | DS Senior Stableford | West Mich Fall Classic | Total |
| 1 | Tom Eberhard | 8 | 3.8 | 12 | 23.8 | ||||
| 2 | John Blasius | 3.5 | 20 | 23.5 | |||||
| 3 | Mike Raymond | 20 | 20 | ||||||
| T4 | Dan Gillig | 9 | 9 | 18 | |||||
| T4 | Darwin Leiterman | 3 | 15 | 18 | |||||
| 6 | Roger Marquardt | 3.5 | 9.5 | 3.8 | 16.8 | ||||
| 7 | Mark Hoogewind | 13.5 | 3.2 | 16.7 | |||||
| 8 | Mike Fitzstephens | 13.5 | 13.5 | ||||||
| 9 | Stephen Stricker | 10 | 10 | ||||||
| T10 | Chris Dowling | 9.5 | 9.5 | ||||||
| T10 | John Anderson | 3 | 6.5 | 9.5 | |||||
| T12 | Ernie Watson | 9 | 9 | ||||||
| T12 | Tim Klunder | 9 | 9 | ||||||
| 14 | Rick Pavieck | 8 | 8 | ||||||
| T15 | Jason Vanderplas | 7 | 7 | ||||||
| T15 | Mike Nowak | 7 | 7 | ||||||
| 17 | Don Hoenes | 3.8 | 2.8 | 6.6 | |||||
| 18 | George Kremer | 6.5 | 6.5 | ||||||
| 19 | Craig Jaeger | 6 | 6 | ||||||
| 20 | Mark Hatfield | 5.5 | 5.5 | ||||||
| T21 | Scott Hodoval | 5 | 5 | ||||||
| T21 | Gregor Blix | 5 | 5 | ||||||
| 23 | Humberto Hernandez | 3.8 | 1 | 4.8 | |||||
| 24 | Pete Torres | 2 | 2.4 | 4.4 | |||||
| 25 | Chad Gaston | 2 | 2.1 | 4.1 | |||||
| T26 | Jeff Bailey | 3.8 | 3.8 | ||||||
| T26 | Mark Quinn | 3.8 | 3.8 | ||||||
| 28 | Steve Conner | 0.5 | 3 | 3.5 | |||||
| T29 | Daniel Bosis | 3.4 | 3.4 | ||||||
| T29 | Bill Anderson | 3.4 | 3.4 | ||||||
| T31 | Mamadou Bodian | 2.8 | 2.8 | ||||||
| T31 | David Jones | 2.8 | 2.8 | ||||||
| 33 | Tony Ruelas | 2.6 | 2.6 | ||||||
| 34 | Neil Forsythe | 2.4 | 2.4 | ||||||
| 35 | Dennis Brewer | 2.2 | 2.2 | ||||||
| 36 | Chris Lim | 2.1 | 2.1 | ||||||
| 37 | Paul Wilcox | 1 | 1 | ||||||
| 38 | Scott Weidner | 0.5 | 0.5 |
LEGEND DIVISION
| Rank | Name | Shawn Boyd | Spring Medal | County Am. | Dan Parker | Summer Shootout | DS Senior Stableford | West Mich Fall Classic | Total |
| 1 | Bill Anderson | 10 | 10 | ||||||
| 2 | Dan Maudlin | 7.5 | 7.5 | ||||||
| 3 | Doug Swartz | 6 | 6 | ||||||
| 4 | Tom Johnson | 5 | 5 | ||||||
| 5 | john Weimeister | 4.5 | 4.5 | ||||||
| 6 | George Kremer | 0.5 | 0.5 |

