| Open Division |
||||||||||
| Player | Rank | Name | Shawn Boyd | Spring Medal | County Am. | Dan Parker | Summer Shootout | DS Senior Stableford | West Mich Fall Classic | Total |
| 1 | 1 | Colin Laszio | 15 | 20 | 35 | |||||
| 2 | 2 | Billy Nelson | 5.5 | 11 | 12 | 28.5 | ||||
| 3 | 3 | Rob Tighe | 20 | 20 | ||||||
| 4 | 4 | Blake Wagner | 15 | 15 | ||||||
| 5 | 5 | Conrad Nosal | 6 | 2.7 | 6 | 14.7 | ||||
| 6 | 6 | Jarod Lyons | 11 | 11 | ||||||
| 7 | T7 | Dan Evans | 10 | 10 | ||||||
| 8 | T7 | Josh Heiple | 10 | 10 | ||||||
| 9 | T7 | Steve Stricker | 10 | 10 | ||||||
| 10 | T7 | Dan Evans | 10 | 10 | ||||||
| 11 | 11 | Jake Mass | 2.3 | 7 | 9.3 | |||||
| 12 | T12 | Luke Trierweiler |
9 | 9 | ||||||
| 13 | T12 | Ben Liggett | 9 | 9 | ||||||
| 14 | T12 | Keegan Farmer | 9 | 9 | ||||||
| 15 | T15 | Michael Rykse | 8.5 | 8.5 | ||||||
| 16 | T15 | Luke Rykse | 8.5 | 8.5 | ||||||
| 17 | T15 | Will Verduzco | 8.5 | 8.5 | ||||||
| 18 | T18 | Ricky Shilts | 8 | 8 | ||||||
| 19 | T18 | Josh Lange | 8 | 8 | ||||||
| 20 | T18 | Noah Wachaski | 8 | 8 | ||||||
| 21 | T21 | Chris Shaw | 7 | 7 | ||||||
| 22 | T21 | Ryan Ream | 7 | 7 | ||||||
| 23 | T21 | Mark Jauernek | 7 | 7 | ||||||
| 24 | T21 | Matt Wait | 7 | 7 | ||||||
| 25 | T25 | Mousa Shanaah | 6 | 6 | ||||||
| 26 | T25 | Mike Valk | 6 | 6 | ||||||
| 27 | T27 | Jack Versau | 5.5 | 5.5 | ||||||
| 28 | T27 | Jimmy Brayak | 5.5 | 5.5 | ||||||
| 29 | T29 | Mike Graham | 5 | 5 | ||||||
| 30 | T29 | Jacob Quinn | 5 | 5 | ||||||
| 31 | T29 | Caleb Vanderveen |
5 | 5 | ||||||
| 32 | T29 | Payton Long | 5 | 5 | ||||||
| 33 | T33 | Sam Kite | 4 | 4 | ||||||
| 34 | T33 | James Staab | 4 | 4 | ||||||
| 35 | 35 | Will Verduzco | 3.8 | 3.8 | ||||||
| 36 | T36 | Riley Hestwood | 3.7 | 3.7 | ||||||
| 37 | T36 | Clay Vandermeeden |
3.7 | 3.7 | ||||||
| 38 | T38 | Reid Blasius | 3.5 | 3.5 | ||||||
| 39 | T38 | Johnny Ibanez | 3.5 | 3.5 | ||||||
| 40 | T38 | Daniel Buehler | 3.5 | 3.5 | ||||||
| 41 | T38 | Josiah McClelland |
3.5 | 3.5 | ||||||
| 42 | T42 | Bryan Sallmen | 3.3 | 3.3 | ||||||
| 43 | T42 | Allen Vanoosten | 3.3 | 3.3 | ||||||
| 44 | T44 | Ryan Knitter | 3.1 | 3.1 | ||||||
| 45 | T44 | Cameron Wing | 3.1 | 3.1 | ||||||
| 46 | 46 | Evan Fonger | 3 | 3 | ||||||
| 47 | T47 | Kane Vanoosten | 2.7 | 2.7 | ||||||
| 48 | T47 | Matt Miltzer | 2.7 | 2.7 | ||||||
| 49 | T47 | Tom Forsythe | 2.7 | 2.7 | ||||||
| 50 | 50 | Rob Sturm | 2.4 | 2.4 | ||||||
| 51 | 51 | Paul Camden | 2.3 | 2.3 | ||||||
| 52 | 52 | Emanuel Sevastopoulos | 2.2 | 2.2 | ||||||
| 53 | 53 | Luke MacLeay | 2 | 2 | ||||||
| 54 | 54 | Will Stark | 0.5 | 0.5 | ||||||
| Senior Division |
||||||||||
| Player | Rank | Name | Shawn Boyd | Spring Medal | County Am. | Dan Parker | Summer Shootout | DS Senior Stableford | West Mich Fall Classic | Total |
| 1 | 1 | Tom Eberhard | 8 | 3.8 | 12 | 7.5 | 31.3 | |||
| 2 | 4 | John Blasius | 3.5 | 20 | 23.5 | |||||
| 3 | 5 | Mike Raymond | 20 | 20 | ||||||
| 4 | 2 | Dan Gillig | 9 | 9 | 10 | 28 | ||||
| 5 | 6 | Darwin Leiterman | 3 | 15 | 18 | |||||
| 6 | 3 | Roger Marquardt | 3.5 | 9.5 | 3.8 | 7.5 | 24.3 | |||
| 7 | 8 | Mark Hoogewind | 13.5 | 3.2 | 16.7 | |||||
| 8 | 7 | Mike Fitzstephens |
13.5 | 4 | 17.5 | |||||
| 9 | 11 | Stephen Stricker | 10 | 10 | ||||||
| 10 | T9 | Chris Dowling | 9.5 | 2.5 | 12 | |||||
| 11 | T9 | John Anderson | 3 | 6.5 | 2.5 | 12 | ||||
| 12 | 11 | Ernie Watson | 9 | 1 | 10 | |||||
| 13 | 14 | Tim Klunder | 9 | 9 | ||||||
| 14 | 18 | Rick Pavieck | 8 | 8 | ||||||
| 15 | T20 | Jason Vanderplas | 7 | 7 | ||||||
| 16 | T20 | Mike Nowak | 7 | 7 | ||||||
| 17 | 22 | Don Hoenes | 3.8 | 2.8 | 6.6 | |||||
| 18 | 23 | George Kremer | 6.5 | 6.5 | ||||||
| 19 | 24 | Craig Jaeger | 6 | 6 | ||||||
| 20 | 27 | Mark Hatfield | 5.5 | 5.5 | ||||||
| 21 | T28 | Scott Hodoval | 5 | 5 | ||||||
| 22 | T28 | Gregor Blix | 5 | 5 | ||||||
| 23 | 30 | Humberto Hernandez | 3.8 | 1 | 4.8 | |||||
| 24 | 31 | Pete Torres | 2 | 2.4 | 4.4 | |||||
| 25 | 32 | Chad Gaston | 2 | 2.1 | 4.1 | |||||
| 26 | 16 | Jeff Bailey | 3.8 | 5 | 8.8 | |||||
| 27 | 33 | Mark Quinn | 3.8 | 3.8 | ||||||
| 28 | 17 | Steve Conner | 0.5 | 3 | 5 | 8.5 | ||||
| 29 | T34 | Daniel Bosis | 3.4 | 3.4 | ||||||
| 30 | T34 | Bill Anderson | 3.4 | 3.4 | ||||||
| 31 | T36 | Mamadou Bodian | 2.8 | 2.8 | ||||||
| 32 | T36 | David Jones | 2.8 | 2.8 | ||||||
| 33 | 38 | Tony Ruelas | 2.6 | 2.6 | ||||||
| 34 | 41 | Neil Forsythe | 2.4 | 2.4 | ||||||
| 35 | 42 | Dennis Brewer | 2.2 | 2.2 | ||||||
| 36 | 43 | Chris Lim | 2.1 | 2.1 | ||||||
| 37 | 44 | Paul Wilcox | 1 | 1 | ||||||
| 38 | 46 | Scott Weidner | 0.5 | 0.5 | ||||||
| 39 | 11 | Rick Williams | 10 | 10 | ||||||
| 40 | 14 | Eric Cleasby | 9 | 9 | ||||||
| 41 | 19 | Mike Hensley | 7.5 | 7.5 | ||||||
| 42 | T24 | Ed Wesseldyk | 6 | 6 | ||||||
| 43 | T24 | Lloyd Fisher | 6 | 6 | ||||||
| 44 | T39 | Chad Glerum | 2.5 | 2.5 | ||||||
| 45 | T39 | Chris Quinn | 2.5 | 2.5 | ||||||
| 46 | 44 | Mike Lang | 1 | 1 |
| Legend Division | ||||||||||
| Player | Rank | Name | Shawn Boyd | Spring Medal | County Am. | Dan Parker | Summer Shootout | DS Senior Stableford | West Mich Fall Classic | Total |
| 1 | 1 | Dan Maudlin | 7.5 | 9 | 16.5 | |||||
| 2 | 2 | Bill Anderson | 10 | 10 | ||||||
| 3 | 3 | Bert Cooper | 8.5 | 8.5 | ||||||
| 4 | 4 | Mark Quinn | 7.5 | 7.5 | ||||||
| 5 | 5 | Doug Swartz | 6 | 6 | ||||||
| 6 | 6 | Tom Johnson | 5 | 5 | ||||||
| 7 | T7 | john Weimeister | 4.5 | 4.5 | ||||||
| 8 | T7 | George Kremer | 0.5 | 4 | 4.5 |


