| Open Division | |||||||||
| Player | Name | Shawn Boyd | Spring | County | Dan Parker | Match Play | Fall | Total | |
| 1 | Josh Heiple | 13.5 | 20 | 33.5 | |||||
| 2 | Ted Rider | 20 | 20 | ||||||
| T3 | Justin Pisarski | 13.5 | 3 | 16.5 | |||||
| T3 | Jacob Quinn | 8 | 8.5 | 16.5 | |||||
| 5 | Jared Lyons | 15 | 15 | ||||||
| 6 | Ryan Franklin | 2.2 | 11 | 13.2 | |||||
| 7 | Ermie Watson | 8 | 3.6 | 11.6 | |||||
| T8 | Alan Wylie | 10 | 1 | 11 | |||||
| T8 | David Schwinler | 11 | 11 | ||||||
| 10 | James Brayeck | 10 | 10 | ||||||
| 11 | Collin Sikkenga | 8.5 | 8.5 | ||||||
| 12 | Bryan Nordquist | 1.7 | 6.5 | 8.2 | |||||
| T13 | Mitch Kimball | 8 | 8 | ||||||
| T13 | Jack Versau | 8 | 8 | ||||||
| 15 | Brand Fawley | 2.9 | 5 | 7.9 | |||||
| 16 | Tanner Franklin | 6.5 | 6.5 | ||||||
| 17 | Joshua Dirlam | 6 | 6 | ||||||
| 18 | Steve Conner | 1.7 | 3.6 | 5.3 | |||||
| T19 | Nick Carbary | 5 | 5 | ||||||
| T19 | Billy Nelson | 1.7 | 3.3 | 5 | |||||
| 21 | Dave Vernier | 1.7 | 2.9 | 4.6 | |||||
| T22 | Tim Coffey | 3.8 | 3.8 | ||||||
| T22 | Lee Keslowski | 3.8 | 3.8 | ||||||
| T22 | Justin Spyker | 3.8 | 3.8 | ||||||
| T25 | Alan McEnroe | 3.6 | 3.6 | ||||||
| T25 | Jason Leonard | 3.6 | 3.6 | ||||||
| T25 | Harry Turney | 3.6 | 3.6 | ||||||
| 28 | Matt Hillman | 3.3 | 3.3 | ||||||
| T29 | Marcus Brussee | 2.7 | 2.7 | ||||||
| T29 | Michael Nowak | 2.7 | 2.7 | ||||||
| T29 | Chad Gaston | 1.7 | 1 | 2.7 | |||||
| 32 | Bryan Sallmen | 2.6 | 2.6 | ||||||
| T33 | Jeff Bingaman | 2.4 | 2.4 | ||||||
| T33 | JasonVanderplas | 2.4 | 2.4 | ||||||
| 35 | Cameron Collins | 2 | 2 | ||||||
| 36 | Todd Lyons | 1.7 | 1.7 | ||||||
| T37 | Mamadou Bodian | 1 | 1 | ||||||
| T37 | Brock Veenhuis | 1 | 1 |
| Senior Division | |||||||||
| Player | Name | Shawn Boyd | Spring Medal | County | Dan Parker | Match Play | Fall Medal | Total | |
| 1 | Dave Schultz | 15 | 13.5 | 28.5 | |||||
| 2 | Mark Quinn | 8 | 4.5 | 13.5 | 26 | ||||
| 3 | Steve Barry | 3.8 | 20 | 23.8 | |||||
| 4 | George Kramer | 10 | 3.6 | 7.8 | 21.4 | ||||
| 5 | Smith Patterson | 20 | 20 | ||||||
| 6 | John Anderson | 12 | 7.8 | 19.8 | |||||
| 7 | Tom Eberhard | 1.7 | 8 | 4 | 13.7 | ||||
| 8 | Bob Kragt | 1 | 10 | 11 | |||||
| 9 | Mike Raymond | 9 | 9 | ||||||
| 10 | Rick Chapman | 4.5 | 4 | 8.5 | |||||
| T11 | Paul Wilcox | 7.8 | 7.8 | ||||||
| T11 | Dan Maudlin | 7.8 | 7.8 | ||||||
| T13 | Kieth McClean | 6.5 | 6.5 | ||||||
| T13 | Doug Swartz | 6.5 | 6.5 | ||||||
| 15 | John Schumaker | 2.9 | 1.6 | 4.5 | |||||
| 16 | Bill Roberts | 4 | 4 | ||||||
| T17 | Carl Kupres | 3.3 | 3.3 | ||||||
| T17 | Phil Hart | 3.3 | 3.3 | ||||||
| 19 | Mike Fitzstephens | 2.9 | 2.9 | ||||||
| 20 | Greg Blix | 2.6 | 2.6 | ||||||
| T21 | Mike Sequite | 2.3 | 2.3 | ||||||
| T21 | D. Seehase | 2.3 | 2.3 | ||||||
| T23 | Steve Phelps | 1.7 | 1.7 | ||||||
| T23 | Matt Hayes | 1.7 | 1.7 | ||||||
| T23 | John Wright | 1.7 | 1.7 | ||||||
| T23 | Pete Tores | 1.7 | 1.7 | ||||||
| T23 | Roger Marquardt | 1.7 | 1.7 | ||||||
| T23 | Jared Lyons | 1.7 | 1.7 | ||||||
| T23 | Dave Followell | 1.7 | 1.7 | ||||||
| 30 | Dirk Teagarden | 1.4 | 1.4 | ||||||
| 31 | Steve Marcon | 1.2 | 1.2 | ||||||
| T32 | Greg Raklovitz | 1 | 1 | ||||||
| T32 | Eric Alexander | 1 | 1 |



