Congratulations to the winners for Player of the Year 2016
Open Division : Billy Nelson
Senior Division : Dave Schultz
| Open Division | |||||||||
| Player | Name | Shawn Boyd | Spring | County | Dan Parker | Match Play | Fall | Total | |
| 1 | Billy Nelson | 1.7 | 3.3 | 20 | 10 | 35 | |||
| 2 | Josh Heiple | 13.5 | 20 | 33.5 | |||||
| 3 | Ryan Franklin | 2.2 | 11 | 6 | 3.8 | 23 | |||
| 4 | Nick Carbary | 5 | 8 | 10 | 23 | ||||
| 5 | Ermie Watson | 8 | 3.6 | 2 | 7.5 | 21.1 | |||
| 6 | Ted Rider | 20 | 20 | ||||||
| 7 | Brett Feaster | 20 | 20 | ||||||
| 8 | Bryan Nordquist | 1.7 | 6.5 | 7.5 | 3.1 | 18.8 | |||
| 9 | Justin Pisarski | 13.5 | 3 | 2 | 18.5 | ||||
| 10 | Jacob Quinn | 8 | 8.5 | 16.5 | |||||
| 11 | Jared Lyons | 15 | 15 | ||||||
| 12 | Humberto Hernandez | 15 | 15 | ||||||
| 13 | Rob Tighe | 15 | 15 | ||||||
| 14 | Jeff Bingaman | 2.4 | 11 | 13.4 | |||||
| 15 | Styeve Conner | 1.7 | 3.6 | 4 | 2.6 | 11.9 | |||
| 16 | Alan Wylie | 10 | 1 | 11 | |||||
| 17 | David Schwinler | 11 | 11 | ||||||
| 18 | Conrad Nosal | 11 | 11 | ||||||
| 19 | Shawn Mandeville | 7.5 | 3.1 | 10.6 | |||||
| 20 | James Brayeck | 10 | 10 | ||||||
| 21 | Ricky Shilts | 10 | 10 | ||||||
| 22 | Kurt Sprague | 10 | 10 | ||||||
| 23 | Ben Liggett | 10 | 10 | ||||||
| 24 | Peter Farner | 10 | 10 | ||||||
| 25 | Collin Sikkenga | 8.5 | 8.5 | ||||||
| 26 | Mitch Kimball | 8 | 8 | ||||||
| 27 | Jack Versau | 8 | 8 | ||||||
| 28 | Chad Heeter | 8 | 8 | ||||||
| 29 | Brand Fawley | 2.9 | 5 | 7.9 | |||||
| 30 | Jeff Cosgrove | 7.5 | 7.5 | ||||||
| 31 | Erik Nelson | 7 | 7 | ||||||
| 32 | Tanner Franklin | 6.5 | 6.5 | ||||||
| 33 | Joshua Dirlam | 6 | 6 | ||||||
| 34 | Jake Ubl | 6 | 6 | ||||||
| 35 | Cameron Collins | 2 | 4 | 6 | |||||
| 36 | Chris Gates | 5.5 | 5.5 | ||||||
| 37 | Tyler Rayman | 5.5 | 5.5 | ||||||
| 38 | Dave Vernier | 1.7 | 2.9 | 4.6 | |||||
| 39 | Don Hoenes | 4 | 4 | ||||||
| 40 | Tim Coffey | 3.8 | 3.8 | ||||||
| 41 | Lee Keslowski | 3.8 | 3.8 | ||||||
| 42 | Justin Spyker | 3.8 | 3.8 | ||||||
| 43 | Ross Heneveld | 3.7 | 3.7 | ||||||
| 44 | John Heffron II | 3.7 | 3.7 | ||||||
| 45 | Nick Hawkins | 3.7 | 3.7 | ||||||
| 46 | Jack VanderMolen | 3.7 | 3.7 | ||||||
| 47 | Alan McEnroe | 3.6 | 3.6 | ||||||
| 48 | Jason Leonard | 3.6 | 3.6 | ||||||
| 49 | Harry Turney | 3.6 | 3.6 | ||||||
| 50 | Mike Turley | 3.6 | 3.6 | ||||||
| Jeff Benjamin | 3.4 | 3.4 | |||||||
| Matt Hillman | 3.3 | 3.3 | |||||||
| Tyler Kindle | 3.1 | 3.1 | |||||||
| Adam Dykstra | 3.1 | 3.1 | |||||||
| Marcus Brussee | 2.7 | 2.7 | |||||||
| Michael Nowak | 2.7 | 2.7 | |||||||
| Bryan Sallmen | 2.6 | 2.6 | |||||||
| JasonVanderplas | 2.4 | 2.4 | |||||||
| Chris Moffet | 2.2 | 2.2 | |||||||
| Clay Vandermeden | 2 | 2 | |||||||
| Chax Gasto | 1.7 | 1.7 | |||||||
| Todd Lyons | 1.7 | 1.7 | |||||||
| Mamadou Bodian | 1 | 1 | |||||||
| Brock Veenhuis | 1 | 1 | |||||||
| Chad Gaston | 1 | 1 | |||||||
| Senior Division | RECALC –v | ||||||||
| Player | Name | Shawn Boyd | Spring Medal | County | Dan Parker | Match Play | Fall Medal | Total | |
| 1 | Dave Schultz | 15 | 13.5 | 11 | 15 | 54.5 | |||
| 2 | George Kremer | 10 | 3.6 | 7.8 | 6 | 20 | 4.5 | 51.9 | |
| 3 | John Anderson | 12 | 7.8 | 0.7 | 0 | 20 | 40.5 | ||
| 4 | Tom Eberhard | 1.7 | 8 | 4 | 8 | 3.7 | 12 | 37.4 | |
| 5 | Mark Quinn | 8 | 4.5 | 13.5 | 0.7 | 4.5 | 31.2 | ||
| 6 | John Schumaker | 2.9 | 1.6 | 0.7 | 15 | 8.5 | 28.7 | ||
| 7 | Doug Swartz | 6.5 | 8 | 3.7 | 6.5 | 24.7 | |||
| 8 | Steve Barry | 3.8 | 20 | 23.8 | |||||
| 9 | Smith Patterson | 20 | 20 | ||||||
| 10 | Rick Chapman | 4.5 | 4 | 10 | 18.5 | ||||
| 11 | Dan Maudlin | 7.8 | 10 | 17.8 | |||||
| 12 | Mike Fitzstephens | 2.9 | 6 | 8.5 | 17.4 | ||||
| 13 | Dave Followell | 1.7 | 7.5 | 3.6 | 12.8 | ||||
| 14 | Greg Blix | 2.6 | 10 | 12.6 | |||||
| 15 | Greg Raklovitz | 1 | 7.5 | 3.8 | 12.3 | ||||
| 16 | Bob Kragt | 1 | 10 | 11 | |||||
| 17 | Mike Kwasney | 11 | 11 | ||||||
| 18 | Mike Raymond | 9 | 9 | ||||||
| 19 | Paul Wilcox | 7.8 | 7.8 | ||||||
| 20 | Keith Mclean | 4 | 3.7 | 7.7 | |||||
| 21 | Jon Vandermolen | 7.5 | 7.5 | ||||||
| 22 | Brian Eckstrom | 7.5 | 7.5 | ||||||
| 23 | Carl Kupres | 3.3 | 3.7 | 7 | |||||
| 24 | Kieth McClean | 6.5 | 6.5 | ||||||
| 25 | Denny Goodpaster | 6.5 | 6.5 | ||||||
| 26 | Pete Tores | 1.7 | 3.4 | 5.1 | |||||
| 27 | Steve Marcon | 1.2 | 3.4 | 4.6 | |||||
| 28 | Bill Roberts | 4 | 4 | ||||||
| 29 | John Frandsen | 4 | 4 | ||||||
| 30 | Alan Belanger | 3.7 | 3.7 | ||||||
| 31 | Bryan Miller | 3.7 | 3.7 | ||||||
| 32 | Phil Hart | 3.3 | 3.3 | ||||||
| 33 | Jim Jacobowski | 3 | 3 | ||||||
| 34 | Ed Bowe | 2.8 | 2.8 | ||||||
| 35 | John Avink | 2.6 | 2.6 | ||||||
| 36 | Roger Marquardt | 1.7 | 0.7 | 2.4 | |||||
| 37 | Mike McHugh | 2.4 | 2.4 | ||||||
| 38 | Mike Sequite | 2.3 | 2.3 | ||||||
| 39 | D. Seehase | 2.3 | 2.3 | ||||||
| 40 | Steve Phelps | 1.7 | 1.7 | ||||||
| 41 | Matt Hayes | 1.7 | 1.7 | ||||||
| 42 | John Wright | 1.7 | 1.7 | ||||||
| 43 | Jared Lyons | 1.7 | 1.7 | ||||||
| 44 | Dirk Teagarden | 1.4 | 1.4 | ||||||
| 45 | Eric Alexander | 1 | 1 | ||||||
| 46 | John Holden | 0.7 | 0.7 | ||||||
| 47 | Mark Summers | 0.7 | 0.7 | ||||||
| 48 | 0 | ||||||||
| 49 | 0 | ||||||||
| 50 | 0 |



