OPEN DIVISION
| Player | Name | Shawn Boyd | Spring | County | Dan Parker | Match Play | Fall | Total |
| 1 | Josh Heiple | 13.5 | 20 | 33.5 | ||||
| 2 | Billy Nelson | 1.7 | 3.3 | 20 | 25 | |||
| 3 | Ermie Watson | 8 | 3.6 | 2 | 7.5 | 21.1 | ||
| 4 | Ted Rider | 20 | 20 | |||||
| 5 | Ryan Franklin | 2.2 | 11 | 6 | 19.2 | |||
| 6 | Justin Pisarski | 13.5 | 3 | 2 | 18.5 | |||
| 7 | Jacob Quinn | 8 | 8.5 | 16.5 | ||||
| 8 | Bryan Nordquist | 1.7 | 6.5 | 7.5 | 15.7 | |||
| T9 | Jared Lyons | 15 | 15 | |||||
| T9 | Humberto Hernandez | 15 | 15 | |||||
| 11 | Jeff Bingaman | 2.4 | 11 | 13.4 | ||||
| 12 | Nick Carbary | 5 | 8 | 13 | ||||
| T13 | Alan Wylie | 10 | 1 | 11 | ||||
| T13 | David Schwinler | 11 | 11 | |||||
| T13 | Conrad Nosal | 11 | 11 | |||||
| T16 | James Brayeck | 10 | 10 | |||||
| T16 | Ricky Shilts | 10 | 10 | |||||
| T16 | Kurt Sprague | 10 | 10 | |||||
| 19 | Styeve Conner | 1.7 | 3.6 | 4 | 9.3 | |||
| 20 | Collin Sikkenga | 8.5 | 8.5 | |||||
| T21 | Mitch Kimball | 8 | 8 | |||||
| T21 | Jack Versau | 8 | 8 | |||||
| T21 | Chad Heeter | 8 | 8 | |||||
| 24 | Brand Fawley | 2.9 | 5 | 7.9 | ||||
| T25 | Jeff Cosgrove | 7.5 | 7.5 | |||||
| T25 | Shawn Mandeville | 7.5 | 7.5 | |||||
| 27 | Tanner Franklin | 6.5 | 6.5 | |||||
| T28 | Joshua Dirlam | 6 | 6 | |||||
| T28 | Jake Ubl | 6 | 6 | |||||
| 30 | Dave Vernier | 1.7 | 2.9 | 4.6 | ||||
| 31 | Don Hoenes | 4 | 4 | |||||
| T32 | Tim Coffey | 3.8 | 3.8 | |||||
| T32 | Lee Keslowski | 3.8 | 3.8 | |||||
| T32 | Justin Spyker | 3.8 | 3.8 | |||||
| T35 | Ross Heneveld | 3.7 | 3.7 | |||||
| T35 | John Heffron II | 3.7 | 3.7 | |||||
| T35 | Nick Hawkins | 3.7 | 3.7 | |||||
| T35 | Jack VanderMolen | 3.7 | 3.7 | |||||
| T39 | Alan McEnroe | 3.6 | 3.6 | |||||
| T39 | Jason Leonard | 3.6 | 3.6 | |||||
| T39 | Harry Turney | 3.6 | 3.6 | |||||
| 42 | Matt Hillman | 3.3 | 3.3 | |||||
| T43 | Marcus Brussee | 2.7 | 2.7 | |||||
| T43 | Michael Nowak | 2.7 | 2.7 | |||||
| 45 | Bryan Sallmen | 2.6 | 2.6 | |||||
| 46 | JasonVanderplas | 2.4 | 2.4 | |||||
| 47 | Cameron Collins | 2 | 2 | |||||
| T48 | Chax Gasto | 1.7 | 1.7 | |||||
| T48 | Todd Lyons | 1.7 | 1.7 | |||||
| T50 | Mamadou Bodian | 1 | 1 | |||||
| T50 | Brock Veenhuis | 1 | 1 | |||||
| T50 | Chad Gaston | 1 | 1 | |||||
SENIOR DIVISION
| Player | Name | Shawn Boyd | Spring Medal | County | Dan Parker | Match Play | Fall Medal | Total |
| 1 | George Kremer | 10 | 3.6 | 7.8 | 6 | 20 | 47.4 | |
| 2 | Dave Schultz | 15 | 13.5 | 11 | 39.5 | |||
| 3 | Mark Quinn | 8 | 4.5 | 13.5 | 0.7 | 26.7 | ||
| 4 | Tom Eberhard | 1.7 | 8 | 4 | 8 | 3.7 | 25.4 | |
| 5 | Steve Barry | 3.8 | 20 | 23.8 | ||||
| 6 | John Anderson | 12 | 7.8 | 0.7 | 20.5 | |||
| 7 | John Schumaker | 2.9 | 1.6 | 0.7 | 15 | 20.2 | ||
| 8 | Smith Patterson | 20 | 20 | |||||
| 9 | Rick Chapman | 4.5 | 4 | 10 | 18.5 | |||
| 10 | Doug Swartz | 6.5 | 8 | 3.7 | 18.2 | |||
| 11 | Dan Maudlin | 7.8 | 10 | 17.8 | ||||
| T12 | Bob Kragt | 1 | 10 | 11 | ||||
| T12 | Mike Kwasney | 11 | 11 | |||||
| 14 | Dave Followell | 1.7 | 7.5 | 9.2 | ||||
| 15 | Mike Raymond | 9 | 9 | |||||
| 16 | Mike Fitzstephens | 2.9 | 6 | 8.9 | ||||
| 17 | Greg Raklovitz | 1 | 7.5 | 8.5 | ||||
| 18 | Paul Wilcox | 7.8 | 7.8 | |||||
| 19 | Keith Mclean | 4 | 3.7 | 7.7 | ||||
| T20 | Jon Vandermolen | 7.5 | 7.5 | |||||
| T20 | Brian Eckstrom | 7.5 | 7.5 | |||||
| 22 | Carl Kupres | 3.3 | 3.7 | 7 | ||||
| 23 | Kieth McClean | 6.5 | 6.5 | |||||
| T24 | Bill Roberts | 4 | 4 | |||||
| T24 | John Frandsen | 4 | 4 | |||||
| T26 | Alan Belanger | 3.7 | 3.7 | |||||
| T26 | Bryan Miller | 3.7 | 3.7 | |||||
| 28 | Phil Hart | 3.3 | 3.3 | |||||
| 29 | Greg Blix | 2.6 | 2.6 | |||||
| 30 | Roger Marquardt | 1.7 | 0.7 | 2.4 | ||||
| T31 | Mike Sequite | 2.3 | 2.3 | |||||
| T31 | D. Seehase | 2.3 | 2.3 | |||||
| T33 | Steve Phelps | 1.7 | 1.7 | |||||
| T33 | Matt Hayes | 1.7 | 1.7 | |||||
| T33 | John Wright | 1.7 | 1.7 | |||||
| T33 | Pete Tores | 1.7 | 1.7 | |||||
| T33 | Jared Lyons | 1.7 | 1.7 | |||||
| 38 | Dirk Teagarden | 1.4 | 1.4 | |||||
| 39 | Steve Marcon | 1.2 | 1.2 | |||||
| 40 | Eric Alexander | 1 | 1 | |||||
| T41 | John Holden | 0.7 | 0.7 | |||||
| T41 | Mark Summers | 0.7 | 0.7 |



